Lease an Iveco eDAILY 35S10

Monthly lease from
£822.86
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 35S10 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
eDAILY 35S10 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 37kWh Chassis Cab 3000 WB Auto | £65,121 | Electric | Automatic | 1,622 | £822.86 * | ||||
100kW 37kWh Chassis Cab 3000 WB Auto [22kW] | £65,397 | Electric | Automatic | 1,622 | £827.15 * | ||||
eDAILY 35S10 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 37kWh Dropside 3000 WB Auto | £68,439 | Electric | Automatic | 1,332 | £934.22 * | ||||
100kW 37kWh Dropside 3000 WB Auto [22kW] | £68,715 | Electric | Automatic | 1,332 | £949.88 * | ||||
eDAILY 35S10 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 37kWh Tipper 3000 WB Auto | £73,629 | Electric | Automatic | 1,028 | £1,009.44 * | ||||
100kW 37kWh 3-Way Tipper 3000 WB Auto | £73,929 | Electric | Automatic | 984 | £1,009.93 * | ||||
100kW 37kWh 3-Way Tipper 3000 WB Auto [22kW] | £74,205 | Electric | Automatic | 984 | £1,011.17 * | ||||
100kW 37kWh Tipper 3000 WB Auto [22kW] | £73,905 | Electric | Automatic | 1,028 | £1,014.20 * | ||||
eDAILY 35S10 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 37kWh Van 3000 WB Auto | £67,905 | Electric | Automatic | 1,373 | £861.94 * | ||||
100kW 37kWh Van 3000 WB Auto [22kW] | £68,181 | Electric | Automatic | 1,373 | £863.29 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.