Iveco DAILY 72C21 Lease Deals
With rates starting from £1,361.19 plus VAT per month and CO2 emissions from g/km, the new Iveco DAILY 72C21 represents outstanding value for money on contract hire.
The Iveco DAILY 72C21 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco DAILY 72C21 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£1,361.19
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 72C21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
| DAILY 72C21 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Chassis Cab 3750 WB Hi-Matic | £79,146 | Diesel | Automatic | 4,764 | £1,361.19 * | ||
| 3.0 Chassis Cab 4100 WB Hi-Matic | £79,446 | Diesel | Automatic | 4,741 | £1,366.27 * | ||
| 3.0 Chassis Cab 4350 WB Hi-Matic | £80,358 | Diesel | Automatic | 4,751 | £1,381.72 * | ||
| 3.0 Chassis Cab 4750 WB Hi-Matic | £80,658 | Diesel | Automatic | 4,718 | £1,386.80 * | ||
| 3.0 Chassis Cab 5100 WB Hi-Matic | £81,054 | Diesel | Automatic | 4,703 | £1,393.51 * | ||
| 3.0 Business Chassis Cab 3750 WB Hi-Matic | £80,562 | Diesel | Automatic | 4,764 | £1,404.53 * | ||
| 3.0 Business Chassis Cab 4100 WB Hi-Matic | £80,862 | Diesel | Automatic | 4,741 | £1,409.68 * | ||
| 3.0 Business Chassis Cab 4350 WB Hi-Matic | £81,774 | Diesel | Automatic | 4,751 | £1,425.34 * | ||
| 3.0 Business Chassis Cab 4750 WB Hi-Matic | £82,074 | Diesel | Automatic | 4,718 | £1,430.49 * | ||
| 3.0 Business Chassis Cab 5100 WB Hi-Matic | £82,470 | Diesel | Automatic | 4,703 | £1,437.29 * | ||
| DAILY 72C21 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Dropside 3750 WB Hi-Matic | £84,222 | Diesel | Automatic | 4,315 | £1,455.27 * | ||
| 3.0 Dropside 4100 WB Hi-Matic | £84,522 | Diesel | Automatic | 4,218 | £1,460.35 * | ||
| 3.0 Business Dropside 3750 WB Hi-Matic | £85,638 | Diesel | Automatic | 4,315 | £1,479.25 * | ||
| 3.0 Business Dropside 4100 WB Hi-Matic | £85,938 | Diesel | Automatic | 4,218 | £1,484.33 * | ||
| 3.0 Dropside 4350 WB Hi-Matic | £86,442 | Diesel | Automatic | 4,188 | £1,492.87 * | ||
| 3.0 Dropside 4750 WB Hi-Matic | £86,742 | Diesel | Automatic | 4,163 | £1,497.95 * | ||
| 3.0 Business Dropside 4350 WB Hi-Matic | £87,858 | Diesel | Automatic | 4,188 | £1,516.84 * | ||
| 3.0 Business Dropside 4750 WB Hi-Matic | £88,158 | Diesel | Automatic | 4,163 | £1,521.92 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.