Lease an Iveco DAILY 72C21

Monthly lease from
£673.95
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 72C21 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
DAILY 72C21 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Business Chassis Cab 3750 WB Hi-Matic | £61,971 | Diesel | Automatic | 4762 | 3 | £673.95 * | Select | |
3.0 Business Chassis Cab 4100 WB Hi-Matic | £62,265 | Diesel | Automatic | 4749 | 3 | £676.96 * | Select | |
3.0 Business Chassis Cab 4350 WB Hi-Matic | £62,559 | Diesel | Automatic | 4718 | 3 | £686.01 * | Select | |
3.0 Business Chassis Cab 4750 WB Hi-Matic | £63,441 | Diesel | Automatic | 4694 | 3 | £689.03 * | Select | |
3.0 Business Chassis Cab 5100 WB Hi-Matic | £63,735 | Diesel | Automatic | 4684 | 3 | £693.05 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £60,399 | Diesel | Automatic | 4772 | 3 | £1,005.45 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £60,693 | Diesel | Automatic | 4759 | 3 | £1,010.20 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £60,987 | Diesel | Automatic | 4728 | 3 | £1,024.45 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £61,869 | Diesel | Automatic | 4704 | 3 | £1,029.20 * | Select | |
3.0 Chassis Cab 5100 WB Hi-Matic | £62,163 | Diesel | Automatic | 4692 | 3 | £1,035.53 * | Select | |
DAILY 72C21 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Business Dropside 3750 WB Hi-Matic | £64,755 | Diesel | Automatic | 4762 | 3 | £1,031.37 * | Select | |
3.0 Business Dropside 4100 WB Hi-Matic | £65,049 | Diesel | Automatic | 4749 | 3 | £1,036.12 * | Select | |
3.0 Business Dropside 4350 WB Hi-Matic | £65,343 | Diesel | Automatic | 4718 | 3 | £1,050.37 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £63,183 | Diesel | Automatic | 4772 | 3 | £1,051.36 * | Select | |
3.0 Business Dropside 4750 WB Hi-Matic | £66,225 | Diesel | Automatic | 4694 | 3 | £1,055.12 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £63,477 | Diesel | Automatic | 4759 | 3 | £1,056.11 * | Select | |
3.0 Business Dropside 5100 WB Hi-Matic | £66,519 | Diesel | Automatic | 4684 | 3 | £1,061.45 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £63,771 | Diesel | Automatic | 4728 | 3 | £1,070.36 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £64,653 | Diesel | Automatic | 4704 | 3 | £1,075.10 * | Select | |
3.0 Dropside 5100 WB Hi-Matic | £64,947 | Diesel | Automatic | 4692 | 3 | £1,081.44 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.