Lease an Iveco DAILY 72C18

Monthly lease from
£1,106.09
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 72C18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 40 vans in this model range.
DAILY 72C18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3750 WB | £63,395 | Diesel | Manual | 4,689 | £1,106.09 * | ||||
3.0 Chassis Cab 4100 WB | £63,695 | Diesel | Manual | 4,666 | £1,111.22 * | ||||
3.0 Chassis Cab 4350 WB | £64,607 | Diesel | Manual | 4,676 | £1,126.81 * | ||||
3.0 Chassis Cab 4750 WB | £64,907 | Diesel | Manual | 4,643 | £1,131.94 * | ||||
3.0 Business Chassis Cab 3750 WB | £65,117 | Diesel | Manual | 4,689 | £1,135.53 * | ||||
3.0 Chassis Cab 5100 WB | £65,303 | Diesel | Manual | 4,628 | £1,138.71 * | ||||
3.0 Business Chassis Cab 4100 WB | £65,417 | Diesel | Manual | 4,666 | £1,140.66 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £65,915 | Diesel | Automatic | 4,689 | £1,149.17 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £66,215 | Diesel | Automatic | 4,666 | £1,154.31 * | ||||
3.0 Business Chassis Cab 4350 WB | £66,329 | Diesel | Manual | 4,676 | £1,156.25 * | ||||
3.0 Business Chassis Cab 4750 WB | £66,629 | Diesel | Manual | 4,643 | £1,161.39 * | ||||
3.0 Business Chassis Cab 5100 WB | £67,025 | Diesel | Manual | 4,628 | £1,168.15 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £67,127 | Diesel | Automatic | 4,676 | £1,169.90 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £67,427 | Diesel | Automatic | 4,643 | £1,175.02 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £67,823 | Diesel | Automatic | 4,628 | £1,181.79 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £67,637 | Diesel | Automatic | 4,689 | £1,194.97 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £67,937 | Diesel | Automatic | 4,666 | £1,200.16 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £68,849 | Diesel | Automatic | 4,676 | £1,215.98 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £69,149 | Diesel | Automatic | 4,643 | £1,221.18 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £69,545 | Diesel | Automatic | 4,628 | £1,228.05 * | ||||
DAILY 72C18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3750 WB | £67,319 | Diesel | Manual | 4,772 | £1,133.14 * | ||||
3.0 Dropside 4100 WB | £67,619 | Diesel | Manual | 4,759 | £1,134.60 * | ||||
3.0 Dropside 4350 WB | £68,531 | Diesel | Manual | 4,728 | £1,150.34 * | ||||
3.0 Business Dropside 3750 WB | £69,041 | Diesel | Manual | 4,762 | £1,152.07 * | ||||
3.0 Business Dropside 4100 WB | £69,341 | Diesel | Manual | 4,749 | £1,153.53 * | ||||
3.0 Dropside 4750 WB | £68,831 | Diesel | Manual | 4,704 | £1,155.51 * | ||||
3.0 Dropside 5100 WB | £69,227 | Diesel | Manual | 4,692 | £1,162.35 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £69,839 | Diesel | Automatic | 4,772 | £1,167.33 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £70,139 | Diesel | Automatic | 4,759 | £1,169.15 * | ||||
3.0 Business Dropside 4350 WB | £70,253 | Diesel | Manual | 4,718 | £1,169.26 * | ||||
3.0 Business Dropside 4750 WB | £70,553 | Diesel | Manual | 4,694 | £1,174.44 * | ||||
3.0 Business Dropside 5100 WB | £70,949 | Diesel | Manual | 4,684 | £1,181.27 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £71,051 | Diesel | Automatic | 4,728 | £1,184.89 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £71,561 | Diesel | Automatic | 4,762 | £1,186.25 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £71,861 | Diesel | Automatic | 4,749 | £1,187.71 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £71,351 | Diesel | Automatic | 4,704 | £1,190.07 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £71,747 | Diesel | Automatic | 4,692 | £1,196.91 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £72,773 | Diesel | Automatic | 4,718 | £1,203.45 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £73,073 | Diesel | Automatic | 4,694 | £1,208.62 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £73,469 | Diesel | Automatic | 4,684 | £1,215.45 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.