Lease an Iveco DAILY 72C16

Monthly lease from
£1,084.36
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 72C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 40 vans in this model range.
DAILY 72C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3750 WB | £69,131 | Diesel | Manual | 4,689 | £1,084.36 * | ||||
3.0 Chassis Cab 4100 WB | £69,431 | Diesel | Manual | 4,666 | £1,089.49 * | ||||
3.0 Chassis Cab 4350 WB | £70,343 | Diesel | Manual | 4,676 | £1,105.07 * | ||||
3.0 Chassis Cab 4750 WB | £70,643 | Diesel | Manual | 4,643 | £1,110.20 * | ||||
3.0 Business Chassis Cab 3750 WB | £70,853 | Diesel | Manual | 4,689 | £1,113.78 * | ||||
3.0 Chassis Cab 5100 WB | £71,039 | Diesel | Manual | 4,628 | £1,116.96 * | ||||
3.0 Business Chassis Cab 4100 WB | £71,153 | Diesel | Manual | 4,666 | £1,118.91 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £71,651 | Diesel | Automatic | 4,689 | £1,127.41 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £71,951 | Diesel | Automatic | 4,666 | £1,132.53 * | ||||
3.0 Business Chassis Cab 4350 WB | £72,065 | Diesel | Manual | 4,676 | £1,134.49 * | ||||
3.0 Business Chassis Cab 4750 WB | £72,365 | Diesel | Manual | 4,643 | £1,139.61 * | ||||
3.0 Business Chassis Cab 5100 WB | £72,761 | Diesel | Manual | 4,628 | £1,146.38 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £72,863 | Diesel | Automatic | 4,676 | £1,148.12 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £73,163 | Diesel | Automatic | 4,643 | £1,153.24 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £73,559 | Diesel | Automatic | 4,628 | £1,160.01 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £73,373 | Diesel | Automatic | 4,689 | £1,172.88 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £73,673 | Diesel | Automatic | 4,666 | £1,178.07 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £74,585 | Diesel | Automatic | 4,676 | £1,193.87 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £74,885 | Diesel | Automatic | 4,643 | £1,199.07 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £75,281 | Diesel | Automatic | 4,628 | £1,205.92 * | ||||
DAILY 72C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3750 WB | £73,055 | Diesel | Manual | 4,772 | £1,111.23 * | ||||
3.0 Dropside 4100 WB | £73,355 | Diesel | Manual | 4,759 | £1,112.66 * | ||||
3.0 Dropside 4350 WB | £74,267 | Diesel | Manual | 4,728 | £1,128.34 * | ||||
3.0 Business Dropside 3750 WB | £74,777 | Diesel | Manual | 4,762 | £1,129.64 * | ||||
3.0 Business Dropside 4100 WB | £75,077 | Diesel | Manual | 4,749 | £1,131.06 * | ||||
3.0 Dropside 4750 WB | £74,567 | Diesel | Manual | 4,704 | £1,133.50 * | ||||
3.0 Dropside 5100 WB | £74,963 | Diesel | Manual | 4,692 | £1,140.32 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £75,575 | Diesel | Automatic | 4,772 | £1,145.24 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £75,875 | Diesel | Automatic | 4,759 | £1,146.65 * | ||||
3.0 Business Dropside 4350 WB | £75,989 | Diesel | Manual | 4,718 | £1,146.75 * | ||||
3.0 Business Dropside 4750 WB | £76,289 | Diesel | Manual | 4,694 | £1,151.91 * | ||||
3.0 Business Dropside 5100 WB | £76,685 | Diesel | Manual | 4,684 | £1,158.72 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £76,787 | Diesel | Automatic | 4,728 | £1,162.35 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £77,297 | Diesel | Automatic | 4,762 | £1,163.64 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £77,597 | Diesel | Automatic | 4,749 | £1,165.05 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £77,087 | Diesel | Automatic | 4,704 | £1,167.51 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £77,483 | Diesel | Automatic | 4,692 | £1,174.31 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £78,509 | Diesel | Automatic | 4,718 | £1,180.75 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £78,809 | Diesel | Automatic | 4,694 | £1,185.91 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £79,205 | Diesel | Automatic | 4,684 | £1,192.71 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.