Lease an Iveco DAILY 70C21

Monthly lease from
£815.24
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
DAILY 70C21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB Hi-Matic | £66,623 | Diesel | Automatic | 4,499 | £815.24 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £73,871 | Diesel | Automatic | 4,489 | £818.78 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £74,171 | Diesel | Automatic | 4,466 | £822.32 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £75,083 | Diesel | Automatic | 4,466 | £833.07 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £75,383 | Diesel | Automatic | 4,443 | £836.61 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £75,779 | Diesel | Automatic | 4,428 | £841.29 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £68,345 | Diesel | Automatic | 4,499 | £847.06 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £75,593 | Diesel | Automatic | 4,489 | £850.65 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £75,893 | Diesel | Automatic | 4,466 | £854.24 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £76,805 | Diesel | Automatic | 4,466 | £865.15 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £77,105 | Diesel | Automatic | 4,443 | £868.73 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £77,501 | Diesel | Automatic | 4,428 | £873.47 * | ||||
DAILY 70C21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £71,849 | Diesel | Automatic | 4,371 | £888.98 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £79,097 | Diesel | Automatic | 4,360 | £892.56 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £79,397 | Diesel | Automatic | 4,317 | £896.15 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £80,309 | Diesel | Automatic | 4,296 | £907.06 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £80,609 | Diesel | Automatic | 4,258 | £910.65 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £81,005 | Diesel | Automatic | 4,248 | £915.39 * | ||||
DAILY 70C21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £74,051 | Diesel | Automatic | 4,417 | £1,230.31 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £81,299 | Diesel | Automatic | 4,402 | £1,231.72 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £81,599 | Diesel | Automatic | 4,382 | £1,233.15 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £75,773 | Diesel | Automatic | 4,407 | £1,248.71 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £82,511 | Diesel | Automatic | 4,354 | £1,248.83 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £83,021 | Diesel | Automatic | 4,392 | £1,250.13 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £83,321 | Diesel | Automatic | 4,372 | £1,251.55 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £82,811 | Diesel | Automatic | 4,306 | £1,253.99 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £83,207 | Diesel | Automatic | 4,294 | £1,260.81 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £84,233 | Diesel | Automatic | 4,344 | £1,267.23 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £84,533 | Diesel | Automatic | 4,296 | £1,272.39 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £84,929 | Diesel | Automatic | 4,284 | £1,279.21 * | ||||
DAILY 70C21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB Hi-Matic | £70,547 | Diesel | Automatic | 4,166 | £1,173.77 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £77,795 | Diesel | Automatic | 4,099 | £1,175.19 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £78,095 | Diesel | Automatic | 4,009 | £1,176.62 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £72,269 | Diesel | Automatic | 4,156 | £1,192.17 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £79,007 | Diesel | Automatic | 3,936 | £1,192.30 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £79,517 | Diesel | Automatic | 4,089 | £1,193.60 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £79,817 | Diesel | Automatic | 3,999 | £1,195.02 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £79,307 | Diesel | Automatic | 3,856 | £1,197.46 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £79,703 | Diesel | Automatic | 3,844 | £1,204.28 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £80,729 | Diesel | Automatic | 3,926 | £1,210.71 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £81,029 | Diesel | Automatic | 3,846 | £1,215.87 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £81,425 | Diesel | Automatic | 3,834 | £1,222.68 * | ||||
DAILY 70C21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £78,815 | Diesel | Automatic | 3,829 | £913.56 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £82,139 | Diesel | Automatic | 3,784 | £954.50 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £80,537 | Diesel | Automatic | 3,818 | £1,020.33 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £83,861 | Diesel | Automatic | 3,773 | £1,061.25 * | ||||
DAILY 70C21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 4100 WB Hi-Matic | £77,915 | Diesel | Automatic | 3,973 | £902.48 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £81,239 | Diesel | Automatic | 3,815 | £943.41 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £79,637 | Diesel | Automatic | 3,962 | £1,009.24 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £82,961 | Diesel | Automatic | 3,804 | £1,050.17 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.