Lease an Iveco DAILY 70C21

Monthly lease from
£647.79
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C21 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 vans in this model range.
DAILY 70C21 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3450 WB Hi-Matic | £57,849 | Diesel | Automatic | 4789 | 3 | £647.79 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £58,137 | Diesel | Automatic | 4772 | 3 | £650.80 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £58,425 | Diesel | Automatic | 4759 | 3 | £653.80 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £59,289 | Diesel | Automatic | 4728 | 3 | £662.82 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £59,577 | Diesel | Automatic | 4704 | 3 | £665.83 * | Select | |
3.0 Chassis Cab 5100 WB Hi-Matic | £59,961 | Diesel | Automatic | 4692 | 3 | £669.84 * | Select | |
DAILY 70C21 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £64,089 | Diesel | Automatic | 4617 | 6 | £675.66 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £64,377 | Diesel | Automatic | 4602 | 6 | £678.67 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £64,665 | Diesel | Automatic | 4582 | 6 | £681.68 * | Select | |
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £65,529 | Diesel | Automatic | 4554 | 6 | £690.69 * | Select | |
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £65,817 | Diesel | Automatic | 4506 | 6 | £693.69 * | Select | |
DAILY 70C21 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3450 WB Hi-Matic | £60,633 | Diesel | Automatic | 4366 | 3 | £676.85 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £60,921 | Diesel | Automatic | 4299 | 3 | £679.85 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £61,209 | Diesel | Automatic | 4209 | 3 | £682.86 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £62,073 | Diesel | Automatic | 4136 | 3 | £691.88 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £62,361 | Diesel | Automatic | 4056 | 3 | £694.89 * | Select | |
3.0 Dropside 5100 WB Hi-Matic | £62,745 | Diesel | Automatic | 4044 | 3 | £698.89 * | Select | |
DAILY 70C21 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £62,823 | Diesel | Automatic | 3973 | 3 | £730.27 * | Select | |
3.0 Extra High Roof Van 4100L WB Hi-Matic | £67,341 | Diesel | Automatic | 3973 | 3 | £779.65 * | Select | |
DAILY 70C21 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 4100 WB Hi-Matic | £61,959 | Diesel | Automatic | 3973 | 3 | £720.82 * | Select | |
3.0 High Roof Van 4100L WB Hi-Matic | £66,477 | Diesel | Automatic | 3973 | 3 | £770.20 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.