Lease an Iveco DAILY 70C18

Monthly lease from
£563.03
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 100 vans in this model range.
DAILY 70C18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB | £62,291 | Diesel | Manual | 4,499 | £563.03 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £64,811 | Diesel | Automatic | 4,499 | £582.41 * | ||||
3.0 Chassis Cab 3750 WB | £62,591 | Diesel | Manual | 4,489 | £566.46 * | ||||
3.0 Chassis Cab 4100 WB | £62,891 | Diesel | Manual | 4,466 | £568.82 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £65,111 | Diesel | Automatic | 4,489 | £585.21 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £65,411 | Diesel | Automatic | 4,466 | £587.69 * | ||||
3.0 Business Chassis Cab 4350 WB | £65,525 | Diesel | Manual | 4,466 | £590.56 * | ||||
3.0 Business Chassis Cab 4750 WB | £65,825 | Diesel | Manual | 4,443 | £591.48 * | ||||
3.0 Business Chassis Cab 5100 WB | £66,221 | Diesel | Manual | 4,428 | £596.21 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £68,045 | Diesel | Automatic | 4,466 | £607.09 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £68,345 | Diesel | Automatic | 4,443 | £609.51 * | ||||
3.0 Business Chassis Cab 3450 WB | £64,013 | Diesel | Manual | 4,499 | £578.29 * | ||||
3.0 Business Chassis Cab 3750 WB | £64,313 | Diesel | Manual | 4,489 | £579.24 * | ||||
3.0 Business Chassis Cab 4100 WB | £64,613 | Diesel | Manual | 4,466 | £581.29 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £66,533 | Diesel | Automatic | 4,499 | £597.62 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £66,833 | Diesel | Automatic | 4,489 | £598.87 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £67,133 | Diesel | Automatic | 4,466 | £601.29 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £68,741 | Diesel | Automatic | 4,428 | £612.68 * | ||||
3.0 Chassis Cab 4350 WB | £63,803 | Diesel | Manual | 4,466 | £576.24 * | ||||
3.0 Chassis Cab 4750 WB | £64,103 | Diesel | Manual | 4,443 | £578.68 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £66,323 | Diesel | Automatic | 4,466 | £595.09 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £66,623 | Diesel | Automatic | 4,443 | £597.45 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £67,019 | Diesel | Automatic | 4,428 | £600.63 * | ||||
3.0 Chassis Cab 5100 WB | £64,499 | Diesel | Manual | 4,428 | £581.88 * | ||||
DAILY 70C18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 4750 WB | £69,329 | Diesel | Manual | 4,258 | £625.43 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £71,849 | Diesel | Automatic | 4,258 | £644.96 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £67,817 | Diesel | Manual | 4,360 | £614.79 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £72,245 | Diesel | Automatic | 4,248 | £648.19 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £67,517 | Diesel | Manual | 4,371 | £613.21 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £69,029 | Diesel | Manual | 4,296 | £624.35 * | ||||
3.0 Business Crew Cab Chassis 5100 WB | £69,725 | Diesel | Manual | 4,248 | £628.64 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £70,637 | Diesel | Automatic | 4,317 | £635.39 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £70,037 | Diesel | Automatic | 4,371 | £627.16 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £70,337 | Diesel | Automatic | 4,360 | £628.63 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £71,549 | Diesel | Automatic | 4,296 | £642.53 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £68,117 | Diesel | Manual | 4,317 | £617.08 * | ||||
DAILY 70C18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Dropside 3750 WB | £71,741 | Diesel | Manual | 4,392 | £616.72 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £75,473 | Diesel | Automatic | 4,344 | £646.53 * | ||||
3.0 Business Crew Cab Dropside 4750 WB | £73,253 | Diesel | Manual | 4,296 | £627.24 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £74,561 | Diesel | Automatic | 4,372 | £635.52 * | ||||
3.0 Business Crew Cab Dropside 5100 WB | £73,649 | Diesel | Manual | 4,284 | £631.21 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £75,773 | Diesel | Automatic | 4,296 | £645.58 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £72,953 | Diesel | Manual | 4,344 | £624.92 * | ||||
3.0 Crew Cab Dropside 3450 WB | £69,719 | Diesel | Manual | 4,417 | £598.21 * | ||||
3.0 Crew Cab Dropside 3750 WB | £70,019 | Diesel | Manual | 4,402 | £600.05 * | ||||
3.0 Crew Cab Dropside 4100 WB | £70,319 | Diesel | Manual | 4,382 | £603.23 * | ||||
3.0 Crew Cab Dropside 4350 WB | £71,231 | Diesel | Manual | 4,354 | £610.29 * | ||||
3.0 Crew Cab Dropside 4750 WB | £71,531 | Diesel | Manual | 4,306 | £612.60 * | ||||
3.0 Crew Cab Dropside 5100 WB | £71,927 | Diesel | Manual | 4,294 | £615.64 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £72,239 | Diesel | Automatic | 4,417 | £617.09 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £72,539 | Diesel | Automatic | 4,402 | £619.56 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £72,839 | Diesel | Automatic | 4,382 | £621.84 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £73,751 | Diesel | Automatic | 4,354 | £629.15 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £74,447 | Diesel | Automatic | 4,294 | £634.50 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £71,441 | Diesel | Manual | 4,407 | £613.56 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £72,041 | Diesel | Manual | 4,372 | £618.53 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £74,261 | Diesel | Automatic | 4,392 | £633.13 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £76,169 | Diesel | Automatic | 4,284 | £648.61 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £74,051 | Diesel | Automatic | 4,306 | £631.47 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £73,961 | Diesel | Automatic | 4,407 | £630.65 * | ||||
DAILY 70C18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 4100 WB | £66,815 | Diesel | Manual | 4,009 | £905.73 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £68,735 | Diesel | Automatic | 4,166 | £933.91 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £69,035 | Diesel | Automatic | 4,099 | £934.92 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £69,335 | Diesel | Automatic | 4,009 | £944.76 * | ||||
3.0 Business Dropside 5100 WB | £70,145 | Diesel | Manual | 3,834 | £957.20 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £72,269 | Diesel | Automatic | 3,846 | £981.19 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £72,665 | Diesel | Automatic | 3,834 | £986.25 * | ||||
3.0 Dropside 3450 WB | £66,215 | Diesel | Manual | 4,166 | £901.80 * | ||||
3.0 Dropside 3750 WB | £66,515 | Diesel | Manual | 4,099 | £904.71 * | ||||
3.0 Dropside 4350 WB | £67,727 | Diesel | Manual | 3,936 | £917.68 * | ||||
3.0 Dropside 4750 WB | £68,027 | Diesel | Manual | 3,856 | £921.65 * | ||||
3.0 Dropside 5100 WB | £68,423 | Diesel | Manual | 3,844 | £926.69 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £70,247 | Diesel | Automatic | 3,936 | £956.51 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £70,547 | Diesel | Automatic | 3,856 | £960.36 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £70,943 | Diesel | Automatic | 3,844 | £965.44 * | ||||
3.0 Business Dropside 3450 WB | £67,937 | Diesel | Manual | 4,156 | £931.72 * | ||||
3.0 Business Dropside 3750 WB | £68,237 | Diesel | Manual | 4,089 | £934.40 * | ||||
3.0 Business Dropside 4100 WB | £68,537 | Diesel | Manual | 3,999 | £937.30 * | ||||
3.0 Business Dropside 4350 WB | £69,449 | Diesel | Manual | 3,926 | £947.46 * | ||||
3.0 Business Dropside 4750 WB | £69,749 | Diesel | Manual | 3,846 | £951.88 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £70,457 | Diesel | Automatic | 4,156 | £964.12 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £71,057 | Diesel | Automatic | 3,999 | £965.89 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £70,757 | Diesel | Automatic | 4,089 | £965.94 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £71,969 | Diesel | Automatic | 3,926 | £977.36 * | ||||
DAILY 70C18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Business Van 4100 WB | £69,257 | Diesel | Manual | 3,818 | £668.53 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £71,777 | Diesel | Automatic | 3,818 | £683.90 * | ||||
3.0 Extra High Roof Business Van 4100L WB | £72,581 | Diesel | Manual | 3,773 | £706.33 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £75,101 | Diesel | Automatic | 3,773 | £727.29 * | ||||
3.0 Extra High Roof Van 4100 WB | £67,535 | Diesel | Manual | 3,829 | £657.32 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £70,055 | Diesel | Automatic | 3,829 | £679.01 * | ||||
3.0 Extra High Roof Van 4100L WB | £70,859 | Diesel | Manual | 3,784 | £695.80 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £73,379 | Diesel | Automatic | 3,784 | £717.61 * | ||||
DAILY 70C18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Business Van 4100 WB Hi-Matic | £70,877 | Diesel | Automatic | 3,962 | £681.06 * | ||||
3.0 High Roof Business Van 4100L WB | £71,681 | Diesel | Manual | 3,804 | £697.48 * | ||||
3.0 High Roof Business Van 4100 WB | £68,357 | Diesel | Manual | 3,962 | £661.31 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £74,201 | Diesel | Automatic | 3,804 | £713.88 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £69,155 | Diesel | Automatic | 3,973 | £668.78 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £72,479 | Diesel | Automatic | 3,815 | £703.41 * | ||||
3.0 High Roof Van 4100 WB | £66,635 | Diesel | Manual | 3,973 | £650.04 * | ||||
3.0 High Roof Van 4100L WB | £69,959 | Diesel | Manual | 3,815 | £687.05 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.