Monthly rate from
£600.42
per month plus VAT
Listed below are derivatives of the current Iveco DAILY 70C18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
DAILY 70C18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3450 WB | £53,986 | Diesel | Manual | 4789 | 3 | £600.42 * | Select | |
3.0 Chassis Cab 3750 WB | £54,274 | Diesel | Manual | 4772 | 3 | £603.43 * | Select | |
3.0 Chassis Cab 4100 WB | £54,562 | Diesel | Manual | 4759 | 3 | £606.43 * | Select | |
3.0 Chassis Cab 4350 WB | £55,426 | Diesel | Manual | 4728 | 3 | £615.45 * | Select | |
3.0 Chassis Cab 4750 WB | £55,714 | Diesel | Manual | 4704 | 3 | £618.45 * | Select | |
3.0 Chassis Cab 5100 WB | £56,098 | Diesel | Manual | 4692 | 3 | £622.46 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £56,386 | Diesel | Automatic | 4789 | 3 | £625.47 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £56,674 | Diesel | Automatic | 4772 | 3 | £628.48 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £56,962 | Diesel | Automatic | 4759 | 3 | £631.48 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £57,826 | Diesel | Automatic | 4728 | 3 | £640.50 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £58,114 | Diesel | Automatic | 4704 | 3 | £643.51 * | Select | |
3.0 Chassis Cab 5100 WB Hi-Matic | £58,498 | Diesel | Automatic | 4692 | 3 | £647.52 * | Select | |
DAILY 70C18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3450 WB Hi-Matic | £59,170 | Diesel | Automatic | 4366 | 3 | £654.53 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £59,458 | Diesel | Automatic | 4299 | 3 | £657.53 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £59,746 | Diesel | Automatic | 4209 | 3 | £660.54 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £60,610 | Diesel | Automatic | 4136 | 3 | £669.56 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £60,898 | Diesel | Automatic | 4056 | 3 | £672.57 * | Select | |
3.0 Dropside 5100 WB Hi-Matic | £61,282 | Diesel | Automatic | 4044 | 3 | £676.57 * | Select | |
DAILY 70C18 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 4100 WB | £58,960 | Diesel | Manual | 3973 | 3 | £680.85 * | Select | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £61,360 | Diesel | Automatic | 3973 | 3 | £707.10 * | Select | |
3.0 Extra High Roof Van 4100L WB | £63,478 | Diesel | Manual | 3973 | 3 | £730.24 * | Select | |
3.0 Extra High Roof Van 4100L WB Hi-Matic | £65,878 | Diesel | Automatic | 3973 | 3 | £756.48 * | Select | |
DAILY 70C18 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 4100 WB | £58,096 | Diesel | Manual | 3973 | 3 | £671.42 * | Select | |
3.0 High Roof Van 4100 WB Hi-Matic | £60,496 | Diesel | Automatic | 3973 | 3 | £697.65 * | Select | |
3.0 High Roof Van 4100L WB | £62,614 | Diesel | Manual | 3973 | 3 | £720.80 * | Select | |
3.0 High Roof Van 4100L WB Hi-Matic | £65,014 | Diesel | Automatic | 3973 | 3 | £747.03 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.