Lease an Iveco DAILY 70C16

Monthly lease from
£552.21
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 90 vans in this model range.
DAILY 70C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Chassis Cab 3450 WB | £62,801 | Diesel | Manual | 4,499 | £563.38 * | ||||
3.0 Business Chassis Cab 5100 WB | £65,009 | Diesel | Manual | 4,428 | £582.59 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £63,599 | Diesel | Automatic | 4,499 | £569.09 * | ||||
3.0 Business Chassis Cab 3750 WB | £63,101 | Diesel | Manual | 4,489 | £564.34 * | ||||
3.0 Business Chassis Cab 4100 WB | £63,401 | Diesel | Manual | 4,466 | £567.45 * | ||||
3.0 Business Chassis Cab 4350 WB | £64,313 | Diesel | Manual | 4,466 | £575.52 * | ||||
3.0 Business Chassis Cab 4750 WB | £64,613 | Diesel | Manual | 4,443 | £577.18 * | ||||
3.0 Chassis Cab 3450 WB | £61,079 | Diesel | Manual | 4,499 | £552.21 * | ||||
3.0 Chassis Cab 4100 WB | £61,679 | Diesel | Manual | 4,466 | £557.54 * | ||||
3.0 Chassis Cab 4350 WB | £62,591 | Diesel | Manual | 4,466 | £564.94 * | ||||
3.0 Chassis Cab 4750 WB | £62,891 | Diesel | Manual | 4,443 | £567.36 * | ||||
3.0 Chassis Cab 3750 WB | £61,379 | Diesel | Manual | 4,489 | £554.71 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £67,133 | Diesel | Automatic | 4,443 | £593.90 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £67,529 | Diesel | Automatic | 4,428 | £597.04 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £63,899 | Diesel | Automatic | 4,489 | £571.41 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £64,199 | Diesel | Automatic | 4,466 | £574.63 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £65,321 | Diesel | Automatic | 4,499 | £580.62 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £65,621 | Diesel | Automatic | 4,489 | £583.38 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £65,921 | Diesel | Automatic | 4,466 | £584.24 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £66,833 | Diesel | Automatic | 4,466 | £591.52 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £65,807 | Diesel | Automatic | 4,428 | £587.53 * | ||||
3.0 Chassis Cab 5100 WB | £63,287 | Diesel | Manual | 4,428 | £570.54 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £65,111 | Diesel | Automatic | 4,466 | £581.96 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £65,411 | Diesel | Automatic | 4,443 | £584.38 * | ||||
DAILY 70C16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB | £66,305 | Diesel | Manual | 4,371 | £601.68 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £66,605 | Diesel | Manual | 4,360 | £601.98 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £66,905 | Diesel | Manual | 4,317 | £604.18 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £67,817 | Diesel | Manual | 4,296 | £611.71 * | ||||
3.0 Business Crew Cab Chassis 4750 WB | £68,117 | Diesel | Manual | 4,258 | £614.16 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £68,825 | Diesel | Automatic | 4,371 | £615.49 * | ||||
3.0 Crew Cab Chassis 5100 WB Hi-Matic | £69,311 | Diesel | Automatic | 4,248 | £618.22 * | ||||
3.0 Business Crew Cab Chassis 5100 WB | £68,513 | Diesel | Manual | 4,248 | £624.13 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £71,033 | Diesel | Automatic | 4,248 | £633.14 * | ||||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £67,103 | Diesel | Automatic | 4,371 | £600.48 * | ||||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £67,703 | Diesel | Automatic | 4,317 | £605.09 * | ||||
3.0 Crew Cab Chassis 4350 WB Hi-Matic | £68,615 | Diesel | Automatic | 4,296 | £613.03 * | ||||
3.0 Crew Cab Chassis 4750 WB Hi-Matic | £68,915 | Diesel | Automatic | 4,258 | £615.29 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £69,425 | Diesel | Automatic | 4,317 | £620.14 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £70,337 | Diesel | Automatic | 4,296 | £627.54 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £70,637 | Diesel | Automatic | 4,258 | £629.96 * | ||||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £67,403 | Diesel | Automatic | 4,360 | £602.67 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £69,125 | Diesel | Automatic | 4,360 | £618.14 * | ||||
DAILY 70C16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 4100 WB | £69,107 | Diesel | Manual | 4,382 | £591.08 * | ||||
3.0 Crew Cab Dropside 4750 WB | £70,319 | Diesel | Manual | 4,306 | £601.51 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £70,529 | Diesel | Manual | 4,392 | £607.30 * | ||||
3.0 Crew Cab Dropside 3450 WB | £68,507 | Diesel | Manual | 4,417 | £585.68 * | ||||
3.0 Crew Cab Dropside 3750 WB | £68,807 | Diesel | Manual | 4,402 | £590.29 * | ||||
3.0 Crew Cab Dropside 4350 WB | £70,019 | Diesel | Manual | 4,354 | £599.21 * | ||||
3.0 Crew Cab Dropside 5100 WB | £70,715 | Diesel | Manual | 4,294 | £611.28 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £72,539 | Diesel | Automatic | 4,354 | £617.41 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £72,839 | Diesel | Automatic | 4,306 | £619.71 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £73,235 | Diesel | Automatic | 4,294 | £622.73 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £74,561 | Diesel | Automatic | 4,296 | £635.25 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £74,957 | Diesel | Automatic | 4,284 | £638.28 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £71,027 | Diesel | Automatic | 4,417 | £605.82 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £71,327 | Diesel | Automatic | 4,402 | £608.12 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £71,627 | Diesel | Automatic | 4,382 | £610.15 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £72,749 | Diesel | Automatic | 4,407 | £621.13 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £73,049 | Diesel | Automatic | 4,392 | £624.29 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £73,349 | Diesel | Automatic | 4,372 | £626.15 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £70,229 | Diesel | Manual | 4,407 | £603.69 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £70,829 | Diesel | Manual | 4,372 | £607.96 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £71,741 | Diesel | Manual | 4,344 | £615.01 * | ||||
3.0 Business Crew Cab Dropside 4750 WB | £72,041 | Diesel | Manual | 4,296 | £618.18 * | ||||
3.0 Business Crew Cab Dropside 5100 WB | £72,437 | Diesel | Manual | 4,284 | £627.96 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £74,261 | Diesel | Automatic | 4,344 | £632.93 * | ||||
DAILY 70C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Dropside 3750 WB | £67,025 | Diesel | Manual | 4,089 | £914.73 * | ||||
3.0 Business Dropside 4100 WB | £67,325 | Diesel | Manual | 3,999 | £915.12 * | ||||
3.0 Business Dropside 4350 WB | £68,237 | Diesel | Manual | 3,926 | £930.26 * | ||||
3.0 Business Dropside 4750 WB | £68,537 | Diesel | Manual | 3,846 | £933.96 * | ||||
3.0 Business Dropside 5100 WB | £68,933 | Diesel | Manual | 3,834 | £939.01 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £69,035 | Diesel | Automatic | 3,936 | £934.27 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £69,335 | Diesel | Automatic | 3,856 | £937.92 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £69,731 | Diesel | Automatic | 3,844 | £942.95 * | ||||
3.0 Business Dropside 3450 WB | £66,725 | Diesel | Manual | 4,156 | £910.87 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £69,545 | Diesel | Automatic | 4,089 | £947.88 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £69,845 | Diesel | Automatic | 3,999 | £949.28 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £70,757 | Diesel | Automatic | 3,926 | £959.98 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £71,057 | Diesel | Automatic | 3,846 | £964.82 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £71,453 | Diesel | Automatic | 3,834 | £969.88 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £67,823 | Diesel | Automatic | 4,099 | £915.13 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £68,123 | Diesel | Automatic | 4,009 | £922.55 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £69,245 | Diesel | Automatic | 4,156 | £945.63 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £67,523 | Diesel | Automatic | 4,166 | £913.39 * | ||||
3.0 Dropside 3750 WB | £65,303 | Diesel | Manual | 4,099 | £882.18 * | ||||
3.0 Dropside 3450 WB | £65,003 | Diesel | Manual | 4,166 | £882.29 * | ||||
3.0 Dropside 4100 WB | £65,603 | Diesel | Manual | 4,009 | £890.73 * | ||||
3.0 Dropside 4350 WB | £66,515 | Diesel | Manual | 3,936 | £902.36 * | ||||
3.0 Dropside 4750 WB | £66,815 | Diesel | Manual | 3,856 | £906.74 * | ||||
3.0 Dropside 5100 WB | £67,211 | Diesel | Manual | 3,844 | £911.62 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.