Iveco DAILY 70C16 Lease Deals
With rates starting from £875.59 plus VAT per month and CO2 emissions from g/km, the new Iveco DAILY 70C16 represents outstanding value for money on contract hire.
The Iveco DAILY 70C16 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco DAILY 70C16 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£875.59
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| DAILY 70C16 Double Cab Chassis | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Crew Cab Chassis 3750 WB | £77,502 | Diesel | Manual | 4,445 | £875.59 * | ||
| 3.0 Crew Cab Chassis 4100 WB | £77,802 | Diesel | Manual | 4,392 | £878.87 * | ||
| 3.0 Crew Cab Chassis 4350 WB | £78,714 | Diesel | Manual | 4,371 | £888.83 * | ||
| 3.0 Crew Cab Chassis 4750 WB | £79,014 | Diesel | Manual | 4,333 | £892.11 * | ||
| 3.0 Crew Cab Chassis 5100 WB | £79,410 | Diesel | Manual | 4,323 | £896.43 * | ||
| 3.0 Business Crew Cab Chassis 3750 WB | £78,918 | Diesel | Manual | 4,445 | £903.46 * | ||
| 3.0 Business Crew Cab Chassis 4100 WB | £79,218 | Diesel | Manual | 4,392 | £906.79 * | ||
| 3.0 Crew Cab Chassis 3750 WB Hi-Matic | £80,022 | Diesel | Automatic | 4,445 | £915.70 * | ||
| 3.0 Business Crew Cab Chassis 4350 WB | £80,130 | Diesel | Manual | 4,371 | £916.89 * | ||
| 3.0 Crew Cab Chassis 4100 WB Hi-Matic | £80,322 | Diesel | Automatic | 4,392 | £919.01 * | ||
| 3.0 Business Crew Cab Chassis 4750 WB | £80,430 | Diesel | Manual | 4,333 | £920.21 * | ||
| 3.0 Business Crew Cab Chassis 5100 WB | £80,826 | Diesel | Manual | 4,323 | £924.60 * | ||
| 3.0 Crew Cab Chassis 4350 WB Hi-Matic | £81,234 | Diesel | Automatic | 4,371 | £929.12 * | ||
| 3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £81,486 | Diesel | Automatic | 4,445 | £931.90 * | ||
| 3.0 Crew Cab Chassis 4750 WB Hi-Matic | £81,534 | Diesel | Automatic | 4,333 | £932.44 * | ||
| 3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £81,786 | Diesel | Automatic | 4,392 | £935.23 * | ||
| 3.0 Crew Cab Chassis 5100 WB Hi-Matic | £81,930 | Diesel | Automatic | 4,323 | £936.82 * | ||
| 3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £82,698 | Diesel | Automatic | 4,371 | £945.33 * | ||
| 3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £82,998 | Diesel | Automatic | 4,333 | £948.65 * | ||
| 3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £83,394 | Diesel | Automatic | 4,323 | £953.04 * | ||
| DAILY 70C16 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Crew Cab Dropside 3750 WB | £83,058 | Diesel | Manual | 4,109 | £936.27 * | ||
| 3.0 Crew Cab Dropside 4100 WB | £83,358 | Diesel | Manual | 4,052 | £939.55 * | ||
| 3.0 Crew Cab Dropside 4350 WB | £85,278 | Diesel | Manual | 3,942 | £960.52 * | ||
| 3.0 Crew Cab Dropside 3750 WB Hi-Matic | £85,578 | Diesel | Automatic | 4,109 | £963.80 * | ||
| 3.0 Business Crew Cab Dropside 3750 WB | £84,474 | Diesel | Manual | 4,109 | £965.00 * | ||
| 3.0 Crew Cab Dropside 4100 WB Hi-Matic | £85,878 | Diesel | Automatic | 4,052 | £967.08 * | ||
| 3.0 Business Crew Cab Dropside 4100 WB | £84,774 | Diesel | Manual | 4,052 | £968.32 * | ||
| 3.0 Crew Cab Dropside 4350 WB Hi-Matic | £87,798 | Diesel | Automatic | 3,942 | £988.04 * | ||
| 3.0 Business Crew Cab Dropside 4350 WB | £86,694 | Diesel | Manual | 3,942 | £989.59 * | ||
| 3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £87,042 | Diesel | Automatic | 4,109 | £993.44 * | ||
| 3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £87,342 | Diesel | Automatic | 4,052 | £996.76 * | ||
| 3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £89,262 | Diesel | Automatic | 3,942 | £1,018.03 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.