Lease an Iveco DAILY 70C16

Monthly lease from
£749.84
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 70C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 90 vans in this model range.
DAILY 70C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB | £61,079 | Diesel | Manual | 4,499 | £749.84 * | ||||
3.0 Chassis Cab 3750 WB | £68,327 | Diesel | Manual | 4,489 | £753.37 * | ||||
3.0 Chassis Cab 4100 WB | £68,627 | Diesel | Manual | 4,466 | £756.91 * | ||||
3.0 Chassis Cab 4350 WB | £69,539 | Diesel | Manual | 4,466 | £767.67 * | ||||
3.0 Business Chassis Cab 3450 WB | £62,801 | Diesel | Manual | 4,499 | £770.15 * | ||||
3.0 Chassis Cab 4750 WB | £69,839 | Diesel | Manual | 4,443 | £771.21 * | ||||
3.0 Business Chassis Cab 3750 WB | £70,049 | Diesel | Manual | 4,489 | £773.69 * | ||||
3.0 Chassis Cab 5100 WB | £70,235 | Diesel | Manual | 4,428 | £775.89 * | ||||
3.0 Business Chassis Cab 4100 WB | £70,349 | Diesel | Manual | 4,466 | £777.22 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £63,599 | Diesel | Automatic | 4,499 | £779.56 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £70,847 | Diesel | Automatic | 4,489 | £783.10 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £71,147 | Diesel | Automatic | 4,466 | £786.64 * | ||||
3.0 Business Chassis Cab 4350 WB | £71,261 | Diesel | Manual | 4,466 | £787.99 * | ||||
3.0 Business Chassis Cab 4750 WB | £71,561 | Diesel | Manual | 4,443 | £791.53 * | ||||
3.0 Business Chassis Cab 5100 WB | £71,957 | Diesel | Manual | 4,428 | £796.20 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £72,059 | Diesel | Automatic | 4,466 | £797.40 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £72,359 | Diesel | Automatic | 4,443 | £800.94 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £72,755 | Diesel | Automatic | 4,428 | £805.61 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £65,321 | Diesel | Automatic | 4,499 | £810.88 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £72,569 | Diesel | Automatic | 4,489 | £814.47 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £72,869 | Diesel | Automatic | 4,466 | £818.07 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £73,781 | Diesel | Automatic | 4,466 | £828.98 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £74,081 | Diesel | Automatic | 4,443 | £832.56 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £74,477 | Diesel | Automatic | 4,428 | £837.30 * | ||||
DAILY 70C16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £67,103 | Diesel | Automatic | 4,371 | £820.90 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £66,305 | Diesel | Manual | 4,371 | £822.66 * | ||||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £74,351 | Diesel | Automatic | 4,360 | £824.43 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £74,357 | Diesel | Manual | 4,360 | £826.24 * | ||||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £74,651 | Diesel | Automatic | 4,317 | £827.97 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £74,657 | Diesel | Manual | 4,317 | £829.83 * | ||||
3.0 Crew Cab Chassis 4350 WB Hi-Matic | £75,563 | Diesel | Automatic | 4,296 | £838.74 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £75,569 | Diesel | Manual | 4,296 | £840.75 * | ||||
3.0 Crew Cab Chassis 4750 WB Hi-Matic | £75,863 | Diesel | Automatic | 4,258 | £842.28 * | ||||
3.0 Business Crew Cab Chassis 4750 WB | £75,869 | Diesel | Manual | 4,258 | £844.33 * | ||||
3.0 Crew Cab Chassis 5100 WB Hi-Matic | £76,259 | Diesel | Automatic | 4,248 | £846.95 * | ||||
3.0 Business Crew Cab Chassis 5100 WB | £76,265 | Diesel | Manual | 4,248 | £849.07 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £68,825 | Diesel | Automatic | 4,371 | £852.80 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £76,073 | Diesel | Automatic | 4,360 | £856.39 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £76,373 | Diesel | Automatic | 4,317 | £859.98 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £77,285 | Diesel | Automatic | 4,296 | £870.89 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £77,585 | Diesel | Automatic | 4,258 | £874.47 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £77,981 | Diesel | Automatic | 4,248 | £879.21 * | ||||
DAILY 70C16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £68,507 | Diesel | Manual | 4,417 | £1,152.51 * | ||||
3.0 Crew Cab Dropside 3750 WB | £76,559 | Diesel | Manual | 4,402 | £1,153.94 * | ||||
3.0 Crew Cab Dropside 4100 WB | £76,859 | Diesel | Manual | 4,382 | £1,155.36 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £70,229 | Diesel | Manual | 4,407 | £1,170.92 * | ||||
3.0 Crew Cab Dropside 4350 WB | £77,771 | Diesel | Manual | 4,354 | £1,171.05 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £78,281 | Diesel | Manual | 4,392 | £1,172.34 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £78,581 | Diesel | Manual | 4,372 | £1,173.76 * | ||||
3.0 Crew Cab Dropside 4750 WB | £78,071 | Diesel | Manual | 4,306 | £1,176.21 * | ||||
3.0 Crew Cab Dropside 5100 WB | £78,467 | Diesel | Manual | 4,294 | £1,183.02 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £71,027 | Diesel | Automatic | 4,417 | £1,186.52 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £78,275 | Diesel | Automatic | 4,402 | £1,187.94 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £78,575 | Diesel | Automatic | 4,382 | £1,189.35 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £79,493 | Diesel | Manual | 4,344 | £1,189.45 * | ||||
3.0 Business Crew Cab Dropside 4750 WB | £79,793 | Diesel | Manual | 4,296 | £1,194.61 * | ||||
3.0 Business Crew Cab Dropside 5100 WB | £80,189 | Diesel | Manual | 4,284 | £1,201.42 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £72,749 | Diesel | Automatic | 4,407 | £1,204.92 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £79,487 | Diesel | Automatic | 4,354 | £1,205.05 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £79,997 | Diesel | Automatic | 4,392 | £1,206.34 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £80,297 | Diesel | Automatic | 4,372 | £1,207.76 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £79,787 | Diesel | Automatic | 4,306 | £1,210.21 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £80,183 | Diesel | Automatic | 4,294 | £1,217.01 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £81,209 | Diesel | Automatic | 4,344 | £1,223.45 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £81,509 | Diesel | Automatic | 4,296 | £1,228.61 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £81,905 | Diesel | Automatic | 4,284 | £1,235.42 * | ||||
DAILY 70C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB | £65,003 | Diesel | Manual | 4,166 | £1,095.99 * | ||||
3.0 Dropside 3750 WB | £72,251 | Diesel | Manual | 4,099 | £1,097.41 * | ||||
3.0 Dropside 4100 WB | £72,551 | Diesel | Manual | 4,009 | £1,098.82 * | ||||
3.0 Business Dropside 3450 WB | £66,725 | Diesel | Manual | 4,156 | £1,114.39 * | ||||
3.0 Dropside 4350 WB | £73,463 | Diesel | Manual | 3,936 | £1,114.52 * | ||||
3.0 Business Dropside 3750 WB | £73,973 | Diesel | Manual | 4,089 | £1,115.81 * | ||||
3.0 Business Dropside 4100 WB | £74,273 | Diesel | Manual | 3,999 | £1,117.23 * | ||||
3.0 Dropside 4750 WB | £73,763 | Diesel | Manual | 3,856 | £1,119.68 * | ||||
3.0 Dropside 5100 WB | £74,159 | Diesel | Manual | 3,844 | £1,126.48 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £67,523 | Diesel | Automatic | 4,166 | £1,129.98 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £74,771 | Diesel | Automatic | 4,099 | £1,131.40 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £75,071 | Diesel | Automatic | 4,009 | £1,132.83 * | ||||
3.0 Business Dropside 4350 WB | £75,185 | Diesel | Manual | 3,926 | £1,132.92 * | ||||
3.0 Business Dropside 4750 WB | £75,485 | Diesel | Manual | 3,846 | £1,138.08 * | ||||
3.0 Business Dropside 5100 WB | £75,881 | Diesel | Manual | 3,834 | £1,144.89 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £69,245 | Diesel | Automatic | 4,156 | £1,148.38 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £75,983 | Diesel | Automatic | 3,936 | £1,148.51 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £76,493 | Diesel | Automatic | 4,089 | £1,149.81 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £76,793 | Diesel | Automatic | 3,999 | £1,151.23 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £76,283 | Diesel | Automatic | 3,856 | £1,153.67 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £76,679 | Diesel | Automatic | 3,844 | £1,160.49 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £77,705 | Diesel | Automatic | 3,926 | £1,166.91 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £78,005 | Diesel | Automatic | 3,846 | £1,172.07 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £78,401 | Diesel | Automatic | 3,834 | £1,178.89 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.