Lease an Iveco DAILY 65C21

Monthly lease from
£1,145.89
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
DAILY 65C21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB Hi-Matic | £65,723 | Diesel | Automatic | 4,041 | £1,145.89 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £66,023 | Diesel | Automatic | 4,024 | £1,151.02 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £66,323 | Diesel | Automatic | 4,011 | £1,156.15 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £67,235 | Diesel | Automatic | 3,980 | £1,171.74 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £67,535 | Diesel | Automatic | 3,956 | £1,176.87 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £67,931 | Diesel | Automatic | 3,943 | £1,183.65 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £67,445 | Diesel | Automatic | 4,041 | £1,191.63 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £67,745 | Diesel | Automatic | 4,024 | £1,196.84 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £68,045 | Diesel | Automatic | 4,011 | £1,202.04 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £68,957 | Diesel | Automatic | 3,980 | £1,217.85 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £69,257 | Diesel | Automatic | 3,956 | £1,223.05 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £69,653 | Diesel | Automatic | 3,943 | £1,229.91 * | ||||
DAILY 65C21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £70,949 | Diesel | Automatic | 3,863 | £1,252.39 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £71,249 | Diesel | Automatic | 3,849 | £1,257.59 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £71,549 | Diesel | Automatic | 3,828 | £1,262.79 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £72,461 | Diesel | Automatic | 3,798 | £1,278.60 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £72,761 | Diesel | Automatic | 3,772 | £1,283.80 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £73,157 | Diesel | Automatic | 3,761 | £1,290.67 * | ||||
DAILY 65C21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £73,151 | Diesel | Automatic | 3,917 | £1,219.27 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £73,451 | Diesel | Automatic | 3,902 | £1,220.73 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £73,751 | Diesel | Automatic | 3,882 | £1,222.18 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £74,873 | Diesel | Automatic | 3,907 | £1,237.82 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £74,663 | Diesel | Automatic | 3,854 | £1,237.92 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £75,173 | Diesel | Automatic | 3,892 | £1,239.27 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £75,473 | Diesel | Automatic | 3,872 | £1,240.73 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £74,963 | Diesel | Automatic | 3,806 | £1,243.10 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £75,359 | Diesel | Automatic | 3,794 | £1,249.93 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £76,385 | Diesel | Automatic | 3,844 | £1,256.47 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £76,685 | Diesel | Automatic | 3,796 | £1,261.65 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £77,081 | Diesel | Automatic | 3,784 | £1,268.48 * | ||||
DAILY 65C21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB Hi-Matic | £69,647 | Diesel | Automatic | 5,015 | £1,162.53 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £69,947 | Diesel | Automatic | 4,705 | £1,163.98 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £70,247 | Diesel | Automatic | 4,655 | £1,165.44 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £71,369 | Diesel | Automatic | 4,705 | £1,181.07 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £71,159 | Diesel | Automatic | 4,485 | £1,181.18 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £71,669 | Diesel | Automatic | 4,705 | £1,182.53 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £71,969 | Diesel | Automatic | 4,655 | £1,183.99 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £71,459 | Diesel | Automatic | 4,020 | £1,186.35 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £71,855 | Diesel | Automatic | 4,370 | £1,193.19 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £72,881 | Diesel | Automatic | 4,485 | £1,199.73 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £73,181 | Diesel | Automatic | 4,020 | £1,204.90 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £73,577 | Diesel | Automatic | 4,370 | £1,211.73 * | ||||
DAILY 65C21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £70,967 | Diesel | Automatic | 3,423 | £1,176.99 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £72,689 | Diesel | Automatic | 3,443 | £1,195.54 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £74,291 | Diesel | Automatic | 3,377 | £1,234.35 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £76,013 | Diesel | Automatic | 3,413 | £1,252.90 * | ||||
DAILY 65C21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 4100 WB Hi-Matic | £70,067 | Diesel | Automatic | 3,456 | £1,163.32 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £71,789 | Diesel | Automatic | 3,466 | £1,181.87 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £73,391 | Diesel | Automatic | 3,411 | £1,220.68 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £75,113 | Diesel | Automatic | 3,425 | £1,239.23 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.