Lease an Iveco DAILY 65C21

Monthly lease from
£588.95
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 50 vans in this model range.
DAILY 65C21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £67,445 | Diesel | Automatic | 4,041 | £606.92 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £67,745 | Diesel | Automatic | 4,024 | £607.77 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £68,045 | Diesel | Automatic | 4,011 | £610.62 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £68,957 | Diesel | Automatic | 3,980 | £617.48 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £69,257 | Diesel | Automatic | 3,956 | £620.51 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £69,653 | Diesel | Automatic | 3,943 | £622.49 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £66,023 | Diesel | Automatic | 4,024 | £590.15 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £65,723 | Diesel | Automatic | 4,041 | £588.95 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £66,323 | Diesel | Automatic | 4,011 | £596.22 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £67,235 | Diesel | Automatic | 3,980 | £603.67 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £67,931 | Diesel | Automatic | 3,943 | £609.33 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £67,535 | Diesel | Automatic | 3,956 | £606.12 * | ||||
DAILY 65C21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £71,249 | Diesel | Automatic | 3,849 | £634.20 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £70,949 | Diesel | Automatic | 3,863 | £642.23 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £71,549 | Diesel | Automatic | 3,828 | £645.91 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £72,461 | Diesel | Automatic | 3,798 | £652.86 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £72,761 | Diesel | Automatic | 3,772 | £655.33 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £73,157 | Diesel | Automatic | 3,761 | £659.24 * | ||||
DAILY 65C21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £74,873 | Diesel | Automatic | 3,907 | £633.41 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £75,173 | Diesel | Automatic | 3,892 | £637.87 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £75,473 | Diesel | Automatic | 3,872 | £639.79 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £76,685 | Diesel | Automatic | 3,796 | £650.05 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £76,385 | Diesel | Automatic | 3,844 | £650.47 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £77,081 | Diesel | Automatic | 3,784 | £653.78 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £73,451 | Diesel | Automatic | 3,902 | £624.71 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £74,963 | Diesel | Automatic | 3,806 | £637.25 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £75,359 | Diesel | Automatic | 3,794 | £640.96 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £74,663 | Diesel | Automatic | 3,854 | £634.93 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £73,151 | Diesel | Automatic | 3,917 | £621.77 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £73,751 | Diesel | Automatic | 3,882 | £627.87 * | ||||
DAILY 65C21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 4100 WB Hi-Matic | £70,247 | Diesel | Automatic | 4,655 | £960.34 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £73,577 | Diesel | Automatic | 4,370 | £995.29 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £71,855 | Diesel | Automatic | 4,370 | £980.72 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £71,369 | Diesel | Automatic | 4,705 | £973.41 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £71,669 | Diesel | Automatic | 4,705 | £975.34 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £71,969 | Diesel | Automatic | 4,655 | £978.44 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £72,881 | Diesel | Automatic | 4,485 | £987.52 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £73,181 | Diesel | Automatic | 4,020 | £990.24 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £69,647 | Diesel | Automatic | 5,015 | £947.15 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £69,947 | Diesel | Automatic | 4,705 | £949.19 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £71,459 | Diesel | Automatic | 4,020 | £975.62 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £71,159 | Diesel | Automatic | 4,485 | £971.91 * | ||||
DAILY 65C21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £72,689 | Diesel | Automatic | 3,443 | £700.48 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £76,013 | Diesel | Automatic | 3,413 | £738.76 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £74,291 | Diesel | Automatic | 3,377 | £727.34 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £70,967 | Diesel | Automatic | 3,423 | £689.03 * | ||||
DAILY 65C21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Business Van 4100 WB Hi-Matic | £71,789 | Diesel | Automatic | 3,466 | £692.40 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £75,113 | Diesel | Automatic | 3,425 | £729.20 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £70,067 | Diesel | Automatic | 3,456 | £680.89 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £73,391 | Diesel | Automatic | 3,411 | £717.75 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.