Lease an Iveco DAILY 65C21

Monthly lease from
£637.20
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C21 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 41 vans in this model range.
DAILY 65C21 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3450 WB Hi-Matic | £58,977 | Diesel | Automatic | 5015 | 3 | £637.20 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £59,271 | Diesel | Automatic | 4705 | 3 | £640.21 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £59,565 | Diesel | Automatic | 4655 | 3 | £643.22 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £60,447 | Diesel | Automatic | 4485 | 3 | £652.28 * | Select | |
3.0 Business Chassis Cab 3450 WB Hi-Matic | £60,549 | Diesel | Automatic | 4705 | 3 | £653.65 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £60,741 | Diesel | Automatic | 4020 | 3 | £655.29 * | Select | |
3.0 Business Chassis Cab 3750 WB Hi-Matic | £60,843 | Diesel | Automatic | 4705 | 3 | £656.67 * | Select | |
3.0 Chassis Cab 5100 WB Hi-Matic | £61,137 | Diesel | Automatic | 4370 | 3 | £659.31 * | Select | |
3.0 Business Chassis Cab 4100 WB Hi-Matic | £61,137 | Diesel | Automatic | 4655 | 3 | £659.69 * | Select | |
3.0 Business Chassis Cab 4350 WB Hi-Matic | £62,019 | Diesel | Automatic | 4485 | 3 | £668.73 * | Select | |
3.0 Business Chassis Cab 4750 WB Hi-Matic | £62,313 | Diesel | Automatic | 4020 | 3 | £671.75 * | Select | |
3.0 Business Chassis Cab 5100 WB Hi-Matic | £62,709 | Diesel | Automatic | 4370 | 3 | £675.77 * | Select | |
DAILY 65C21 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £65,295 | Diesel | Automatic | 3917 | 6 | £670.81 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £65,589 | Diesel | Automatic | 3902 | 6 | £673.82 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £65,883 | Diesel | Automatic | 3882 | 6 | £676.84 * | Select | |
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £66,765 | Diesel | Automatic | 3854 | 6 | £685.88 * | Select | |
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £67,059 | Diesel | Automatic | 3806 | 6 | £688.90 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £66,867 | Diesel | Automatic | 3907 | 6 | £1,102.31 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £67,161 | Diesel | Automatic | 3892 | 6 | £1,107.06 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £67,455 | Diesel | Automatic | 3872 | 6 | £1,111.81 * | Select | |
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £68,337 | Diesel | Automatic | 3844 | 6 | £1,126.05 * | Select | |
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £68,631 | Diesel | Automatic | 3796 | 6 | £1,130.80 * | Select | |
DAILY 65C21 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3450 WB Hi-Matic | £61,761 | Diesel | Automatic | 5015 | 3 | £666.35 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £62,055 | Diesel | Automatic | 4705 | 3 | £669.37 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £62,349 | Diesel | Automatic | 4655 | 3 | £672.38 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £63,231 | Diesel | Automatic | 4485 | 3 | £681.43 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £63,525 | Diesel | Automatic | 4020 | 3 | £684.44 * | Select | |
3.0 Business Dropside 3450 WB Hi-Matic | £63,333 | Diesel | Automatic | 4705 | 3 | £999.41 * | Select | |
3.0 Business Dropside 3750 WB Hi-Matic | £63,627 | Diesel | Automatic | 4705 | 3 | £1,004.16 * | Select | |
3.0 Business Dropside 4100 WB Hi-Matic | £63,921 | Diesel | Automatic | 4655 | 3 | £1,008.91 * | Select | |
3.0 Business Dropside 4350 WB Hi-Matic | £64,803 | Diesel | Automatic | 4485 | 3 | £1,023.16 * | Select | |
3.0 Business Dropside 4750 WB Hi-Matic | £65,097 | Diesel | Automatic | 4020 | 3 | £1,027.91 * | Select | |
3.0 Business Dropside 5100 WB Hi-Matic | £65,493 | Diesel | Automatic | 4370 | 3 | £1,034.24 * | Select | |
DAILY 65C21 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £62,853 | Diesel | Automatic | 3443 | 3 | £722.21 * | Select | |
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £64,425 | Diesel | Automatic | 3434 | 3 | £739.45 * | Select | |
3.0 Extra High Roof Van 4100L WB Hi-Matic | £66,093 | Diesel | Automatic | 3413 | 3 | £771.76 * | Select | |
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £67,665 | Diesel | Automatic | 3404 | 3 | £788.99 * | Select | |
DAILY 65C21 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 4100 WB Hi-Matic | £61,971 | Diesel | Automatic | 3466 | 3 | £712.73 * | Select | |
3.0 High Roof Business Van 4100 WB Hi-Matic | £63,543 | Diesel | Automatic | 3457 | 3 | £729.97 * | Select | |
3.0 High Roof Van 4100L WB Hi-Matic | £65,211 | Diesel | Automatic | 3425 | 3 | £762.28 * | Select | |
3.0 High Roof Business Van 4100L WB Hi-Matic | £66,783 | Diesel | Automatic | 3416 | 3 | £779.52 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.