Lease an Iveco DAILY 65C18

Monthly lease from
£552.90
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 100 vans in this model range.
DAILY 65C18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 4350 WB | £62,903 | Diesel | Manual | 3,980 | £566.12 * | ||||
3.0 Chassis Cab 4750 WB | £63,203 | Diesel | Manual | 3,956 | £568.55 * | ||||
3.0 Chassis Cab 5100 WB | £63,599 | Diesel | Manual | 3,943 | £571.76 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £65,423 | Diesel | Automatic | 3,980 | £584.97 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £65,723 | Diesel | Automatic | 3,956 | £587.32 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £66,119 | Diesel | Automatic | 3,943 | £590.51 * | ||||
3.0 Chassis Cab 3450 WB | £61,391 | Diesel | Manual | 4,041 | £552.90 * | ||||
3.0 Chassis Cab 3750 WB | £61,691 | Diesel | Manual | 4,024 | £556.35 * | ||||
3.0 Chassis Cab 4100 WB | £61,991 | Diesel | Manual | 4,011 | £558.70 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £64,211 | Diesel | Automatic | 4,024 | £575.10 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £64,511 | Diesel | Automatic | 4,011 | £577.57 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £63,911 | Diesel | Automatic | 4,041 | £572.29 * | ||||
3.0 Business Chassis Cab 3450 WB | £63,113 | Diesel | Manual | 4,041 | £568.18 * | ||||
3.0 Business Chassis Cab 3750 WB | £63,413 | Diesel | Manual | 4,024 | £569.12 * | ||||
3.0 Business Chassis Cab 4100 WB | £63,713 | Diesel | Manual | 4,011 | £571.17 * | ||||
3.0 Business Chassis Cab 4350 WB | £64,625 | Diesel | Manual | 3,980 | £580.44 * | ||||
3.0 Business Chassis Cab 4750 WB | £64,925 | Diesel | Manual | 3,956 | £581.36 * | ||||
3.0 Business Chassis Cab 5100 WB | £65,321 | Diesel | Manual | 3,943 | £586.08 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £65,633 | Diesel | Automatic | 4,041 | £587.49 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £65,933 | Diesel | Automatic | 4,024 | £588.75 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £66,233 | Diesel | Automatic | 4,011 | £591.17 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £67,145 | Diesel | Automatic | 3,980 | £596.96 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £67,445 | Diesel | Automatic | 3,956 | £599.38 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £67,841 | Diesel | Automatic | 3,943 | £602.55 * | ||||
DAILY 65C18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB | £66,617 | Diesel | Manual | 3,863 | £603.09 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £66,917 | Diesel | Manual | 3,849 | £604.66 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £67,217 | Diesel | Manual | 3,828 | £606.96 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £68,129 | Diesel | Manual | 3,798 | £614.22 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £69,137 | Diesel | Automatic | 3,863 | £617.04 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £69,437 | Diesel | Automatic | 3,849 | £618.51 * | ||||
3.0 Business Crew Cab Chassis 5100 WB | £68,825 | Diesel | Manual | 3,761 | £618.53 * | ||||
3.0 Business Crew Cab Chassis 4750 WB | £68,429 | Diesel | Manual | 3,772 | £622.05 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £69,737 | Diesel | Automatic | 3,828 | £625.27 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £70,649 | Diesel | Automatic | 3,798 | £632.41 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £70,949 | Diesel | Automatic | 3,772 | £634.85 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £71,345 | Diesel | Automatic | 3,761 | £638.06 * | ||||
DAILY 65C18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Dropside 3450 WB | £70,541 | Diesel | Manual | 3,907 | £603.44 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £70,841 | Diesel | Manual | 3,892 | £606.60 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £71,141 | Diesel | Manual | 3,872 | £608.40 * | ||||
3.0 Crew Cab Dropside 4750 WB | £70,631 | Diesel | Manual | 3,806 | £609.22 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £72,053 | Diesel | Manual | 3,844 | £614.80 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £73,061 | Diesel | Automatic | 3,907 | £620.53 * | ||||
3.0 Business Crew Cab Dropside 5100 WB | £72,749 | Diesel | Manual | 3,784 | £621.10 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £73,361 | Diesel | Automatic | 3,892 | £623.01 * | ||||
3.0 Business Crew Cab Dropside 4750 WB | £72,353 | Diesel | Manual | 3,796 | £623.87 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £73,661 | Diesel | Automatic | 3,872 | £625.39 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £74,873 | Diesel | Automatic | 3,796 | £635.46 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £74,573 | Diesel | Automatic | 3,844 | £636.41 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £75,269 | Diesel | Automatic | 3,784 | £638.48 * | ||||
3.0 Crew Cab Dropside 3750 WB | £69,119 | Diesel | Manual | 3,902 | £589.93 * | ||||
3.0 Crew Cab Dropside 4350 WB | £70,331 | Diesel | Manual | 3,854 | £600.16 * | ||||
3.0 Crew Cab Dropside 5100 WB | £71,027 | Diesel | Manual | 3,794 | £605.52 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £71,339 | Diesel | Automatic | 3,917 | £606.96 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £71,639 | Diesel | Automatic | 3,902 | £609.44 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £72,851 | Diesel | Automatic | 3,854 | £619.04 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £73,151 | Diesel | Automatic | 3,806 | £621.35 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £73,547 | Diesel | Automatic | 3,794 | £624.38 * | ||||
3.0 Crew Cab Dropside 3450 WB | £68,819 | Diesel | Manual | 3,917 | £588.09 * | ||||
3.0 Crew Cab Dropside 4100 WB | £69,419 | Diesel | Manual | 3,882 | £593.12 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £71,939 | Diesel | Automatic | 3,882 | £611.72 * | ||||
DAILY 65C18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3750 WB | £65,615 | Diesel | Manual | 4,705 | £889.93 * | ||||
3.0 Dropside 4350 WB | £66,827 | Diesel | Manual | 4,485 | £902.90 * | ||||
3.0 Dropside 4750 WB | £67,127 | Diesel | Manual | 4,020 | £906.88 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £68,435 | Diesel | Automatic | 4,655 | £929.99 * | ||||
3.0 Business Dropside 4100 WB | £67,637 | Diesel | Manual | 4,655 | £922.53 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £70,157 | Diesel | Automatic | 4,655 | £951.12 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £71,069 | Diesel | Automatic | 4,485 | £962.58 * | ||||
3.0 Business Dropside 3750 WB | £67,337 | Diesel | Manual | 4,705 | £919.63 * | ||||
3.0 Business Dropside 4350 WB | £68,549 | Diesel | Manual | 4,485 | £932.69 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £69,857 | Diesel | Automatic | 4,705 | £951.16 * | ||||
3.0 Dropside 5100 WB | £67,523 | Diesel | Manual | 4,370 | £911.91 * | ||||
3.0 Business Dropside 4750 WB | £68,849 | Diesel | Manual | 4,020 | £937.10 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £69,347 | Diesel | Automatic | 4,485 | £941.73 * | ||||
3.0 Business Dropside 5100 WB | £69,245 | Diesel | Manual | 4,370 | £942.42 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £69,647 | Diesel | Automatic | 4,020 | £945.58 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £70,043 | Diesel | Automatic | 4,370 | £950.66 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £71,369 | Diesel | Automatic | 4,020 | £966.41 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £71,765 | Diesel | Automatic | 4,370 | £971.47 * | ||||
3.0 Dropside 3450 WB | £65,315 | Diesel | Manual | 5,015 | £887.03 * | ||||
3.0 Dropside 4100 WB | £65,915 | Diesel | Manual | 4,655 | £890.96 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £67,835 | Diesel | Automatic | 5,015 | £919.13 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £68,135 | Diesel | Automatic | 4,705 | £920.14 * | ||||
3.0 Business Dropside 3450 WB | £67,037 | Diesel | Manual | 4,705 | £916.95 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £69,557 | Diesel | Automatic | 4,705 | £949.34 * | ||||
DAILY 65C18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £70,877 | Diesel | Automatic | 3,443 | £673.34 * | ||||
3.0 Extra High Roof Business Van 4100 WB | £68,357 | Diesel | Manual | 3,443 | £696.98 * | ||||
3.0 Extra High Roof Business Van 4100L WB | £71,681 | Diesel | Manual | 3,413 | £695.77 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £74,201 | Diesel | Automatic | 3,413 | £711.63 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £69,155 | Diesel | Automatic | 3,423 | £663.29 * | ||||
3.0 Extra High Roof Van 4100L WB | £69,959 | Diesel | Manual | 3,377 | £685.23 * | ||||
3.0 Extra High Roof Van 4100 WB | £66,635 | Diesel | Manual | 3,423 | £685.78 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £72,479 | Diesel | Automatic | 3,377 | £702.74 * | ||||
DAILY 65C18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Business Van 4100L WB Hi-Matic | £73,301 | Diesel | Automatic | 3,425 | £703.30 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £69,977 | Diesel | Automatic | 3,466 | £665.15 * | ||||
3.0 High Roof Business Van 4100L WB | £70,781 | Diesel | Manual | 3,425 | £686.91 * | ||||
3.0 High Roof Business Van 4100 WB | £67,457 | Diesel | Manual | 3,466 | £650.04 * | ||||
3.0 High Roof Van 4100 WB | £65,735 | Diesel | Manual | 3,456 | £638.77 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £68,255 | Diesel | Automatic | 3,456 | £654.63 * | ||||
3.0 High Roof Van 4100L WB | £69,059 | Diesel | Manual | 3,411 | £676.48 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £71,579 | Diesel | Automatic | 3,411 | £692.84 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.