Lease an Iveco DAILY 65C18

Monthly lease from
£593.00
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
DAILY 65C18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3450 WB | £52,599 | Diesel | Manual | 4089 | 3 | £593.00 * | Select | |
3.0 Chassis Cab 3750 WB | £52,887 | Diesel | Manual | 4072 | 3 | £596.01 * | Select | |
3.0 Chassis Cab 4100 WB | £53,175 | Diesel | Manual | 4059 | 3 | £599.01 * | Select | |
3.0 Chassis Cab 4350 WB | £54,039 | Diesel | Manual | 4028 | 3 | £608.02 * | Select | |
3.0 Chassis Cab 4750 WB | £54,327 | Diesel | Manual | 4004 | 3 | £611.03 * | Select | |
3.0 Chassis Cab 5100 WB | £54,711 | Diesel | Manual | 3991 | 3 | £615.04 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £54,999 | Diesel | Automatic | 4089 | 3 | £618.04 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £55,287 | Diesel | Automatic | 4072 | 3 | £621.05 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £55,575 | Diesel | Automatic | 4059 | 3 | £624.06 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £56,439 | Diesel | Automatic | 4028 | 3 | £633.08 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £56,727 | Diesel | Automatic | 4004 | 3 | £636.08 * | Select | |
3.0 Chassis Cab 5100 WB Hi-Matic | £57,111 | Diesel | Automatic | 3991 | 3 | £640.09 * | Select | |
DAILY 65C18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3450 WB Hi-Matic | £57,783 | Diesel | Automatic | 3666 | 3 | £647.10 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £58,071 | Diesel | Automatic | 3599 | 3 | £650.11 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £58,359 | Diesel | Automatic | 3509 | 3 | £653.11 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £59,223 | Diesel | Automatic | 3436 | 3 | £662.13 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £59,511 | Diesel | Automatic | 3356 | 3 | £665.14 * | Select | |
3.0 Dropside 5100 WB Hi-Matic | £59,895 | Diesel | Automatic | 3344 | 3 | £669.15 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.