Lease an Iveco DAILY 65C16

Monthly lease from
£739.22
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 89 vans in this model range.
DAILY 65C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3450 WB | £60,179 | Diesel | Manual | 4,041 | £739.22 * | ||||
3.0 Chassis Cab 3750 WB | £60,479 | Diesel | Manual | 4,024 | £742.76 * | ||||
3.0 Chassis Cab 4100 WB | £60,779 | Diesel | Manual | 4,011 | £746.30 * | ||||
3.0 Chassis Cab 4350 WB | £61,691 | Diesel | Manual | 3,980 | £757.05 * | ||||
3.0 Business Chassis Cab 3450 WB | £61,901 | Diesel | Manual | 4,041 | £759.53 * | ||||
3.0 Chassis Cab 4750 WB | £61,991 | Diesel | Manual | 3,956 | £760.59 * | ||||
3.0 Business Chassis Cab 3750 WB | £62,201 | Diesel | Manual | 4,024 | £763.07 * | ||||
3.0 Chassis Cab 5100 WB | £62,387 | Diesel | Manual | 3,943 | £765.27 * | ||||
3.0 Business Chassis Cab 4100 WB | £62,501 | Diesel | Manual | 4,011 | £766.61 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £62,699 | Diesel | Automatic | 4,041 | £768.94 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £62,999 | Diesel | Automatic | 4,024 | £772.48 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £63,299 | Diesel | Automatic | 4,011 | £776.02 * | ||||
3.0 Business Chassis Cab 4350 WB | £63,413 | Diesel | Manual | 3,980 | £777.37 * | ||||
3.0 Business Chassis Cab 4750 WB | £63,713 | Diesel | Manual | 3,956 | £780.91 * | ||||
3.0 Business Chassis Cab 5100 WB | £64,109 | Diesel | Manual | 3,943 | £785.58 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £64,211 | Diesel | Automatic | 3,980 | £786.78 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £64,511 | Diesel | Automatic | 3,956 | £790.32 * | ||||
3.0 Chassis Cab 5100 WB Hi-Matic | £64,907 | Diesel | Automatic | 3,943 | £794.99 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £64,721 | Diesel | Automatic | 4,024 | £803.71 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £65,021 | Diesel | Automatic | 4,011 | £807.30 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £65,933 | Diesel | Automatic | 3,980 | £818.21 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £66,233 | Diesel | Automatic | 3,956 | £821.79 * | ||||
3.0 Business Chassis Cab 5100 WB Hi-Matic | £66,629 | Diesel | Automatic | 3,943 | £826.53 * | ||||
DAILY 65C16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £66,203 | Diesel | Automatic | 3,863 | £810.28 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £65,405 | Diesel | Manual | 3,863 | £811.89 * | ||||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £66,503 | Diesel | Automatic | 3,849 | £813.82 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £65,705 | Diesel | Manual | 3,849 | £815.48 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £66,005 | Diesel | Manual | 3,828 | £819.07 * | ||||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £66,803 | Diesel | Automatic | 3,828 | £824.43 * | ||||
3.0 Crew Cab Chassis 4350 WB Hi-Matic | £67,715 | Diesel | Automatic | 3,798 | £828.12 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £66,917 | Diesel | Manual | 3,798 | £829.98 * | ||||
3.0 Crew Cab Chassis 4750 WB Hi-Matic | £68,015 | Diesel | Automatic | 3,772 | £831.66 * | ||||
3.0 Business Crew Cab Chassis 4750 WB | £67,217 | Diesel | Manual | 3,772 | £833.56 * | ||||
3.0 Crew Cab Chassis 5100 WB Hi-Matic | £68,411 | Diesel | Automatic | 3,761 | £836.33 * | ||||
3.0 Business Crew Cab Chassis 5100 WB | £67,613 | Diesel | Manual | 3,761 | £838.30 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £67,925 | Diesel | Automatic | 3,863 | £842.03 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £68,225 | Diesel | Automatic | 3,849 | £845.62 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £68,525 | Diesel | Automatic | 3,828 | £849.21 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £69,437 | Diesel | Automatic | 3,798 | £860.13 * | ||||
3.0 Business Crew Cab Chassis 4750 WB Hi-Matic | £69,737 | Diesel | Automatic | 3,772 | £863.71 * | ||||
3.0 Business Crew Cab Chassis 5100 WB Hi-Matic | £70,133 | Diesel | Automatic | 3,761 | £868.45 * | ||||
DAILY 65C16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £67,607 | Diesel | Manual | 3,917 | £1,137.03 * | ||||
3.0 Crew Cab Dropside 3750 WB | £67,907 | Diesel | Manual | 3,902 | £1,138.46 * | ||||
3.0 Crew Cab Dropside 4100 WB | £68,207 | Diesel | Manual | 3,882 | £1,139.88 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £69,329 | Diesel | Manual | 3,907 | £1,155.44 * | ||||
3.0 Crew Cab Dropside 4350 WB | £69,119 | Diesel | Manual | 3,854 | £1,155.57 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £69,629 | Diesel | Manual | 3,892 | £1,156.86 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £69,929 | Diesel | Manual | 3,872 | £1,158.28 * | ||||
3.0 Crew Cab Dropside 4750 WB | £69,419 | Diesel | Manual | 3,806 | £1,160.73 * | ||||
3.0 Crew Cab Dropside 5100 WB | £69,815 | Diesel | Manual | 3,794 | £1,167.54 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £70,127 | Diesel | Automatic | 3,917 | £1,171.04 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £70,427 | Diesel | Automatic | 3,902 | £1,172.46 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £70,727 | Diesel | Automatic | 3,882 | £1,173.87 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £70,841 | Diesel | Manual | 3,844 | £1,173.97 * | ||||
3.0 Business Crew Cab Dropside 4750 WB | £71,141 | Diesel | Manual | 3,796 | £1,179.13 * | ||||
3.0 Business Crew Cab Dropside 5100 WB | £71,537 | Diesel | Manual | 3,784 | £1,185.94 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £71,849 | Diesel | Automatic | 3,907 | £1,189.44 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £71,639 | Diesel | Automatic | 3,854 | £1,189.56 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £72,149 | Diesel | Automatic | 3,892 | £1,190.86 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £72,449 | Diesel | Automatic | 3,872 | £1,192.28 * | ||||
3.0 Crew Cab Dropside 4750 WB Hi-Matic | £71,939 | Diesel | Automatic | 3,806 | £1,194.73 * | ||||
3.0 Crew Cab Dropside 5100 WB Hi-Matic | £72,335 | Diesel | Automatic | 3,794 | £1,201.53 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £73,361 | Diesel | Automatic | 3,844 | £1,207.97 * | ||||
3.0 Business Crew Cab Dropside 4750 WB Hi-Matic | £73,661 | Diesel | Automatic | 3,796 | £1,213.13 * | ||||
3.0 Business Crew Cab Dropside 5100 WB Hi-Matic | £74,057 | Diesel | Automatic | 3,784 | £1,219.94 * | ||||
DAILY 65C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB | £64,103 | Diesel | Manual | 5,015 | £1,080.51 * | ||||
3.0 Dropside 3750 WB | £64,403 | Diesel | Manual | 4,705 | £1,081.93 * | ||||
3.0 Dropside 4100 WB | £64,703 | Diesel | Manual | 4,655 | £1,083.34 * | ||||
3.0 Business Dropside 3450 WB | £65,825 | Diesel | Manual | 4,705 | £1,098.91 * | ||||
3.0 Dropside 4350 WB | £65,615 | Diesel | Manual | 4,485 | £1,099.04 * | ||||
3.0 Business Dropside 3750 WB | £66,125 | Diesel | Manual | 4,705 | £1,100.33 * | ||||
3.0 Business Dropside 4100 WB | £66,425 | Diesel | Manual | 4,655 | £1,101.75 * | ||||
3.0 Dropside 4750 WB | £65,915 | Diesel | Manual | 4,020 | £1,104.20 * | ||||
3.0 Dropside 5100 WB | £66,311 | Diesel | Manual | 4,370 | £1,111.00 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £66,623 | Diesel | Automatic | 5,015 | £1,114.50 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £66,923 | Diesel | Automatic | 4,705 | £1,115.92 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £67,223 | Diesel | Automatic | 4,655 | £1,117.35 * | ||||
3.0 Business Dropside 4350 WB | £67,337 | Diesel | Manual | 4,485 | £1,117.44 * | ||||
3.0 Business Dropside 4750 WB | £67,637 | Diesel | Manual | 4,020 | £1,122.60 * | ||||
3.0 Business Dropside 5100 WB | £68,033 | Diesel | Manual | 4,370 | £1,129.41 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £68,345 | Diesel | Automatic | 4,705 | £1,132.90 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £68,135 | Diesel | Automatic | 4,485 | £1,133.03 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £68,645 | Diesel | Automatic | 4,705 | £1,134.33 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £68,945 | Diesel | Automatic | 4,655 | £1,135.75 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £68,435 | Diesel | Automatic | 4,020 | £1,138.19 * | ||||
3.0 Dropside 5100 WB Hi-Matic | £68,831 | Diesel | Automatic | 4,370 | £1,145.01 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £69,857 | Diesel | Automatic | 4,485 | £1,151.43 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £70,157 | Diesel | Automatic | 4,020 | £1,156.59 * | ||||
3.0 Business Dropside 5100 WB Hi-Matic | £70,553 | Diesel | Automatic | 4,370 | £1,163.41 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.