Iveco DAILY 65C14G CNG Lease Deals
With rates starting from £929.85 plus VAT per month and CO2 emissions from g/km, the new Iveco DAILY 65C14G CNG represents outstanding value for money on contract hire.
The Iveco DAILY 65C14G CNG lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco DAILY 65C14G CNG from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£929.85
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 65C14G CNG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| DAILY 65C14G CNG Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Chassis Cab 3450 WB | £82,470 | Petrol | Manual | 4,025 | £929.85 * | ||
| 3.0 Chassis Cab 3750 WB | £82,770 | Petrol | Manual | 4,011 | £933.13 * | ||
| 3.0 Chassis Cab 4100 WB | £83,070 | Petrol | Manual | 3,942 | £936.41 * | ||
| 3.0 Business Chassis Cab 3450 WB | £83,886 | Petrol | Manual | 4,025 | £945.32 * | ||
| 3.0 Chassis Cab 4350 WB | £83,982 | Petrol | Manual | 3,916 | £946.37 * | ||
| 3.0 Business Chassis Cab 3750 WB | £84,186 | Petrol | Manual | 4,011 | £948.60 * | ||
| 3.0 Chassis Cab 4750 WB | £84,282 | Petrol | Manual | 3,888 | £949.64 * | ||
| 3.0 Business Chassis Cab 4100 WB | £84,486 | Petrol | Manual | 3,942 | £951.87 * | ||
| 3.0 Chassis Cab 5100 WB | £84,678 | Petrol | Manual | 3,881 | £953.97 * | ||
| 3.0 Chassis Cab 3450 WB Hi-Matic | £84,990 | Petrol | Automatic | 4,025 | £957.37 * | ||
| 3.0 Chassis Cab 3750 WB Hi-Matic | £85,290 | Petrol | Automatic | 4,011 | £960.65 * | ||
| 3.0 Business Chassis Cab 4350 WB | £85,398 | Petrol | Manual | 3,916 | £961.83 * | ||
| 3.0 Chassis Cab 4100 WB Hi-Matic | £85,590 | Petrol | Automatic | 3,942 | £963.93 * | ||
| 3.0 Business Chassis Cab 4750 WB | £85,698 | Petrol | Manual | 3,888 | £965.11 * | ||
| 3.0 Business Chassis Cab 5100 WB | £86,094 | Petrol | Manual | 3,881 | £969.43 * | ||
| 3.0 Chassis Cab 4350 WB Hi-Matic | £86,502 | Petrol | Automatic | 3,916 | £973.89 * | ||
| 3.0 Chassis Cab 4750 WB Hi-Matic | £86,802 | Petrol | Automatic | 3,888 | £977.17 * | ||
| 3.0 Chassis Cab 5100 WB Hi-Matic | £87,198 | Petrol | Automatic | 3,881 | £981.49 * | ||
| 3.0 Business Chassis Cab 3450 WB Hi-Matic | £86,406 | Petrol | Automatic | 4,025 | £986.40 * | ||
| 3.0 Business Chassis Cab 3750 WB Hi-Matic | £86,706 | Petrol | Automatic | 4,011 | £989.72 * | ||
| 3.0 Business Chassis Cab 4100 WB Hi-Matic | £87,006 | Petrol | Automatic | 3,942 | £993.04 * | ||
| 3.0 Business Chassis Cab 4350 WB Hi-Matic | £87,918 | Petrol | Automatic | 3,916 | £1,003.14 * | ||
| 3.0 Business Chassis Cab 4750 WB Hi-Matic | £88,218 | Petrol | Automatic | 3,888 | £1,006.47 * | ||
| 3.0 Business Chassis Cab 5100 WB Hi-Matic | £88,614 | Petrol | Automatic | 3,881 | £1,010.85 * | ||
| DAILY 65C14G CNG Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 Dropside 3450 WB | £86,694 | Petrol | Manual | 0 | £981.23 * | ||
| 3.0 Business Dropside 3450 WB | £88,110 | Petrol | Manual | 0 | £986.86 * | ||
| 3.0 Dropside 3750 WB | £87,846 | Petrol | Manual | 1,296 | £993.81 * | ||
| 3.0 Dropside 4100 WB | £88,146 | Petrol | Manual | 0 | £997.09 * | ||
| 3.0 Business Dropside 3750 WB | £89,262 | Petrol | Manual | 1,296 | £999.45 * | ||
| 3.0 Business Dropside 4100 WB | £89,562 | Petrol | Manual | 0 | £1,002.73 * | ||
| 3.0 Dropside 3450 WB Hi-Matic | £89,214 | Petrol | Automatic | 0 | £1,008.75 * | ||
| 3.0 Business Dropside 3450 WB Hi-Matic | £90,630 | Petrol | Automatic | 0 | £1,014.39 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.