Monthly rate from
£532.97
per month plus VAT
Listed below are derivatives of the current Iveco DAILY 50C18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
DAILY 50C18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB | £47,770 | Diesel | Manual | 3098 | 3 | £532.97 * | Select | |
3.0 Chassis Cab 3450 WB | £48,058 | Diesel | Manual | 3079 | 3 | £535.98 * | Select | |
3.0 Chassis Cab 3750 WB | £48,346 | Diesel | Manual | 3064 | 3 | £538.98 * | Select | |
3.0 Chassis Cab 4100 WB | £48,634 | Diesel | Manual | 3054 | 3 | £541.99 * | Select | |
3.0 Chassis Cab 4350 WB | £49,498 | Diesel | Manual | 3031 | 3 | £551.01 * | Select | |
3.0 Chassis Cab 4750 WB | £49,786 | Diesel | Manual | 3009 | 3 | £554.02 * | Select | |
3.0 Chassis Cab 3000 WB Hi-Matic | £50,170 | Diesel | Automatic | 3098 | 3 | £558.02 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £50,458 | Diesel | Automatic | 3079 | 3 | £561.02 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £50,746 | Diesel | Automatic | 3064 | 3 | £564.03 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £51,034 | Diesel | Automatic | 3054 | 3 | £567.04 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £51,898 | Diesel | Automatic | 3031 | 3 | £576.06 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £52,186 | Diesel | Automatic | 3009 | 3 | £579.06 * | Select | |
DAILY 50C18 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB | £53,818 | Diesel | Manual | 2650 | 6 | £579.56 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £54,106 | Diesel | Manual | 2523 | 6 | £582.57 * | Select | |
3.0 Crew Cab Dropside 4100 WB | £54,394 | Diesel | Manual | 2520 | 6 | £585.58 * | Select | |
3.0 Crew Cab Dropside 4350 WB | £55,258 | Diesel | Manual | 2832 | 6 | £594.60 * | Select | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £56,218 | Diesel | Automatic | 2650 | 6 | £604.61 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £56,506 | Diesel | Automatic | 2523 | 6 | £607.62 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £56,794 | Diesel | Automatic | 2520 | 6 | £610.62 * | Select | |
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £57,658 | Diesel | Automatic | 2832 | 6 | £619.64 * | Select | |
DAILY 50C18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3000 WB Hi-Matic | £52,474 | Diesel | Automatic | 3098 | 3 | £582.07 * | Select | |
3.0 Dropside 3450 WB Hi-Matic | £52,762 | Diesel | Automatic | 2779 | 3 | £585.08 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £53,050 | Diesel | Automatic | 2721 | 3 | £588.08 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £53,338 | Diesel | Automatic | 2661 | 3 | £591.09 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £54,202 | Diesel | Automatic | 2591 | 3 | £600.10 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £54,490 | Diesel | Automatic | 2524 | 3 | £603.11 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.