Lease an Iveco DAILY 50C16

Monthly lease from
£667.29
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 50C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 123 vans in this model range.
DAILY 50C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £58,589 | Diesel | Automatic | 3,088 | £724.54 * | ||||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £58,889 | Diesel | Automatic | 3,069 | £728.10 * | ||||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £59,189 | Diesel | Automatic | 3,054 | £731.66 * | ||||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £59,489 | Diesel | Automatic | 3,044 | £735.22 * | ||||
2.3 Business Chassis Cab 4350 WB Hi-Matic | £60,401 | Diesel | Automatic | 3,021 | £746.04 * | ||||
2.3 Business Chassis Cab 4750 WB Hi-Matic | £60,701 | Diesel | Automatic | 2,999 | £749.60 * | ||||
3.0 Chassis Cab 3000 WB | £54,539 | Diesel | Manual | 3,089 | £667.29 * | ||||
3.0 Chassis Cab 3450 WB | £60,179 | Diesel | Manual | 3,061 | £670.81 * | ||||
3.0 Chassis Cab 3750 WB | £60,479 | Diesel | Manual | 3,050 | £674.31 * | ||||
3.0 Business Chassis Cab 3000 WB | £56,261 | Diesel | Manual | 3,089 | £687.45 * | ||||
3.0 Business Chassis Cab 3450 WB | £61,901 | Diesel | Manual | 3,061 | £690.96 * | ||||
3.0 Chassis Cab 4750 WB | £61,991 | Diesel | Manual | 2,992 | £692.01 * | ||||
3.0 Business Chassis Cab 3750 WB | £62,201 | Diesel | Manual | 3,050 | £694.47 * | ||||
3.0 Chassis Cab 3000 WB Hi-Matic | £57,059 | Diesel | Automatic | 3,089 | £696.78 * | ||||
3.0 Business Chassis Cab 4100 WB | £62,501 | Diesel | Manual | 3,036 | £697.98 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £57,359 | Diesel | Automatic | 3,061 | £700.29 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £57,659 | Diesel | Automatic | 3,050 | £703.80 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £57,959 | Diesel | Automatic | 3,036 | £707.31 * | ||||
3.0 Business Chassis Cab 4350 WB | £63,413 | Diesel | Manual | 3,015 | £708.65 * | ||||
3.0 Business Chassis Cab 4750 WB | £63,713 | Diesel | Manual | 2,992 | £712.16 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £58,871 | Diesel | Automatic | 3,015 | £717.99 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £59,171 | Diesel | Automatic | 2,992 | £721.50 * | ||||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £58,781 | Diesel | Automatic | 3,089 | £726.82 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £59,081 | Diesel | Automatic | 3,061 | £730.38 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £59,381 | Diesel | Automatic | 3,050 | £733.94 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £59,681 | Diesel | Automatic | 3,036 | £737.49 * | ||||
3.0 Chassis Cab 4100 WB | £60,779 | Diesel | Manual | 3,036 | £748.04 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £60,593 | Diesel | Automatic | 3,015 | £748.32 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £60,893 | Diesel | Automatic | 2,992 | £751.88 * | ||||
3.0 Chassis Cab 4350 WB | £61,691 | Diesel | Manual | 3,015 | £758.71 * | ||||
DAILY 50C16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £60,863 | Diesel | Automatic | 2,859 | £740.03 * | ||||
3.0 Business Crew Cab Chassis 3450 WB | £60,065 | Diesel | Manual | 2,859 | £742.05 * | ||||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £66,503 | Diesel | Automatic | 2,850 | £744.81 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £60,365 | Diesel | Manual | 2,850 | £745.61 * | ||||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £66,803 | Diesel | Automatic | 2,817 | £748.31 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £60,665 | Diesel | Manual | 2,817 | £749.18 * | ||||
3.0 Crew Cab Chassis 4350 WB Hi-Matic | £67,715 | Diesel | Automatic | 2,810 | £758.98 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £61,577 | Diesel | Manual | 2,810 | £759.99 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £62,585 | Diesel | Automatic | 2,859 | £771.95 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £68,225 | Diesel | Automatic | 2,850 | £775.52 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £68,525 | Diesel | Automatic | 2,817 | £779.07 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £69,437 | Diesel | Automatic | 2,810 | £789.89 * | ||||
DAILY 50C16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £60,761 | Diesel | Manual | 2,650 | £1,019.28 * | ||||
3.0 Crew Cab Dropside 3750 WB | £61,061 | Diesel | Manual | 2,523 | £1,020.70 * | ||||
3.0 Crew Cab Dropside 4100 WB | £61,361 | Diesel | Manual | 2,520 | £1,022.13 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £62,483 | Diesel | Manual | 2,640 | £1,037.68 * | ||||
3.0 Crew Cab Dropside 4350 WB | £62,273 | Diesel | Manual | 2,832 | £1,037.81 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £62,783 | Diesel | Manual | 2,513 | £1,039.11 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £63,083 | Diesel | Manual | 2,510 | £1,040.53 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £63,281 | Diesel | Automatic | 2,650 | £1,053.28 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £68,921 | Diesel | Automatic | 2,523 | £1,054.70 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £69,221 | Diesel | Automatic | 2,520 | £1,056.12 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £63,995 | Diesel | Manual | 2,822 | £1,056.21 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £65,003 | Diesel | Automatic | 2,640 | £1,071.69 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £70,133 | Diesel | Automatic | 2,832 | £1,071.81 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £70,643 | Diesel | Automatic | 2,513 | £1,073.10 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £70,943 | Diesel | Automatic | 2,510 | £1,074.52 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £71,855 | Diesel | Automatic | 2,822 | £1,090.21 * | ||||
DAILY 50C16 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB | £65,081 | Diesel | Manual | 2,069 | £1,080.13 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £66,503 | Diesel | Manual | 2,058 | £1,093.37 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £66,803 | Diesel | Manual | 2,059 | £1,098.53 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £72,641 | Diesel | Automatic | 2,068 | £1,108.96 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £72,941 | Diesel | Automatic | 2,069 | £1,114.12 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £74,363 | Diesel | Automatic | 2,058 | £1,127.37 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £74,663 | Diesel | Automatic | 2,059 | £1,132.53 * | ||||
DAILY 50C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3000 WB Hi-Matic | £59,285 | Diesel | Automatic | 3,314 | £992.77 * | ||||
2.3 Dropside 3450 WB Hi-Matic | £59,585 | Diesel | Automatic | 2,779 | £994.19 * | ||||
2.3 Dropside 3750 WB Hi-Matic | £59,885 | Diesel | Automatic | 2,721 | £995.61 * | ||||
2.3 Dropside 4100 WB Hi-Matic | £60,185 | Diesel | Automatic | 2,661 | £997.04 * | ||||
2.3 Business Dropside 3000 WB Hi-Matic | £61,007 | Diesel | Automatic | 3,304 | £1,011.17 * | ||||
2.3 Dropside 4350 WB Hi-Matic | £61,097 | Diesel | Automatic | 2,591 | £1,012.72 * | ||||
2.3 Business Dropside 3450 WB Hi-Matic | £61,307 | Diesel | Automatic | 2,769 | £1,012.97 * | ||||
2.3 Business Dropside 3750 WB Hi-Matic | £61,607 | Diesel | Automatic | 2,711 | £1,014.39 * | ||||
2.3 Business Dropside 4100 WB Hi-Matic | £61,907 | Diesel | Automatic | 2,651 | £1,015.81 * | ||||
2.3 Dropside 4750 WB Hi-Matic | £61,397 | Diesel | Automatic | 2,524 | £1,017.88 * | ||||
2.3 Business Dropside 4350 WB Hi-Matic | £62,819 | Diesel | Automatic | 2,581 | £1,031.50 * | ||||
2.3 Business Dropside 4750 WB Hi-Matic | £63,119 | Diesel | Automatic | 2,514 | £1,036.66 * | ||||
3.0 Dropside 3000 WB | £56,957 | Diesel | Manual | 3,098 | £961.33 * | ||||
3.0 Dropside 3450 WB | £62,597 | Diesel | Manual | 2,779 | £962.75 * | ||||
3.0 Dropside 3750 WB | £62,897 | Diesel | Manual | 2,721 | £964.17 * | ||||
3.0 Dropside 4100 WB | £63,197 | Diesel | Manual | 2,661 | £965.59 * | ||||
3.0 Business Dropside 3000 WB | £58,679 | Diesel | Manual | 3,088 | £979.73 * | ||||
3.0 Business Dropside 3450 WB | £64,319 | Diesel | Manual | 2,769 | £981.15 * | ||||
3.0 Dropside 4350 WB | £64,109 | Diesel | Manual | 2,591 | £981.27 * | ||||
3.0 Business Dropside 3750 WB | £64,619 | Diesel | Manual | 2,711 | £982.57 * | ||||
3.0 Business Dropside 4100 WB | £64,919 | Diesel | Manual | 2,651 | £983.99 * | ||||
3.0 Dropside 4750 WB | £64,409 | Diesel | Manual | 2,524 | £986.43 * | ||||
3.0 Dropside 3000 WB Hi-Matic | £59,477 | Diesel | Automatic | 3,098 | £995.32 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £59,777 | Diesel | Automatic | 2,779 | £996.75 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £60,077 | Diesel | Automatic | 2,721 | £998.17 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £60,377 | Diesel | Automatic | 2,661 | £999.59 * | ||||
3.0 Business Dropside 4350 WB | £65,831 | Diesel | Manual | 2,581 | £999.68 * | ||||
3.0 Business Dropside 4750 WB | £66,131 | Diesel | Manual | 2,514 | £1,004.84 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £61,199 | Diesel | Automatic | 3,098 | £1,013.73 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £61,499 | Diesel | Automatic | 2,779 | £1,015.15 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £61,289 | Diesel | Automatic | 2,591 | £1,015.28 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £61,799 | Diesel | Automatic | 2,721 | £1,016.57 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £62,099 | Diesel | Automatic | 2,661 | £1,017.99 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £61,589 | Diesel | Automatic | 2,524 | £1,020.44 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £63,011 | Diesel | Automatic | 2,591 | £1,033.68 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £63,311 | Diesel | Automatic | 2,524 | £1,038.84 * | ||||
DAILY 50C16 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £66,191 | Diesel | Automatic | 2,580 | £771.82 * | ||||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £67,691 | Diesel | Automatic | 2,491 | £790.14 * | ||||
2.3 Extra High Roof Van 4100L WB Hi-Matic | £71,423 | Diesel | Automatic | 2,335 | £835.72 * | ||||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £67,913 | Diesel | Automatic | 2,569 | £857.92 * | ||||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £69,413 | Diesel | Automatic | 2,480 | £876.25 * | ||||
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £73,145 | Diesel | Automatic | 2,324 | £921.83 * | ||||
DAILY 50C16 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 3520L WB Hi-Matic | £65,291 | Diesel | Automatic | 2,594 | £760.83 * | ||||
2.3 High Roof Van 4100 WB Hi-Matic | £66,791 | Diesel | Automatic | 2,435 | £779.15 * | ||||
2.3 High Roof Van 4100L WB Hi-Matic | £70,523 | Diesel | Automatic | 2,392 | £824.73 * | ||||
2.3 High Roof Business Van 3520L WB Hi-Matic | £67,013 | Diesel | Automatic | 2,583 | £846.93 * | ||||
2.3 High Roof Business Van 4100 WB Hi-Matic | £68,513 | Diesel | Automatic | 2,424 | £865.25 * | ||||
2.3 High Roof Business Van 4100L WB Hi-Matic | £72,245 | Diesel | Automatic | 2,381 | £910.83 * | ||||
DAILY 50C16 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £63,605 | Diesel | Automatic | 2,274 | £1,052.49 * | ||||
2.3 Business Tipper 3450 WB Hi-Matic | £65,027 | Diesel | Automatic | 2,338 | £1,065.74 * | ||||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £65,327 | Diesel | Automatic | 2,264 | £1,070.90 * | ||||
3.0 3-way Tipper 3450 WB | £66,617 | Diesel | Manual | 2,274 | £1,020.68 * | ||||
3.0 Business Tipper 3450 WB | £68,039 | Diesel | Manual | 2,338 | £1,033.92 * | ||||
3.0 Business 3-way Tipper 3450 WB | £68,339 | Diesel | Manual | 2,264 | £1,039.08 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £63,497 | Diesel | Automatic | 2,348 | £1,049.52 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £63,797 | Diesel | Automatic | 2,274 | £1,054.68 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £65,219 | Diesel | Automatic | 2,338 | £1,067.92 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £65,519 | Diesel | Automatic | 2,264 | £1,073.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.