Lease an Iveco DAILY 45C21

Monthly lease from
£940.09
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 45C21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 55 vans in this model range.
DAILY 45C21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3000 WB Hi-Matic | £59,579 | Diesel | Automatic | 2,362 | £1,040.85 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £59,879 | Diesel | Automatic | 2,343 | £1,045.97 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £60,179 | Diesel | Automatic | 2,328 | £1,051.10 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £60,479 | Diesel | Automatic | 2,318 | £1,056.23 * | ||||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £61,301 | Diesel | Automatic | 2,362 | £1,070.29 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £61,391 | Diesel | Automatic | 2,295 | £1,071.82 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £61,601 | Diesel | Automatic | 2,343 | £1,075.41 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £61,691 | Diesel | Automatic | 2,273 | £1,076.95 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £61,901 | Diesel | Automatic | 2,328 | £1,080.54 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £62,201 | Diesel | Automatic | 2,318 | £1,085.67 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £63,113 | Diesel | Automatic | 2,295 | £1,101.27 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £63,413 | Diesel | Automatic | 2,273 | £1,106.39 * | ||||
DAILY 45C21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £65,105 | Diesel | Automatic | 2,184 | £1,135.33 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £65,405 | Diesel | Automatic | 2,160 | £1,140.45 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £65,705 | Diesel | Automatic | 2,142 | £1,145.58 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £66,617 | Diesel | Automatic | 2,131 | £1,161.18 * | ||||
DAILY 45C21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £65,801 | Diesel | Automatic | 1,950 | £998.29 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £66,101 | Diesel | Automatic | 1,823 | £999.74 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £66,401 | Diesel | Automatic | 1,820 | £1,001.19 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £67,523 | Diesel | Automatic | 1,940 | £1,016.84 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £67,313 | Diesel | Automatic | 2,132 | £1,016.93 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £67,823 | Diesel | Automatic | 1,813 | £1,018.29 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £68,123 | Diesel | Automatic | 1,810 | £1,019.74 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £69,035 | Diesel | Automatic | 2,122 | £1,035.48 * | ||||
DAILY 45C21 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £69,821 | Diesel | Automatic | 1,368 | £1,054.26 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £70,121 | Diesel | Automatic | 1,369 | £1,059.44 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £71,543 | Diesel | Automatic | 1,358 | £1,072.81 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £71,843 | Diesel | Automatic | 1,359 | £1,077.99 * | ||||
DAILY 45C21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3000 WB Hi-Matic | £61,997 | Diesel | Automatic | 2,398 | £940.09 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £62,297 | Diesel | Automatic | 2,079 | £941.55 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £62,597 | Diesel | Automatic | 2,021 | £942.99 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £62,897 | Diesel | Automatic | 1,961 | £944.45 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £63,719 | Diesel | Automatic | 2,388 | £958.64 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £64,019 | Diesel | Automatic | 2,069 | £960.09 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £63,809 | Diesel | Automatic | 1,891 | £960.19 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £64,319 | Diesel | Automatic | 2,011 | £961.55 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £64,619 | Diesel | Automatic | 1,951 | £963.00 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £64,109 | Diesel | Automatic | 1,824 | £965.37 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £65,531 | Diesel | Automatic | 1,881 | £978.74 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £65,831 | Diesel | Automatic | 1,814 | £983.91 * | ||||
DAILY 45C21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £63,575 | Diesel | Automatic | 1,992 | £962.73 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £65,075 | Diesel | Automatic | 1,862 | £981.17 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £65,297 | Diesel | Automatic | 1,981 | £981.27 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £66,797 | Diesel | Automatic | 1,851 | £999.72 * | ||||
3.0 Extra High Roof Van 4100L WB Hi-Matic | £68,807 | Diesel | Automatic | 1,832 | £1,045.57 * | ||||
3.0 Extra High Roof Business Van 4100L WB Hi-Matic | £70,529 | Diesel | Automatic | 1,832 | £1,064.12 * | ||||
DAILY 45C21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520L WB Hi-Matic | £62,675 | Diesel | Automatic | 2,022 | £949.05 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £64,175 | Diesel | Automatic | 1,886 | £967.50 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £64,397 | Diesel | Automatic | 2,012 | £967.61 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £65,897 | Diesel | Automatic | 1,875 | £986.05 * | ||||
3.0 High Roof Van 4100L WB Hi-Matic | £67,907 | Diesel | Automatic | 1,845 | £1,031.90 * | ||||
3.0 High Roof Business Van 4100L WB Hi-Matic | £69,629 | Diesel | Automatic | 1,834 | £1,050.45 * | ||||
DAILY 45C21 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB Hi-Matic | £66,317 | Diesel | Automatic | 1,574 | £999.75 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £67,739 | Diesel | Automatic | 1,638 | £1,013.12 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £68,039 | Diesel | Automatic | 1,564 | £1,018.29 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.