Lease an Iveco DAILY 45C18

Monthly lease from
£530.53
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 45C18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 42 vans in this model range.
DAILY 45C18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB | £47,185 | Diesel | Manual | 2398 | 3 | £530.53 * | Select | |
3.0 Chassis Cab 3450 WB | £47,473 | Diesel | Manual | 2379 | 3 | £533.54 * | Select | |
3.0 Chassis Cab 3750 WB | £47,761 | Diesel | Manual | 2364 | 3 | £536.54 * | Select | |
3.0 Chassis Cab 4100 WB | £48,049 | Diesel | Manual | 2354 | 3 | £539.55 * | Select | |
3.0 Chassis Cab 4350 WB | £48,913 | Diesel | Manual | 2331 | 3 | £548.57 * | Select | |
3.0 Chassis Cab 4750 WB | £49,201 | Diesel | Manual | 2309 | 3 | £551.58 * | Select | |
3.0 Chassis Cab 3000 WB Hi-Matic | £49,585 | Diesel | Automatic | 2398 | 3 | £555.58 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £49,873 | Diesel | Automatic | 2379 | 3 | £558.59 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £50,161 | Diesel | Automatic | 2364 | 3 | £561.60 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £50,449 | Diesel | Automatic | 2354 | 3 | £564.60 * | Select | |
3.0 Chassis Cab 4350 WB Hi-Matic | £51,313 | Diesel | Automatic | 2331 | 3 | £573.61 * | Select | |
3.0 Chassis Cab 4750 WB Hi-Matic | £51,601 | Diesel | Automatic | 2309 | 3 | £576.62 * | Select | |
DAILY 45C18 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB | £53,233 | Diesel | Manual | 1950 | 6 | £577.12 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £53,521 | Diesel | Manual | 1823 | 6 | £580.13 * | Select | |
3.0 Crew Cab Dropside 4100 WB | £53,809 | Diesel | Manual | 1820 | 6 | £583.14 * | Select | |
3.0 Crew Cab Dropside 4350 WB | £54,673 | Diesel | Manual | 2132 | 6 | £592.16 * | Select | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £55,633 | Diesel | Automatic | 1950 | 6 | £602.18 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £55,921 | Diesel | Automatic | 1823 | 6 | £605.18 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £56,209 | Diesel | Automatic | 1820 | 6 | £608.18 * | Select | |
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £57,073 | Diesel | Automatic | 2132 | 6 | £617.20 * | Select | |
DAILY 45C18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3000 WB Hi-Matic | £51,889 | Diesel | Automatic | 2398 | 3 | £579.63 * | Select | |
3.0 Dropside 3450 WB Hi-Matic | £52,177 | Diesel | Automatic | 2079 | 3 | £582.63 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £52,465 | Diesel | Automatic | 2021 | 3 | £585.64 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £52,753 | Diesel | Automatic | 1961 | 3 | £588.65 * | Select | |
3.0 Dropside 4350 WB Hi-Matic | £53,617 | Diesel | Automatic | 1891 | 3 | £597.67 * | Select | |
3.0 Dropside 4750 WB Hi-Matic | £53,905 | Diesel | Automatic | 1824 | 3 | £600.68 * | Select | |
DAILY 45C18 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 3520L WB | £51,265 | Diesel | Manual | 1841 | 3 | £597.90 * | Select | |
3.0 Extra High Roof Van 4100 WB | £52,705 | Diesel | Manual | 1891 | 3 | £613.63 * | Select | |
3.0 Extra High Roof Van 3520L WB Hi-Matic | £53,665 | Diesel | Automatic | 1841 | 3 | £624.13 * | Select | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £55,105 | Diesel | Automatic | 1891 | 3 | £639.87 * | Select | |
3.0 Extra High Roof Van 4100L WB | £57,223 | Diesel | Manual | 1861 | 3 | £663.02 * | Select | |
3.0 Extra High Roof Van 4100L WB Hi-Matic | £59,623 | Diesel | Automatic | 1861 | 3 | £689.26 * | Select | |
DAILY 45C18 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 3520 WB | £49,729 | Diesel | Manual | 2089 | 3 | £581.10 * | Select | |
3.0 High Roof Van 3520L WB | £50,401 | Diesel | Manual | 2051 | 3 | £588.45 * | Select | |
3.0 High Roof Van 4100 WB | £51,841 | Diesel | Manual | 1915 | 3 | £604.19 * | Select | |
3.0 High Roof Van 3520 WB Hi-Matic | £52,129 | Diesel | Automatic | 2089 | 3 | £607.34 * | Select | |
3.0 High Roof Van 3520L WB Hi-Matic | £52,801 | Diesel | Automatic | 2051 | 3 | £614.68 * | Select | |
3.0 High Roof Van 4100 WB Hi-Matic | £54,241 | Diesel | Automatic | 1915 | 3 | £630.43 * | Select | |
3.0 High Roof Van 4100L WB | £56,359 | Diesel | Manual | 1874 | 3 | £653.58 * | Select | |
3.0 High Roof Van 4100L WB Hi-Matic | £58,759 | Diesel | Automatic | 1874 | 3 | £679.81 * | Select | |
DAILY 45C18 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Van 3520 WB | £49,249 | Diesel | Manual | 2126 | 3 | £575.86 * | Select | |
3.0 Van 3520 WB Hi-Matic | £51,649 | Diesel | Automatic | 2126 | 3 | £602.10 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.