Lease an Iveco DAILY 45C16

Monthly lease from
£687.05
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 45C16 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 117 vans in this model range.
DAILY 45C16 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £58,085 | Diesel | Automatic | 1,724 | £714.51 * | ||||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £58,385 | Diesel | Automatic | 1,638 | £718.05 * | ||||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £58,685 | Diesel | Automatic | 2,354 | £721.59 * | ||||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £58,985 | Diesel | Automatic | 2,344 | £725.13 * | ||||
2.3 Business Chassis Cab 4350 WB Hi-Matic | £59,897 | Diesel | Automatic | 2,321 | £735.89 * | ||||
2.3 Business Chassis Cab 4750 WB Hi-Matic | £60,197 | Diesel | Automatic | 2,299 | £739.43 * | ||||
3.0 Business Chassis Cab 3000 WB | £55,757 | Diesel | Manual | 2,362 | £687.05 * | ||||
3.0 Business Chassis Cab 3450 WB | £56,057 | Diesel | Manual | 2,343 | £690.59 * | ||||
3.0 Business Chassis Cab 3750 WB | £56,357 | Diesel | Manual | 2,328 | £694.13 * | ||||
3.0 Chassis Cab 3000 WB Hi-Matic | £56,555 | Diesel | Automatic | 2,362 | £696.46 * | ||||
3.0 Business Chassis Cab 4100 WB | £56,657 | Diesel | Manual | 2,318 | £697.66 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £56,855 | Diesel | Automatic | 2,343 | £700.00 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £57,155 | Diesel | Automatic | 2,328 | £703.54 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £57,455 | Diesel | Automatic | 2,318 | £707.08 * | ||||
3.0 Business Chassis Cab 4350 WB | £57,569 | Diesel | Manual | 2,295 | £708.43 * | ||||
3.0 Business Chassis Cab 4750 WB | £57,869 | Diesel | Manual | 2,273 | £711.97 * | ||||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £58,277 | Diesel | Automatic | 2,362 | £716.78 * | ||||
3.0 Chassis Cab 4350 WB Hi-Matic | £58,367 | Diesel | Automatic | 2,295 | £717.84 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £58,577 | Diesel | Automatic | 2,343 | £720.32 * | ||||
3.0 Chassis Cab 4750 WB Hi-Matic | £58,667 | Diesel | Automatic | 2,273 | £721.38 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £58,877 | Diesel | Automatic | 2,328 | £723.86 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £59,177 | Diesel | Automatic | 2,318 | £727.40 * | ||||
3.0 Business Chassis Cab 4350 WB Hi-Matic | £60,089 | Diesel | Automatic | 2,295 | £738.15 * | ||||
3.0 Business Chassis Cab 4750 WB Hi-Matic | £60,389 | Diesel | Automatic | 2,273 | £741.69 * | ||||
DAILY 45C16 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB | £59,561 | Diesel | Manual | 2,184 | £731.92 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £59,861 | Diesel | Manual | 2,160 | £735.46 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £60,161 | Diesel | Manual | 2,142 | £739.00 * | ||||
3.0 Crew Cab Chassis 3450 WB Hi-Matic | £60,359 | Diesel | Automatic | 2,184 | £741.34 * | ||||
3.0 Crew Cab Chassis 3750 WB Hi-Matic | £60,659 | Diesel | Automatic | 2,160 | £744.88 * | ||||
3.0 Crew Cab Chassis 4100 WB Hi-Matic | £60,959 | Diesel | Automatic | 2,142 | £748.41 * | ||||
3.0 Business Crew Cab Chassis 4350 WB | £61,073 | Diesel | Manual | 2,131 | £749.76 * | ||||
3.0 Crew Cab Chassis 4350 WB Hi-Matic | £61,871 | Diesel | Automatic | 2,131 | £759.18 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £62,081 | Diesel | Automatic | 2,184 | £761.66 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £62,381 | Diesel | Automatic | 2,160 | £765.20 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £62,681 | Diesel | Automatic | 2,142 | £768.73 * | ||||
3.0 Business Crew Cab Chassis 4350 WB Hi-Matic | £63,593 | Diesel | Automatic | 2,131 | £779.49 * | ||||
DAILY 45C16 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £60,257 | Diesel | Manual | 1,950 | £916.02 * | ||||
3.0 Crew Cab Dropside 3750 WB | £60,557 | Diesel | Manual | 1,823 | £917.44 * | ||||
3.0 Crew Cab Dropside 4100 WB | £60,857 | Diesel | Manual | 1,820 | £918.87 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £61,979 | Diesel | Manual | 1,940 | £934.42 * | ||||
3.0 Crew Cab Dropside 4350 WB | £61,769 | Diesel | Manual | 2,132 | £934.55 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £62,279 | Diesel | Manual | 1,813 | £935.85 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £62,579 | Diesel | Manual | 1,810 | £937.27 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £62,777 | Diesel | Automatic | 1,950 | £950.02 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £63,077 | Diesel | Automatic | 1,823 | £951.44 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £63,377 | Diesel | Automatic | 1,820 | £952.86 * | ||||
3.0 Business Crew Cab Dropside 4350 WB | £63,491 | Diesel | Manual | 2,122 | £952.95 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £64,499 | Diesel | Automatic | 1,940 | £968.43 * | ||||
3.0 Crew Cab Dropside 4350 WB Hi-Matic | £64,289 | Diesel | Automatic | 2,132 | £968.55 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £64,799 | Diesel | Automatic | 1,813 | £969.84 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £65,099 | Diesel | Automatic | 1,810 | £971.26 * | ||||
3.0 Business Crew Cab Dropside 4350 WB Hi-Matic | £66,011 | Diesel | Automatic | 2,122 | £986.95 * | ||||
DAILY 45C16 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB | £64,577 | Diesel | Manual | 1,369 | £976.87 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £65,999 | Diesel | Manual | 1,358 | £990.11 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £66,299 | Diesel | Manual | 1,359 | £995.27 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £66,797 | Diesel | Automatic | 1,368 | £1,005.70 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £67,097 | Diesel | Automatic | 1,369 | £1,010.86 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £68,519 | Diesel | Automatic | 1,358 | £1,024.11 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £68,819 | Diesel | Automatic | 1,359 | £1,029.27 * | ||||
DAILY 45C16 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3000 WB Hi-Matic | £58,781 | Diesel | Automatic | 2,614 | £889.51 * | ||||
2.3 Dropside 3450 WB Hi-Matic | £59,081 | Diesel | Automatic | 2,079 | £890.93 * | ||||
2.3 Dropside 3750 WB Hi-Matic | £59,381 | Diesel | Automatic | 2,021 | £892.35 * | ||||
2.3 Dropside 4100 WB Hi-Matic | £59,681 | Diesel | Automatic | 1,961 | £894.15 * | ||||
2.3 Business Dropside 3000 WB Hi-Matic | £60,503 | Diesel | Automatic | 2,604 | £908.29 * | ||||
2.3 Business Dropside 3450 WB Hi-Matic | £60,803 | Diesel | Automatic | 2,069 | £909.71 * | ||||
2.3 Dropside 4350 WB Hi-Matic | £60,593 | Diesel | Automatic | 1,891 | £909.83 * | ||||
2.3 Business Dropside 3750 WB Hi-Matic | £61,103 | Diesel | Automatic | 2,011 | £911.13 * | ||||
2.3 Business Dropside 4100 WB Hi-Matic | £61,403 | Diesel | Automatic | 1,951 | £912.55 * | ||||
2.3 Dropside 4750 WB Hi-Matic | £60,893 | Diesel | Automatic | 1,824 | £914.99 * | ||||
2.3 Business Dropside 4350 WB Hi-Matic | £62,315 | Diesel | Automatic | 1,881 | £928.24 * | ||||
2.3 Business Dropside 4750 WB Hi-Matic | £62,615 | Diesel | Automatic | 1,814 | £933.40 * | ||||
3.0 Dropside 3000 WB | £56,453 | Diesel | Manual | 2,398 | £858.07 * | ||||
3.0 Dropside 3450 WB | £56,753 | Diesel | Manual | 2,079 | £859.49 * | ||||
3.0 Dropside 3750 WB | £57,053 | Diesel | Manual | 2,021 | £860.91 * | ||||
3.0 Dropside 4100 WB | £57,353 | Diesel | Manual | 1,961 | £862.33 * | ||||
3.0 Business Dropside 3000 WB | £58,175 | Diesel | Manual | 2,388 | £876.47 * | ||||
3.0 Business Dropside 3450 WB | £58,475 | Diesel | Manual | 2,069 | £877.89 * | ||||
3.0 Dropside 4350 WB | £58,265 | Diesel | Manual | 1,891 | £878.01 * | ||||
3.0 Business Dropside 3750 WB | £58,775 | Diesel | Manual | 2,011 | £879.31 * | ||||
3.0 Business Dropside 4100 WB | £59,075 | Diesel | Manual | 1,951 | £880.73 * | ||||
3.0 Dropside 4750 WB | £58,565 | Diesel | Manual | 1,824 | £883.17 * | ||||
3.0 Dropside 3000 WB Hi-Matic | £58,973 | Diesel | Automatic | 2,398 | £892.06 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £59,273 | Diesel | Automatic | 2,079 | £893.49 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £59,573 | Diesel | Automatic | 2,021 | £894.91 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £59,873 | Diesel | Automatic | 1,961 | £896.33 * | ||||
3.0 Business Dropside 4350 WB | £59,987 | Diesel | Manual | 1,881 | £896.42 * | ||||
3.0 Business Dropside 4750 WB | £60,287 | Diesel | Manual | 1,814 | £901.58 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £60,695 | Diesel | Automatic | 2,388 | £910.47 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £60,995 | Diesel | Automatic | 2,069 | £911.89 * | ||||
3.0 Dropside 4350 WB Hi-Matic | £60,785 | Diesel | Automatic | 1,891 | £912.02 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £61,295 | Diesel | Automatic | 2,011 | £913.31 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £61,595 | Diesel | Automatic | 1,951 | £914.73 * | ||||
3.0 Dropside 4750 WB Hi-Matic | £61,085 | Diesel | Automatic | 1,824 | £917.18 * | ||||
3.0 Business Dropside 4350 WB Hi-Matic | £62,507 | Diesel | Automatic | 1,881 | £930.42 * | ||||
3.0 Business Dropside 4750 WB Hi-Matic | £62,807 | Diesel | Automatic | 1,814 | £935.58 * | ||||
DAILY 45C16 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £60,359 | Diesel | Automatic | 1,992 | £771.86 * | ||||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £61,859 | Diesel | Automatic | 1,862 | £790.33 * | ||||
2.3 Extra High Roof Van 4100L WB Hi-Matic | £65,591 | Diesel | Automatic | 1,832 | £836.28 * | ||||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £62,081 | Diesel | Automatic | 1,981 | £930.79 * | ||||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £63,581 | Diesel | Automatic | 1,851 | £949.11 * | ||||
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £67,313 | Diesel | Automatic | 1,832 | £1,013.31 * | ||||
DAILY 45C16 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 3520L WB Hi-Matic | £59,459 | Diesel | Automatic | 2,022 | £760.77 * | ||||
2.3 High Roof Van 4100 WB Hi-Matic | £60,959 | Diesel | Automatic | 1,886 | £779.25 * | ||||
2.3 High Roof Van 4100L WB Hi-Matic | £64,691 | Diesel | Automatic | 1,845 | £825.20 * | ||||
2.3 High Roof Business Van 3520L WB Hi-Matic | £61,181 | Diesel | Automatic | 2,012 | £917.18 * | ||||
2.3 High Roof Business Van 4100 WB Hi-Matic | £62,681 | Diesel | Automatic | 1,875 | £935.50 * | ||||
2.3 High Roof Business Van 4100L WB Hi-Matic | £66,413 | Diesel | Automatic | 1,834 | £999.69 * | ||||
DAILY 45C16 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £63,101 | Diesel | Automatic | 1,574 | £949.23 * | ||||
2.3 Business Tipper 3450 WB Hi-Matic | £64,523 | Diesel | Automatic | 1,638 | £962.48 * | ||||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £64,823 | Diesel | Automatic | 1,564 | £967.64 * | ||||
3.0 3-way Tipper 3450 WB | £60,773 | Diesel | Manual | 1,574 | £917.42 * | ||||
3.0 Business Tipper 3450 WB | £62,195 | Diesel | Manual | 1,638 | £930.66 * | ||||
3.0 Business 3-way Tipper 3450 WB | £62,495 | Diesel | Manual | 1,564 | £935.82 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £62,993 | Diesel | Automatic | 1,648 | £946.26 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £63,293 | Diesel | Automatic | 1,574 | £951.42 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £64,715 | Diesel | Automatic | 1,638 | £964.66 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £65,015 | Diesel | Automatic | 1,564 | £969.82 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.