Lease an Iveco DAILY 45C16

Monthly lease from
£523.54
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 45C16 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 70 vans in this model range.
DAILY 45C16 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB | £47,889 | Diesel | Manual | 2398 | 3 | £523.54 * | Select | |
3.0 Chassis Cab 3450 WB | £48,183 | Diesel | Manual | 2379 | 3 | £526.55 * | Select | |
3.0 Chassis Cab 3750 WB | £48,477 | Diesel | Manual | 2364 | 3 | £529.57 * | Select | |
3.0 Chassis Cab 4100 WB | £48,771 | Diesel | Manual | 2354 | 3 | £532.59 * | Select | |
3.0 Chassis Cab 4350 WB | £49,653 | Diesel | Manual | 2331 | 3 | £541.63 * | Select | |
3.0 Chassis Cab 4750 WB | £49,947 | Diesel | Manual | 2309 | 3 | £544.65 * | Select | |
2.3 Chassis Cab 3000 WB Hi-Matic | £50,343 | Diesel | Automatic | 2614 | 3 | £548.67 * | Select | |
2.3 Chassis Cab 3450 WB Hi-Matic | £50,637 | Diesel | Automatic | 2603 | 3 | £551.69 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £50,931 | Diesel | Automatic | 2591 | 3 | £554.71 * | Select | |
2.3 Chassis Cab 4100 WB Hi-Matic | £51,225 | Diesel | Automatic | 2579 | 3 | £557.71 * | Select | |
3.0 Business Chassis Cab 3000 WB | £49,461 | Diesel | Manual | 1724 | 3 | £559.54 * | Select | |
3.0 Business Chassis Cab 3450 WB | £49,755 | Diesel | Manual | 1638 | 3 | £562.62 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £51,915 | Diesel | Automatic | 1724 | 3 | £565.13 * | Select | |
3.0 Business Chassis Cab 3750 WB | £50,049 | Diesel | Manual | 2354 | 3 | £565.70 * | Select | |
2.3 Chassis Cab 4350 WB Hi-Matic | £52,107 | Diesel | Automatic | 2397 | 3 | £566.77 * | Select | |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £52,209 | Diesel | Automatic | 1638 | 3 | £568.14 * | Select | |
3.0 Business Chassis Cab 4100 WB | £50,343 | Diesel | Manual | 2344 | 3 | £568.78 * | Select | |
2.3 Chassis Cab 4750 WB Hi-Matic | £52,401 | Diesel | Automatic | 2389 | 3 | £569.78 * | Select | |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £52,503 | Diesel | Automatic | 2354 | 3 | £571.16 * | Select | |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £52,797 | Diesel | Automatic | 2344 | 3 | £574.18 * | Select | |
3.0 Business Chassis Cab 4350 WB | £51,225 | Diesel | Manual | 2321 | 3 | £578.01 * | Select | |
3.0 Business Chassis Cab 4750 WB | £51,519 | Diesel | Manual | 2299 | 3 | £581.09 * | Select | |
2.3 Business Chassis Cab 4350 WB Hi-Matic | £53,679 | Diesel | Automatic | 2321 | 3 | £583.22 * | Select | |
2.3 Business Chassis Cab 4750 WB Hi-Matic | £53,973 | Diesel | Automatic | 2299 | 3 | £586.24 * | Select | |
DAILY 45C16 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Business Crew Cab Chassis 3450 WB | £53,289 | Diesel | Manual | 2169 | 6 | £599.63 * | Select | |
3.0 Business Crew Cab Chassis 3750 WB | £53,583 | Diesel | Manual | 2155 | 6 | £602.71 * | Select | |
3.0 Business Crew Cab Chassis 4100 WB | £53,877 | Diesel | Manual | 2146 | 6 | £605.78 * | Select | |
3.0 Business Crew Cab Chassis 4350 WB | £54,759 | Diesel | Manual | 2122 | 6 | £615.02 * | Select | |
DAILY 45C16 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB | £54,693 | Diesel | Manual | 1950 | 6 | £570.29 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £54,987 | Diesel | Manual | 1823 | 6 | £573.29 * | Select | |
3.0 Crew Cab Dropside 4100 WB | £55,281 | Diesel | Manual | 1820 | 6 | £576.31 * | Select | |
3.0 Crew Cab Dropside 4350 WB | £56,163 | Diesel | Manual | 2132 | 6 | £585.36 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB | £56,265 | Diesel | Manual | 1940 | 6 | £920.16 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB | £56,559 | Diesel | Manual | 1813 | 6 | £924.91 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB | £56,853 | Diesel | Manual | 1810 | 6 | £929.66 * | Select | |
3.0 Business Crew Cab Dropside 4350 WB | £57,735 | Diesel | Manual | 2122 | 6 | £943.90 * | Select | |
DAILY 45C16 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3000 WB | £50,865 | Diesel | Manual | 2398 | 3 | £547.66 * | Select | |
3.0 Dropside 3450 WB | £51,159 | Diesel | Manual | 2079 | 3 | £550.68 * | Select | |
3.0 Dropside 3750 WB | £51,453 | Diesel | Manual | 2021 | 3 | £553.70 * | Select | |
3.0 Dropside 4100 WB | £51,747 | Diesel | Manual | 1961 | 3 | £556.71 * | Select | |
3.0 Dropside 4350 WB | £52,629 | Diesel | Manual | 1891 | 3 | £565.76 * | Select | |
3.0 Dropside 4750 WB | £52,923 | Diesel | Manual | 1824 | 3 | £568.78 * | Select | |
3.0 Business Dropside 3000 WB | £52,437 | Diesel | Manual | 2388 | 3 | £858.42 * | Select | |
2.3 Business Dropside 3000 WB Hi-Matic | £54,891 | Diesel | Automatic | 2604 | 3 | £860.00 * | Select | |
3.0 Business Dropside 3450 WB | £52,731 | Diesel | Manual | 2069 | 3 | £863.17 * | Select | |
2.3 Business Dropside 3450 WB Hi-Matic | £55,185 | Diesel | Automatic | 2069 | 3 | £864.75 * | Select | |
3.0 Business Dropside 3750 WB | £53,025 | Diesel | Manual | 2011 | 3 | £867.92 * | Select | |
2.3 Business Dropside 3750 WB Hi-Matic | £55,479 | Diesel | Automatic | 2011 | 3 | £869.50 * | Select | |
3.0 Business Dropside 4100 WB | £53,319 | Diesel | Manual | 1951 | 3 | £872.67 * | Select | |
2.3 Business Dropside 4100 WB Hi-Matic | £55,773 | Diesel | Automatic | 1951 | 3 | £874.25 * | Select | |
3.0 Business Dropside 4350 WB | £54,201 | Diesel | Manual | 1881 | 3 | £886.91 * | Select | |
2.3 Business Dropside 4350 WB Hi-Matic | £56,655 | Diesel | Automatic | 1881 | 3 | £888.50 * | Select | |
3.0 Business Dropside 4750 WB | £54,495 | Diesel | Manual | 1814 | 3 | £891.66 * | Select | |
2.3 Business Dropside 4750 WB Hi-Matic | £56,949 | Diesel | Automatic | 1814 | 3 | £893.25 * | Select | |
DAILY 45C16 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £53,985 | Diesel | Automatic | 1841 | 3 | £614.83 * | Select | |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £55,461 | Diesel | Automatic | 1891 | 3 | £630.63 * | Select | |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £55,557 | Diesel | Automatic | 2012 | 3 | £650.36 * | Select | |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £57,033 | Diesel | Automatic | 1882 | 3 | £666.54 * | Select | |
2.3 Extra High Roof Van 4100L WB Hi-Matic | £58,695 | Diesel | Automatic | 1861 | 3 | £680.17 * | Select | |
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £60,267 | Diesel | Automatic | 1852 | 3 | £702.01 * | Select | |
DAILY 45C16 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB Hi-Matic | £52,419 | Diesel | Automatic | 2089 | 3 | £597.98 * | Select | |
2.3 High Roof Van 3520L WB Hi-Matic | £53,103 | Diesel | Automatic | 2051 | 3 | £605.36 * | Select | |
2.3 High Roof Van 4100 WB Hi-Matic | £54,579 | Diesel | Automatic | 1915 | 3 | £621.14 * | Select | |
2.3 High Roof Business Van 3520 WB Hi-Matic | £53,991 | Diesel | Automatic | 2080 | 3 | £633.19 * | Select | |
2.3 High Roof Business Van 3520L WB Hi-Matic | £54,675 | Diesel | Automatic | 2042 | 3 | £640.69 * | Select | |
2.3 High Roof Business Van 4100 WB Hi-Matic | £56,151 | Diesel | Automatic | 1906 | 3 | £656.88 * | Select | |
2.3 High Roof Van 4100L WB Hi-Matic | £57,813 | Diesel | Automatic | 1874 | 3 | £670.69 * | Select | |
2.3 High Roof Business Van 4100L WB Hi-Matic | £59,385 | Diesel | Automatic | 1865 | 3 | £692.34 * | Select | |
DAILY 45C16 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB Hi-Matic | £51,927 | Diesel | Automatic | 2126 | 3 | £610.55 * | Select | |
2.3 Business Van 3520 WB Hi-Matic | £53,499 | Diesel | Automatic | 2117 | 3 | £627.79 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.