Monthly rate from
£557.51
per month plus VAT
Listed below are derivatives of the current Iveco DAILY 40C21 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 19 vans in this model range.
DAILY 40C21 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB Hi-Matic | £50,122 | Diesel | Automatic | 2156 | 3 | £557.51 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £50,410 | Diesel | Automatic | 2137 | 3 | £560.52 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £50,698 | Diesel | Automatic | 2123 | 3 | £563.53 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £50,986 | Diesel | Automatic | 2113 | 3 | £566.53 * | Select | |
DAILY 40C21 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £56,170 | Diesel | Automatic | 1710 | 6 | £604.11 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £56,458 | Diesel | Automatic | 1583 | 6 | £607.12 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £56,746 | Diesel | Automatic | 1581 | 6 | £610.12 * | Select | |
DAILY 40C21 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3000 WB Hi-Matic | £52,426 | Diesel | Automatic | 1902 | 3 | £581.57 * | Select | |
3.0 Dropside 3450 WB Hi-Matic | £52,714 | Diesel | Automatic | 1840 | 3 | £584.57 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £53,002 | Diesel | Automatic | 1781 | 3 | £587.58 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £53,290 | Diesel | Automatic | 1721 | 3 | £590.59 * | Select | |
DAILY 40C21 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 3520L WB Hi-Matic | £54,202 | Diesel | Automatic | 1706 | 3 | £626.28 * | Select | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £55,642 | Diesel | Automatic | 1585 | 3 | £642.02 * | Select | |
3.0 Extra High Roof Van 4100L WB Hi-Matic | £60,160 | Diesel | Automatic | 1556 | 3 | £691.41 * | Select | |
DAILY 40C21 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 3520 WB Hi-Matic | £52,666 | Diesel | Automatic | 1809 | 3 | £609.49 * | Select | |
3.0 High Roof Van 3520L WB Hi-Matic | £53,338 | Diesel | Automatic | 1734 | 3 | £616.84 * | Select | |
3.0 High Roof Van 4100 WB Hi-Matic | £54,778 | Diesel | Automatic | 1607 | 3 | £632.58 * | Select | |
3.0 High Roof Van 4100L WB Hi-Matic | £59,296 | Diesel | Automatic | 1568 | 3 | £681.96 * | Select | |
DAILY 40C21 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Van 3520 WB Hi-Matic | £52,186 | Diesel | Automatic | 1827 | 3 | £604.25 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.