Lease an Iveco DAILY 40C16

Monthly lease from
£509.96
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 40C16 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 59 vans in this model range.
DAILY 40C16 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB | £46,563 | Diesel | Manual | 2156 | 3 | £509.96 * | Select | |
3.0 Chassis Cab 3450 WB | £46,857 | Diesel | Manual | 2137 | 3 | £512.98 * | Select | |
3.0 Chassis Cab 3750 WB | £47,151 | Diesel | Manual | 2123 | 3 | £516.00 * | Select | |
3.0 Chassis Cab 4100 WB | £47,445 | Diesel | Manual | 2113 | 3 | £519.02 * | Select | |
2.3 Chassis Cab 3000 WB Hi-Matic | £49,017 | Diesel | Automatic | 2156 | 3 | £535.10 * | Select | |
2.3 Chassis Cab 3450 WB Hi-Matic | £49,311 | Diesel | Automatic | 2137 | 3 | £538.12 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £49,605 | Diesel | Automatic | 2123 | 3 | £541.13 * | Select | |
2.3 Chassis Cab 4100 WB Hi-Matic | £49,899 | Diesel | Automatic | 2113 | 3 | £544.14 * | Select | |
3.0 Business Chassis Cab 3000 WB | £48,135 | Diesel | Manual | 2146 | 3 | £545.65 * | Select | |
3.0 Business Chassis Cab 3450 WB | £48,429 | Diesel | Manual | 2127 | 3 | £548.73 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £50,589 | Diesel | Automatic | 2146 | 3 | £551.56 * | Select | |
3.0 Business Chassis Cab 3750 WB | £48,723 | Diesel | Manual | 2113 | 3 | £551.81 * | Select | |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £50,883 | Diesel | Automatic | 2127 | 3 | £554.57 * | Select | |
3.0 Business Chassis Cab 4100 WB | £49,017 | Diesel | Manual | 2103 | 3 | £554.89 * | Select | |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £51,177 | Diesel | Automatic | 2113 | 3 | £557.59 * | Select | |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £51,471 | Diesel | Automatic | 2103 | 3 | £560.61 * | Select | |
DAILY 40C16 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £56,007 | Diesel | Automatic | 1636 | 6 | £636.47 * | Select | |
2.3 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £56,691 | Diesel | Automatic | 1561 | 6 | £643.85 * | Select | |
2.3 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £58,167 | Diesel | Automatic | 1434 | 6 | £659.63 * | Select | |
2.3 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £57,579 | Diesel | Automatic | 1744 | 6 | £672.54 * | Select | |
2.3 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £58,263 | Diesel | Automatic | 1693 | 6 | £680.04 * | Select | |
2.3 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £59,739 | Diesel | Automatic | 1561 | 6 | £696.22 * | Select | |
2.3 H/R Semi-Window Crew Van 4100L WB Hi-Matic | £61,401 | Diesel | Automatic | 6 | £709.18 * | Select | ||
2.3 H/R Bus Semi-Window Crew Van 4100L WB Hi-Matic | £62,973 | Diesel | Automatic | 6 | £731.69 * | Select | ||
DAILY 40C16 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Business Crew Cab Chassis 3450 WB | £51,963 | Diesel | Manual | 1928 | 6 | £585.74 * | Select | |
3.0 Business Crew Cab Chassis 3750 WB | £52,257 | Diesel | Manual | 1915 | 6 | £588.81 * | Select | |
3.0 Business Crew Cab Chassis 4100 WB | £52,551 | Diesel | Manual | 1905 | 6 | £591.89 * | Select | |
DAILY 40C16 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB | £53,367 | Diesel | Manual | 1710 | 6 | £556.71 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £53,661 | Diesel | Manual | 1583 | 6 | £559.72 * | Select | |
3.0 Crew Cab Dropside 4100 WB | £53,955 | Diesel | Manual | 1581 | 6 | £562.74 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB | £54,939 | Diesel | Manual | 1700 | 6 | £898.79 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB | £55,233 | Diesel | Manual | 1573 | 6 | £903.54 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB | £55,527 | Diesel | Manual | 1571 | 6 | £908.29 * | Select | |
DAILY 40C16 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 3750 WB | £50,127 | Diesel | Manual | 1781 | 3 | £540.13 * | Select | |
3.0 Dropside 4100 WB | £50,421 | Diesel | Manual | 1721 | 3 | £543.14 * | Select | |
2.3 Business Dropside 3000 WB Hi-Matic | £53,565 | Diesel | Automatic | 1892 | 3 | £833.29 * | Select | |
3.0 Business Dropside 3000 WB | £51,111 | Diesel | Manual | 1892 | 3 | £837.04 * | Select | |
3.0 Business Dropside 3450 WB | £51,405 | Diesel | Manual | 1830 | 3 | £841.79 * | Select | |
2.3 Business Dropside 3450 WB Hi-Matic | £53,859 | Diesel | Automatic | 1830 | 3 | £843.38 * | Select | |
3.0 Business Dropside 3750 WB | £51,699 | Diesel | Manual | 1771 | 3 | £846.54 * | Select | |
2.3 Business Dropside 3750 WB Hi-Matic | £54,153 | Diesel | Automatic | 1771 | 3 | £848.13 * | Select | |
3.0 Business Dropside 4100 WB | £51,993 | Diesel | Manual | 1711 | 3 | £851.29 * | Select | |
2.3 Business Dropside 4100 WB Hi-Matic | £54,447 | Diesel | Automatic | 1711 | 3 | £852.88 * | Select | |
DAILY 40C16 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £52,665 | Diesel | Automatic | 1706 | 3 | £600.62 * | Select | |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £54,141 | Diesel | Automatic | 1585 | 3 | £616.41 * | Select | |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £54,237 | Diesel | Automatic | 1697 | 3 | £635.88 * | Select | |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £55,713 | Diesel | Automatic | 1576 | 3 | £652.07 * | Select | |
2.3 Extra High Roof Van 4100L WB Hi-Matic | £57,375 | Diesel | Automatic | 1556 | 3 | £665.96 * | Select | |
2.3 Extra High Roof Business Van 4100L WB Hi-Matic | £58,947 | Diesel | Automatic | 1547 | 3 | £687.54 * | Select | |
DAILY 40C16 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB Hi-Matic | £51,099 | Diesel | Automatic | 1809 | 3 | £583.78 * | Select | |
2.3 High Roof Van 3520L WB Hi-Matic | £51,783 | Diesel | Automatic | 1734 | 3 | £591.14 * | Select | |
2.3 High Roof Van 4100 WB Hi-Matic | £53,259 | Diesel | Automatic | 1607 | 3 | £606.94 * | Select | |
2.3 High Roof Business Van 3520 WB Hi-Matic | £52,671 | Diesel | Automatic | 1800 | 3 | £618.71 * | Select | |
2.3 High Roof Business Van 3520L WB Hi-Matic | £53,355 | Diesel | Automatic | 1725 | 3 | £626.21 * | Select | |
2.3 High Roof Business Van 4100 WB Hi-Matic | £54,831 | Diesel | Automatic | 1598 | 3 | £642.40 * | Select | |
2.3 High Roof Van 4100L WB Hi-Matic | £56,493 | Diesel | Automatic | 1568 | 3 | £656.48 * | Select | |
2.3 High Roof Business Van 4100L WB Hi-Matic | £58,065 | Diesel | Automatic | 1559 | 3 | £677.87 * | Select | |
DAILY 40C16 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB Hi-Matic | £50,607 | Diesel | Automatic | 1827 | 3 | £596.08 * | Select | |
2.3 Business Van 3520 WB Hi-Matic | £52,179 | Diesel | Automatic | 1818 | 3 | £613.31 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.