Lease an Iveco DAILY 35S21

Monthly lease from
£564.77
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 38 vans in this model range.
DAILY 35S21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3750 WB Hi-Matic | £56,501 | Diesel | Automatic | 1,643 | £564.77 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £56,201 | Diesel | Automatic | 1,654 | £566.63 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £56,801 | Diesel | Automatic | 1,623 | £566.65 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £58,223 | Diesel | Automatic | 1,643 | £593.26 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £57,923 | Diesel | Automatic | 1,654 | £595.05 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £58,523 | Diesel | Automatic | 1,623 | £595.18 * | ||||
DAILY 35S21 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £63,605 | Diesel | Automatic | 1,162 | £915.06 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £64,889 | Diesel | Automatic | 1,024 | £930.53 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £65,327 | Diesel | Automatic | 1,151 | £935.33 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £66,611 | Diesel | Automatic | 1,013 | £949.63 * | ||||
DAILY 35S21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £61,535 | Diesel | Automatic | 1,465 | £630.86 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £61,835 | Diesel | Automatic | 1,431 | £632.79 * | ||||
DAILY 35S21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £63,689 | Diesel | Automatic | 991 | £633.75 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £63,989 | Diesel | Automatic | 990 | £635.62 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £65,411 | Diesel | Automatic | 981 | £663.47 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £65,711 | Diesel | Automatic | 980 | £665.40 * | ||||
DAILY 35S21 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £69,305 | Diesel | Automatic | 573 | £704.66 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £70,727 | Diesel | Automatic | 627 | £724.00 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £71,027 | Diesel | Automatic | 563 | £727.78 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £69,005 | Diesel | Automatic | 637 | £992.79 * | ||||
DAILY 35S21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB Hi-Matic | £59,519 | Diesel | Automatic | 1,250 | £591.16 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £60,677 | Diesel | Automatic | 1,193 | £599.98 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £60,977 | Diesel | Automatic | 1,134 | £601.85 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £61,241 | Diesel | Automatic | 1,240 | £620.17 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £62,399 | Diesel | Automatic | 1,183 | £629.19 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £62,699 | Diesel | Automatic | 1,124 | £631.11 * | ||||
DAILY 35S21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £59,441 | Diesel | Automatic | 1,164 | £594.38 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £60,725 | Diesel | Automatic | 1,019 | £606.63 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £61,163 | Diesel | Automatic | 1,153 | £623.37 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £62,447 | Diesel | Automatic | 1,008 | £635.85 * | ||||
DAILY 35S21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520L WB Hi-Matic | £58,541 | Diesel | Automatic | 1,162 | £584.57 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £59,825 | Diesel | Automatic | 1,024 | £596.83 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £60,263 | Diesel | Automatic | 1,151 | £613.42 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £61,547 | Diesel | Automatic | 1,013 | £625.89 * | ||||
DAILY 35S21 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB Hi-Matic | £65,291 | Diesel | Automatic | 782 | £663.78 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £66,713 | Diesel | Automatic | 836 | £679.40 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £67,013 | Diesel | Automatic | 772 | £683.18 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £64,991 | Diesel | Automatic | 846 | £967.36 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.