Lease an Iveco DAILY 35S21

Monthly lease from
£533.28
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S21 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 45 vans in this model range.
DAILY 35S21 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £52,637 | Diesel | Automatic | 1,669 | £533.28 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £57,953 | Diesel | Automatic | 1,654 | £536.90 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £58,253 | Diesel | Automatic | 1,643 | £537.97 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £58,553 | Diesel | Automatic | 1,623 | £538.55 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £56,231 | Diesel | Automatic | 1,654 | £587.36 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £56,531 | Diesel | Automatic | 1,643 | £588.43 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £56,831 | Diesel | Automatic | 1,623 | £589.02 * | ||||
3.0 Chassis Cab 3000 WB Hi-Matic | £50,915 | Diesel | Automatic | 1,669 | £739.79 * | ||||
DAILY 35S21 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £63,635 | Diesel | Automatic | 1,162 | £867.30 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £64,919 | Diesel | Automatic | 1,024 | £881.91 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £65,057 | Diesel | Automatic | 1,151 | £885.70 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £66,341 | Diesel | Automatic | 1,013 | £900.31 * | ||||
DAILY 35S21 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £56,441 | Diesel | Automatic | 1,460 | £573.33 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £61,565 | Diesel | Automatic | 1,465 | £574.40 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £61,865 | Diesel | Automatic | 1,431 | £575.01 * | ||||
DAILY 35S21 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £57,137 | Diesel | Automatic | 1,120 | £818.13 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £62,261 | Diesel | Automatic | 991 | £819.90 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £58,859 | Diesel | Automatic | 1,110 | £838.16 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £63,983 | Diesel | Automatic | 981 | £839.97 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £64,283 | Diesel | Automatic | 980 | £841.29 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £62,561 | Diesel | Automatic | 990 | £849.50 * | ||||
DAILY 35S21 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £65,681 | Diesel | Automatic | 573 | £897.18 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £67,097 | Diesel | Automatic | 627 | £910.32 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £67,403 | Diesel | Automatic | 563 | £915.58 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £65,375 | Diesel | Automatic | 637 | £1,163.08 * | ||||
DAILY 35S21 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3000 WB Hi-Matic | £53,333 | Diesel | Automatic | 1,311 | £763.13 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £58,649 | Diesel | Automatic | 1,250 | £768.74 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £58,949 | Diesel | Automatic | 1,193 | £771.50 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £59,249 | Diesel | Automatic | 1,134 | £772.35 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £55,055 | Diesel | Automatic | 1,301 | £789.11 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £60,371 | Diesel | Automatic | 1,240 | £797.07 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £60,671 | Diesel | Automatic | 1,183 | £799.83 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £60,971 | Diesel | Automatic | 1,124 | £800.67 * | ||||
DAILY 35S21 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £59,471 | Diesel | Automatic | 1,164 | £601.60 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £61,193 | Diesel | Automatic | 1,153 | £670.59 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £62,477 | Diesel | Automatic | 1,008 | £678.73 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £60,755 | Diesel | Automatic | 1,019 | £682.28 * | ||||
DAILY 35S21 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520L WB Hi-Matic | £58,571 | Diesel | Automatic | 1,162 | £647.37 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £60,293 | Diesel | Automatic | 1,151 | £660.91 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £59,855 | Diesel | Automatic | 1,024 | £661.74 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £61,577 | Diesel | Automatic | 1,013 | £675.27 * | ||||
DAILY 35S21 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB Hi-Matic | £62,069 | Diesel | Automatic | 782 | £841.03 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £63,485 | Diesel | Automatic | 836 | £854.17 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £63,791 | Diesel | Automatic | 772 | £859.43 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £61,763 | Diesel | Automatic | 846 | £1,100.40 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.