Lease an Iveco DAILY 35S18

Monthly lease from
£516.59
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 76 vans in this model range.
DAILY 35S18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Chassis Cab 3750 WB | £52,181 | Diesel | Manual | 1,643 | £516.59 * | ||||
3.0 Chassis Cab 3450 WB | £51,881 | Diesel | Manual | 1,654 | £518.44 * | ||||
3.0 Chassis Cab 4100 WB | £52,481 | Diesel | Manual | 1,623 | £518.45 * | ||||
3.0 Business Chassis Cab 3750 WB | £53,903 | Diesel | Manual | 1,643 | £544.33 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £54,701 | Diesel | Automatic | 1,643 | £544.70 * | ||||
3.0 Business Chassis Cab 3450 WB | £53,603 | Diesel | Manual | 1,654 | £546.13 * | ||||
3.0 Business Chassis Cab 4100 WB | £54,203 | Diesel | Manual | 1,623 | £546.25 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £54,401 | Diesel | Automatic | 1,654 | £546.56 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £55,001 | Diesel | Automatic | 1,623 | £546.57 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £56,423 | Diesel | Automatic | 1,643 | £572.87 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £56,123 | Diesel | Automatic | 1,654 | £574.67 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £56,723 | Diesel | Automatic | 1,623 | £574.79 * | ||||
DAILY 35S18 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520L WB | £59,285 | Diesel | Manual | 1,057 | £850.89 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB | £60,569 | Diesel | Manual | 919 | £867.11 * | ||||
3.0 High Roof Business Snoeks Crew Van 3520L WB | £61,007 | Diesel | Manual | 1,046 | £871.14 * | ||||
3.0 High Roof Business Snoeks Crew Van 4100 WB | £62,291 | Diesel | Manual | 908 | £887.01 * | ||||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £61,805 | Diesel | Automatic | 1,057 | £887.59 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £63,089 | Diesel | Automatic | 919 | £903.07 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £63,527 | Diesel | Automatic | 1,046 | £907.49 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £64,811 | Diesel | Automatic | 908 | £923.34 * | ||||
DAILY 35S18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3750 WB | £57,215 | Diesel | Manual | 1,465 | £581.93 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £57,515 | Diesel | Manual | 1,431 | £583.86 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £59,735 | Diesel | Automatic | 1,465 | £610.47 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £60,035 | Diesel | Automatic | 1,431 | £612.39 * | ||||
DAILY 35S18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3750 WB | £59,369 | Diesel | Manual | 991 | £585.57 * | ||||
3.0 Crew Cab Dropside 4100 WB | £59,669 | Diesel | Manual | 990 | £587.44 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £61,889 | Diesel | Automatic | 991 | £613.67 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £61,091 | Diesel | Manual | 1,110 | £614.55 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £62,189 | Diesel | Automatic | 990 | £614.61 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £61,391 | Diesel | Manual | 980 | £616.47 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £63,611 | Diesel | Automatic | 981 | £643.09 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £63,911 | Diesel | Automatic | 980 | £645.01 * | ||||
DAILY 35S18 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB | £64,985 | Diesel | Manual | 573 | £655.72 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £66,407 | Diesel | Manual | 980 | £670.88 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £66,707 | Diesel | Manual | 563 | £674.67 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £67,505 | Diesel | Automatic | 573 | £684.27 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £68,927 | Diesel | Automatic | 627 | £699.42 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £69,227 | Diesel | Automatic | 563 | £703.21 * | ||||
3.0 Crew Cab Tipper 3750 WB | £64,685 | Diesel | Manual | 637 | £931.69 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £67,205 | Diesel | Automatic | 637 | £963.34 * | ||||
DAILY 35S18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3450 WB | £55,199 | Diesel | Manual | 1,250 | £542.97 * | ||||
3.0 Dropside 3750 WB | £56,357 | Diesel | Manual | 1,193 | £551.79 * | ||||
3.0 Dropside 4100 WB | £56,657 | Diesel | Manual | 1,134 | £553.67 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £57,719 | Diesel | Automatic | 1,250 | £571.09 * | ||||
3.0 Business Dropside 3450 WB | £56,921 | Diesel | Manual | 1,240 | £571.23 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £58,877 | Diesel | Automatic | 1,193 | £579.91 * | ||||
3.0 Business Dropside 3750 WB | £58,079 | Diesel | Manual | 1,183 | £580.26 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £59,177 | Diesel | Automatic | 1,134 | £581.78 * | ||||
3.0 Business Dropside 4100 WB | £58,379 | Diesel | Manual | 1,124 | £582.19 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £59,441 | Diesel | Automatic | 1,240 | £599.78 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £60,599 | Diesel | Automatic | 1,183 | £608.80 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £60,899 | Diesel | Automatic | 1,124 | £610.73 * | ||||
DAILY 35S18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB | £55,121 | Diesel | Manual | 1,164 | £546.20 * | ||||
3.0 Extra High Roof Van 4100 WB | £56,405 | Diesel | Manual | 1,019 | £558.45 * | ||||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £57,641 | Diesel | Automatic | 1,164 | £574.30 * | ||||
3.0 Extra High Roof Business Van 3520L WB | £56,843 | Diesel | Manual | 1,153 | £574.45 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £58,925 | Diesel | Automatic | 1,019 | £586.56 * | ||||
3.0 Extra High Roof Business Van 4100 WB | £58,127 | Diesel | Manual | 1,008 | £586.92 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £59,363 | Diesel | Automatic | 1,153 | £602.99 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £60,647 | Diesel | Automatic | 1,008 | £615.46 * | ||||
DAILY 35S18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520L WB | £54,221 | Diesel | Manual | 1,162 | £536.39 * | ||||
3.0 High Roof Van 4100 WB | £55,505 | Diesel | Manual | 1,024 | £548.65 * | ||||
3.0 High Roof Business Van 3520L WB | £55,943 | Diesel | Manual | 1,151 | £564.48 * | ||||
3.0 High Roof Van 3520L WB Hi-Matic | £56,741 | Diesel | Automatic | 1,162 | £564.50 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £58,025 | Diesel | Automatic | 1,024 | £576.75 * | ||||
3.0 High Roof Business Van 4100 WB | £57,227 | Diesel | Manual | 1,013 | £576.96 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £58,463 | Diesel | Automatic | 1,151 | £593.02 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £59,747 | Diesel | Automatic | 1,013 | £605.50 * | ||||
DAILY 35S18 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB | £60,971 | Diesel | Manual | 782 | £614.85 * | ||||
3.0 Business Tipper 3450 WB | £62,393 | Diesel | Manual | 836 | £630.00 * | ||||
3.0 Business 3-way Tipper 3450 WB | £62,693 | Diesel | Manual | 836 | £633.79 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £63,491 | Diesel | Automatic | 782 | £643.39 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £64,913 | Diesel | Automatic | 836 | £658.54 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £65,213 | Diesel | Automatic | 772 | £662.33 * | ||||
3.0 Tipper 3450 WB | £60,671 | Diesel | Manual | 846 | £904.73 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £63,191 | Diesel | Automatic | 846 | £937.54 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.