Lease an Iveco DAILY 35S18

Monthly lease from
£459.65
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 90 vans in this model range.
DAILY 35S18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Chassis Cab 4100 WB | £49,505 | Diesel | Manual | 1,623 | £500.90 * | ||||
3.0 Chassis Cab 3000 WB | £46,691 | Diesel | Manual | 1,669 | £459.65 * | ||||
3.0 Chassis Cab 3450 WB | £47,183 | Diesel | Manual | 1,654 | £462.95 * | ||||
3.0 Chassis Cab 3750 WB | £47,483 | Diesel | Manual | 1,643 | £463.81 * | ||||
3.0 Chassis Cab 4100 WB | £47,783 | Diesel | Manual | 1,623 | £464.20 * | ||||
3.0 Business Chassis Cab 3000 WB | £48,413 | Diesel | Manual | 1,669 | £495.11 * | ||||
3.0 Business Chassis Cab 3450 WB | £48,905 | Diesel | Manual | 1,654 | £499.06 * | ||||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £50,933 | Diesel | Automatic | 1,669 | £518.50 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £51,425 | Diesel | Automatic | 1,654 | £522.14 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £52,025 | Diesel | Automatic | 1,623 | £523.96 * | ||||
3.0 Business Chassis Cab 3750 WB | £49,205 | Diesel | Manual | 1,643 | £500.29 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £51,725 | Diesel | Automatic | 1,643 | £523.38 * | ||||
3.0 Chassis Cab 3000 WB Hi-Matic | £49,211 | Diesel | Automatic | 1,669 | £485.67 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £50,003 | Diesel | Automatic | 1,643 | £489.85 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £50,303 | Diesel | Automatic | 1,623 | £490.21 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £49,703 | Diesel | Automatic | 1,654 | £508.43 * | ||||
DAILY 35S18 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520L WB | £54,287 | Diesel | Manual | 1,057 | £558.97 * | ||||
3.0 High Roof Business Snoeks Crew Van 3520L WB | £56,009 | Diesel | Manual | 1,046 | £572.19 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB | £55,571 | Diesel | Manual | 919 | £576.13 * | ||||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £56,807 | Diesel | Automatic | 1,057 | £584.22 * | ||||
3.0 High Roof Business Snoeks Crew Van 4100 WB | £57,293 | Diesel | Manual | 908 | £589.32 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £58,529 | Diesel | Automatic | 1,046 | £597.42 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £58,091 | Diesel | Automatic | 919 | £601.38 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £59,813 | Diesel | Automatic | 908 | £614.57 * | ||||
DAILY 35S18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB | £52,217 | Diesel | Manual | 1,460 | £533.99 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £55,037 | Diesel | Automatic | 1,465 | £558.63 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £52,517 | Diesel | Manual | 1,465 | £535.54 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £54,737 | Diesel | Automatic | 1,460 | £557.39 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £52,817 | Diesel | Manual | 1,431 | £536.13 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £55,337 | Diesel | Automatic | 1,431 | £559.23 * | ||||
DAILY 35S18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Dropside 3450 WB | £54,635 | Diesel | Manual | 1,110 | £534.27 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £54,935 | Diesel | Manual | 1,110 | £535.21 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £55,235 | Diesel | Manual | 980 | £535.47 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £57,155 | Diesel | Automatic | 1,110 | £556.41 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £57,755 | Diesel | Automatic | 980 | £557.62 * | ||||
3.0 Crew Cab Dropside 4100 WB | £53,513 | Diesel | Manual | 990 | £523.44 * | ||||
3.0 Crew Cab Dropside 3450 WB | £52,913 | Diesel | Manual | 1,120 | £512.94 * | ||||
3.0 Crew Cab Dropside 3750 WB | £53,213 | Diesel | Manual | 991 | £529.46 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £57,455 | Diesel | Automatic | 981 | £557.38 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £56,033 | Diesel | Automatic | 990 | £535.92 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £55,433 | Diesel | Automatic | 1,120 | £534.64 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £55,733 | Diesel | Automatic | 991 | £535.84 * | ||||
DAILY 35S18 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £58,355 | Diesel | Manual | 563 | £551.44 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £60,875 | Diesel | Automatic | 563 | £573.58 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £60,569 | Diesel | Automatic | 627 | £575.37 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £58,049 | Diesel | Manual | 980 | £552.87 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB | £56,633 | Diesel | Manual | 573 | £528.73 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £59,153 | Diesel | Automatic | 573 | £550.81 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £58,847 | Diesel | Automatic | 637 | £552.48 * | ||||
3.0 Crew Cab Tipper 3750 WB | £56,327 | Diesel | Manual | 637 | £530.76 * | ||||
DAILY 35S18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3000 WB | £49,109 | Diesel | Manual | 1,311 | £659.97 * | ||||
3.0 Dropside 3450 WB | £49,601 | Diesel | Manual | 1,250 | £665.11 * | ||||
3.0 Dropside 3750 WB | £49,901 | Diesel | Manual | 1,193 | £667.46 * | ||||
3.0 Dropside 4100 WB | £50,201 | Diesel | Manual | 1,134 | £677.90 * | ||||
3.0 Business Dropside 3000 WB | £50,831 | Diesel | Manual | 1,301 | £687.47 * | ||||
3.0 Business Dropside 4100 WB | £51,923 | Diesel | Manual | 1,124 | £696.25 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £53,351 | Diesel | Automatic | 1,301 | £719.34 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £53,843 | Diesel | Automatic | 1,240 | £724.62 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £54,143 | Diesel | Automatic | 1,183 | £727.07 * | ||||
3.0 Business Dropside 3450 WB | £51,323 | Diesel | Manual | 1,240 | £692.72 * | ||||
3.0 Business Dropside 3750 WB | £51,623 | Diesel | Manual | 1,183 | £694.85 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £54,443 | Diesel | Automatic | 1,124 | £728.47 * | ||||
3.0 Dropside 3000 WB Hi-Matic | £51,629 | Diesel | Automatic | 1,311 | £691.40 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £52,121 | Diesel | Automatic | 1,250 | £696.91 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £52,421 | Diesel | Automatic | 1,193 | £698.88 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £52,721 | Diesel | Automatic | 1,134 | £703.81 * | ||||
DAILY 35S18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Business Van 4100 WB | £53,429 | Diesel | Manual | 1,008 | £562.05 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £55,949 | Diesel | Automatic | 1,008 | £587.93 * | ||||
3.0 Extra High Roof Van 3520L WB | £50,423 | Diesel | Manual | 1,164 | £526.38 * | ||||
3.0 Extra High Roof Van 4100 WB | £51,707 | Diesel | Manual | 1,019 | £533.65 * | ||||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £52,943 | Diesel | Automatic | 1,164 | £553.02 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £54,227 | Diesel | Automatic | 1,019 | £560.31 * | ||||
3.0 Extra High Roof Business Van 3520L WB | £52,145 | Diesel | Manual | 1,153 | £544.59 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £54,665 | Diesel | Automatic | 1,153 | £570.46 * | ||||
DAILY 35S18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Business Van 3520L WB | £51,245 | Diesel | Manual | 1,151 | £536.04 * | ||||
3.0 High Roof Business Van 4100 WB | £52,529 | Diesel | Manual | 1,013 | £552.21 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £53,765 | Diesel | Automatic | 1,151 | £560.64 * | ||||
3.0 High Roof Van 3520L WB Hi-Matic | £52,043 | Diesel | Automatic | 1,162 | £543.85 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £55,049 | Diesel | Automatic | 1,013 | £578.08 * | ||||
3.0 High Roof Van 3520L WB | £49,523 | Diesel | Manual | 1,162 | £517.21 * | ||||
3.0 High Roof Van 4100 WB | £50,807 | Diesel | Manual | 1,024 | £530.83 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £53,327 | Diesel | Automatic | 1,024 | £557.47 * | ||||
DAILY 35S18 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB | £53,021 | Diesel | Manual | 782 | £693.24 * | ||||
3.0 Business 3-way Tipper 3450 WB | £54,743 | Diesel | Manual | 836 | £722.15 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £57,263 | Diesel | Automatic | 772 | £754.02 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £56,957 | Diesel | Automatic | 836 | £754.62 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £55,541 | Diesel | Automatic | 782 | £725.04 * | ||||
3.0 Business Tipper 3450 WB | £54,437 | Diesel | Manual | 836 | £722.39 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £55,235 | Diesel | Automatic | 846 | £725.54 * | ||||
3.0 Tipper 3450 WB | £52,715 | Diesel | Manual | 846 | £694.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.