Lease an Iveco DAILY 35S18

Monthly lease from
£482.87
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S18 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 90 vans in this model range.
DAILY 35S18 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Chassis Cab 3000 WB | £48,413 | Diesel | Manual | 1,669 | £482.87 * | ||||
3.0 Business Chassis Cab 3450 WB | £53,633 | Diesel | Manual | 1,654 | £486.40 * | ||||
3.0 Business Chassis Cab 3750 WB | £53,933 | Diesel | Manual | 1,643 | £487.41 * | ||||
3.0 Business Chassis Cab 4100 WB | £54,233 | Diesel | Manual | 1,623 | £487.95 * | ||||
3.0 Business Chassis Cab 3000 WB Hi-Matic | £50,933 | Diesel | Automatic | 1,669 | £510.00 * | ||||
3.0 Business Chassis Cab 3450 WB Hi-Matic | £56,153 | Diesel | Automatic | 1,654 | £513.51 * | ||||
3.0 Business Chassis Cab 3750 WB Hi-Matic | £56,453 | Diesel | Automatic | 1,643 | £514.54 * | ||||
3.0 Business Chassis Cab 4100 WB Hi-Matic | £56,753 | Diesel | Automatic | 1,623 | £515.07 * | ||||
3.0 Chassis Cab 3450 WB | £51,911 | Diesel | Manual | 1,654 | £535.37 * | ||||
3.0 Chassis Cab 3750 WB | £52,211 | Diesel | Manual | 1,643 | £536.38 * | ||||
3.0 Chassis Cab 4100 WB | £52,511 | Diesel | Manual | 1,623 | £536.91 * | ||||
3.0 Chassis Cab 3450 WB Hi-Matic | £54,431 | Diesel | Automatic | 1,654 | £562.49 * | ||||
3.0 Chassis Cab 3750 WB Hi-Matic | £54,731 | Diesel | Automatic | 1,643 | £563.50 * | ||||
3.0 Chassis Cab 4100 WB Hi-Matic | £55,031 | Diesel | Automatic | 1,623 | £564.03 * | ||||
3.0 Chassis Cab 3000 WB | £46,691 | Diesel | Manual | 1,669 | £677.94 * | ||||
3.0 Chassis Cab 3000 WB Hi-Matic | £49,211 | Diesel | Automatic | 1,669 | £712.19 * | ||||
DAILY 35S18 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Snoeks Crew Van 3520L WB | £59,315 | Diesel | Manual | 1,057 | £807.57 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB | £60,599 | Diesel | Manual | 919 | £822.56 * | ||||
3.0 High Roof Business Snoeks Crew Van 3520L WB | £60,737 | Diesel | Manual | 1,046 | £826.35 * | ||||
3.0 High Roof Business Snoeks Crew Van 4100 WB | £62,021 | Diesel | Manual | 908 | £840.96 * | ||||
3.0 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £61,835 | Diesel | Automatic | 1,057 | £841.95 * | ||||
3.0 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £63,119 | Diesel | Automatic | 919 | £856.55 * | ||||
3.0 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £63,257 | Diesel | Automatic | 1,046 | £860.35 * | ||||
3.0 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £64,541 | Diesel | Automatic | 908 | £874.95 * | ||||
DAILY 35S18 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Business Crew Cab Chassis 3450 WB | £52,217 | Diesel | Manual | 1,460 | £522.42 * | ||||
3.0 Business Crew Cab Chassis 3750 WB | £57,245 | Diesel | Manual | 1,465 | £523.44 * | ||||
3.0 Business Crew Cab Chassis 4100 WB | £57,545 | Diesel | Manual | 1,431 | £523.97 * | ||||
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £54,737 | Diesel | Automatic | 1,460 | £549.54 * | ||||
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £59,765 | Diesel | Automatic | 1,465 | £550.55 * | ||||
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £60,065 | Diesel | Automatic | 1,431 | £551.09 * | ||||
DAILY 35S18 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab Dropside 3450 WB | £52,913 | Diesel | Manual | 1,120 | £748.41 * | ||||
3.0 Crew Cab Dropside 3750 WB | £57,941 | Diesel | Manual | 991 | £750.15 * | ||||
3.0 Crew Cab Dropside 4100 WB | £58,241 | Diesel | Manual | 990 | £751.40 * | ||||
3.0 Business Crew Cab Dropside 3450 WB | £54,635 | Diesel | Manual | 1,110 | £768.14 * | ||||
3.0 Business Crew Cab Dropside 3750 WB | £59,663 | Diesel | Manual | 1,110 | £769.87 * | ||||
3.0 Business Crew Cab Dropside 4100 WB | £59,963 | Diesel | Manual | 980 | £771.13 * | ||||
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £55,433 | Diesel | Automatic | 1,120 | £790.92 * | ||||
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £57,155 | Diesel | Automatic | 1,110 | £805.37 * | ||||
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £62,183 | Diesel | Automatic | 981 | £807.10 * | ||||
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £62,483 | Diesel | Automatic | 980 | £808.35 * | ||||
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £60,461 | Diesel | Automatic | 991 | £824.37 * | ||||
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £60,761 | Diesel | Automatic | 990 | £825.79 * | ||||
DAILY 35S18 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Crew Cab 3-way Tipper 3750 WB | £61,361 | Diesel | Manual | 573 | £839.10 * | ||||
3.0 Business Crew Cab Tipper 3750 WB | £62,777 | Diesel | Manual | 980 | £852.62 * | ||||
3.0 Business Crew Cab 3-way Tipper 3750 WB | £63,083 | Diesel | Manual | 563 | £857.88 * | ||||
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £63,881 | Diesel | Automatic | 573 | £873.48 * | ||||
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £65,297 | Diesel | Automatic | 627 | £886.62 * | ||||
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £65,603 | Diesel | Automatic | 563 | £891.88 * | ||||
3.0 Crew Cab Tipper 3750 WB | £61,055 | Diesel | Manual | 637 | £1,088.11 * | ||||
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £63,575 | Diesel | Automatic | 637 | £1,131.83 * | ||||
DAILY 35S18 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Dropside 3000 WB | £49,109 | Diesel | Manual | 1,311 | £706.87 * | ||||
3.0 Dropside 3450 WB | £54,329 | Diesel | Manual | 1,250 | £720.13 * | ||||
3.0 Dropside 3750 WB | £54,629 | Diesel | Manual | 1,193 | £720.69 * | ||||
3.0 Business Dropside 3000 WB | £50,831 | Diesel | Manual | 1,301 | £722.01 * | ||||
3.0 Business Dropside 3450 WB | £56,051 | Diesel | Manual | 1,240 | £727.51 * | ||||
3.0 Dropside 4100 WB | £54,929 | Diesel | Manual | 1,134 | £727.97 * | ||||
3.0 Business Dropside 3750 WB | £56,351 | Diesel | Manual | 1,183 | £730.21 * | ||||
3.0 Business Dropside 4100 WB | £56,651 | Diesel | Manual | 1,124 | £730.97 * | ||||
3.0 Dropside 3000 WB Hi-Matic | £51,629 | Diesel | Automatic | 1,311 | £741.12 * | ||||
3.0 Dropside 3450 WB Hi-Matic | £56,849 | Diesel | Automatic | 1,250 | £750.92 * | ||||
3.0 Dropside 3750 WB Hi-Matic | £57,149 | Diesel | Automatic | 1,193 | £753.60 * | ||||
3.0 Dropside 4100 WB Hi-Matic | £57,449 | Diesel | Automatic | 1,134 | £758.74 * | ||||
3.0 Business Dropside 3000 WB Hi-Matic | £53,351 | Diesel | Automatic | 1,301 | £759.24 * | ||||
3.0 Business Dropside 3450 WB Hi-Matic | £58,571 | Diesel | Automatic | 1,240 | £764.75 * | ||||
3.0 Business Dropside 3750 WB Hi-Matic | £58,871 | Diesel | Automatic | 1,183 | £767.44 * | ||||
3.0 Business Dropside 4100 WB Hi-Matic | £59,171 | Diesel | Automatic | 1,124 | £768.21 * | ||||
DAILY 35S18 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 Extra High Roof Van 3520L WB | £55,151 | Diesel | Manual | 1,164 | £540.61 * | ||||
3.0 Extra High Roof Van 4100 WB | £56,435 | Diesel | Manual | 1,019 | £548.52 * | ||||
3.0 Extra High Roof Van 3520L WB Hi-Matic | £57,671 | Diesel | Automatic | 1,164 | £568.38 * | ||||
3.0 Extra High Roof Van 4100 WB Hi-Matic | £58,955 | Diesel | Automatic | 1,019 | £576.28 * | ||||
3.0 Extra High Roof Business Van 3520L WB | £56,873 | Diesel | Manual | 1,153 | £616.87 * | ||||
3.0 Extra High Roof Business Van 4100 WB | £58,157 | Diesel | Manual | 1,008 | £624.77 * | ||||
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £59,393 | Diesel | Automatic | 1,153 | £644.63 * | ||||
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £60,677 | Diesel | Automatic | 1,008 | £652.54 * | ||||
DAILY 35S18 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 High Roof Van 3520L WB | £54,251 | Diesel | Manual | 1,162 | £594.04 * | ||||
3.0 High Roof Business Van 3520L WB | £55,973 | Diesel | Manual | 1,151 | £607.30 * | ||||
3.0 High Roof Van 4100 WB | £55,535 | Diesel | Manual | 1,024 | £608.24 * | ||||
3.0 High Roof Business Van 4100 WB | £57,257 | Diesel | Manual | 1,013 | £621.50 * | ||||
3.0 High Roof Van 3520L WB Hi-Matic | £56,771 | Diesel | Automatic | 1,162 | £621.81 * | ||||
3.0 High Roof Business Van 3520L WB Hi-Matic | £58,493 | Diesel | Automatic | 1,151 | £635.07 * | ||||
3.0 High Roof Van 4100 WB Hi-Matic | £58,055 | Diesel | Automatic | 1,024 | £636.01 * | ||||
3.0 High Roof Business Van 4100 WB Hi-Matic | £59,777 | Diesel | Automatic | 1,013 | £649.27 * | ||||
DAILY 35S18 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0 3-way Tipper 3450 WB | £57,749 | Diesel | Manual | 782 | £782.96 * | ||||
3.0 Business Tipper 3450 WB | £59,165 | Diesel | Manual | 836 | £796.47 * | ||||
3.0 Business 3-way Tipper 3450 WB | £59,471 | Diesel | Manual | 836 | £801.74 * | ||||
3.0 3-way Tipper 3450 WB Hi-Matic | £60,269 | Diesel | Automatic | 782 | £817.33 * | ||||
3.0 Business Tipper 3450 WB Hi-Matic | £61,685 | Diesel | Automatic | 836 | £830.47 * | ||||
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £61,991 | Diesel | Automatic | 772 | £835.73 * | ||||
3.0 Tipper 3450 WB | £57,443 | Diesel | Manual | 846 | £1,025.42 * | ||||
3.0 Tipper 3450 WB Hi-Matic | £59,963 | Diesel | Automatic | 846 | £1,069.16 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.