Lease an Iveco DAILY 35S18

Monthly lease from
£351.69
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S18 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 102 vans in this model range.
DAILY 35S18 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Chassis Cab 3000 WB | £39,357 | Diesel | Manual | 1539 | 3 | £351.69 * | Select | |
3.0 Chassis Cab 3450 WB | £39,645 | Diesel | Manual | 1528 | 3 | £354.21 * | Select | |
3.0 Chassis Cab 3750 WB | £39,933 | Diesel | Manual | 1516 | 3 | £355.51 * | Select | |
3.0 Chassis Cab 4100 WB | £40,221 | Diesel | Manual | 1504 | 3 | £357.64 * | Select | |
3.0 Chassis Cab 3000 WB Hi-Matic | £41,757 | Diesel | Automatic | 1539 | 3 | £385.60 * | Select | |
3.0 Chassis Cab 3450 WB Hi-Matic | £42,045 | Diesel | Automatic | 1528 | 3 | £386.93 * | Select | |
3.0 Chassis Cab 3750 WB Hi-Matic | £42,333 | Diesel | Automatic | 1516 | 3 | £389.42 * | Select | |
3.0 Business Chassis Cab 3000 WB | £40,929 | Diesel | Manual | 915 | 3 | £390.55 * | Select | |
3.0 Business Chassis Cab 3450 WB | £41,217 | Diesel | Manual | 836 | 3 | £391.26 * | Select | |
3.0 Business Chassis Cab 3750 WB | £41,505 | Diesel | Manual | 1506 | 3 | £392.26 * | Select | |
3.0 Business Chassis Cab 4100 WB | £41,793 | Diesel | Manual | 1494 | 3 | £392.35 * | Select | |
3.0 Chassis Cab 4100 WB Hi-Matic | £42,621 | Diesel | Automatic | 1504 | 3 | £393.57 * | Select | |
3.0 Business Chassis Cab 3000 WB Hi-Matic | £43,329 | Diesel | Automatic | 915 | 3 | £409.01 * | Select | |
3.0 Business Chassis Cab 3450 WB Hi-Matic | £43,617 | Diesel | Automatic | 836 | 3 | £410.02 * | Select | |
3.0 Business Chassis Cab 3750 WB Hi-Matic | £43,905 | Diesel | Automatic | 1506 | 3 | £410.75 * | Select | |
3.0 Business Chassis Cab 4100 WB Hi-Matic | £44,193 | Diesel | Automatic | 1494 | 3 | £410.79 * | Select | |
DAILY 35S18 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Semi-Window Crew Van 3520 WB | £46,497 | Diesel | Manual | 955 | 6 | £446.53 * | Select | |
3.0 High Roof Bus Semi-Window Crew Van 3520 WB | £48,069 | Diesel | Manual | 1156 | 6 | £452.91 * | Select | |
3.0 High Roof Semi-Window Crew Van 3520L WB | £47,169 | Diesel | Manual | 924 | 6 | £453.10 * | Select | |
3.0 High Roof Bus Semi-Window Crew Van 3520L WB | £48,741 | Diesel | Manual | 1111 | 6 | £456.95 * | Select | |
3.0 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £48,897 | Diesel | Automatic | 955 | 6 | £466.34 * | Select | |
3.0 High Roof Semi-Window Crew Van 4100 WB | £48,609 | Diesel | Manual | 754 | 6 | £467.77 * | Select | |
3.0 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £50,469 | Diesel | Automatic | 1156 | 6 | £473.25 * | Select | |
3.0 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £49,569 | Diesel | Automatic | 924 | 6 | £473.30 * | Select | |
3.0 High Roof Bus Semi-Window Crew Van 4100 WB | £50,181 | Diesel | Manual | 975 | 6 | £473.90 * | Select | |
3.0 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £51,141 | Diesel | Automatic | 1111 | 6 | £477.31 * | Select | |
3.0 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £51,009 | Diesel | Automatic | 754 | 6 | £487.99 * | Select | |
3.0 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £52,581 | Diesel | Automatic | 975 | 6 | £494.29 * | Select | |
DAILY 35S18 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Business Crew Cab Chassis 3450 WB | £44,673 | Diesel | Manual | 1322 | 6 | £423.89 * | Select | |
3.0 Business Crew Cab Chassis 3750 WB | £44,961 | Diesel | Manual | 1309 | 6 | £424.57 * | Select | |
3.0 Business Crew Cab Chassis 4100 WB | £45,249 | Diesel | Manual | 1298 | 6 | £424.65 * | Select | |
3.0 Business Crew Cab Chassis 3450 WB Hi-Matic | £47,073 | Diesel | Automatic | 1322 | 6 | £442.32 * | Select | |
3.0 Business Crew Cab Chassis 3750 WB Hi-Matic | £47,361 | Diesel | Automatic | 1309 | 6 | £443.02 * | Select | |
3.0 Business Crew Cab Chassis 4100 WB Hi-Matic | £47,649 | Diesel | Automatic | 1298 | 6 | £443.10 * | Select | |
DAILY 35S18 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Dropside 3450 WB | £45,405 | Diesel | Manual | 1120 | 6 | £398.16 * | Select | |
3.0 Crew Cab Dropside 4100 WB | £45,981 | Diesel | Manual | 990 | 6 | £403.52 * | Select | |
3.0 Crew Cab Dropside 3750 WB | £45,693 | Diesel | Manual | 991 | 6 | £416.82 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB | £46,977 | Diesel | Manual | 1110 | 6 | £430.88 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB | £47,553 | Diesel | Manual | 980 | 6 | £431.37 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB | £47,265 | Diesel | Manual | 1110 | 6 | £431.44 * | Select | |
3.0 Crew Cab Dropside 3450 WB Hi-Matic | £47,805 | Diesel | Automatic | 1120 | 6 | £434.65 * | Select | |
3.0 Crew Cab Dropside 3750 WB Hi-Matic | £48,093 | Diesel | Automatic | 991 | 6 | £435.87 * | Select | |
3.0 Crew Cab Dropside 4100 WB Hi-Matic | £48,381 | Diesel | Automatic | 990 | 6 | £437.15 * | Select | |
3.0 Business Crew Cab Dropside 3450 WB Hi-Matic | £49,377 | Diesel | Automatic | 1110 | 6 | £448.92 * | Select | |
3.0 Business Crew Cab Dropside 4100 WB Hi-Matic | £49,953 | Diesel | Automatic | 980 | 6 | £449.42 * | Select | |
3.0 Business Crew Cab Dropside 3750 WB Hi-Matic | £49,665 | Diesel | Automatic | 981 | 6 | £449.48 * | Select | |
DAILY 35S18 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Crew Cab Tipper 3750 WB | £49,407 | Diesel | Manual | 637 | 6 | £431.57 * | Select | |
3.0 Crew Cab 3-way Tipper 3750 WB | £49,695 | Diesel | Manual | 573 | 6 | £460.25 * | Select | |
3.0 Crew Cab Tipper 3750 WB Hi-Matic | £51,807 | Diesel | Automatic | 637 | 6 | £464.65 * | Select | |
3.0 Business Crew Cab 3-way Tipper 3750 WB | £51,267 | Diesel | Manual | 563 | 6 | £475.25 * | Select | |
3.0 Business Crew Cab Tipper 3750 WB | £50,979 | Diesel | Manual | 980 | 6 | £475.98 * | Select | |
3.0 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £52,095 | Diesel | Automatic | 573 | 6 | £477.15 * | Select | |
3.0 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £53,667 | Diesel | Automatic | 563 | 6 | £493.30 * | Select | |
3.0 Business Crew Cab Tipper 3750 WB Hi-Matic | £53,379 | Diesel | Automatic | 627 | 6 | £494.76 * | Select | |
DAILY 35S18 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Dropside 4100 WB | £42,525 | Diesel | Manual | 1134 | 3 | £382.29 * | Select | |
3.0 Dropside 3000 WB | £41,661 | Diesel | Manual | 1311 | 3 | £382.70 * | Select | |
3.0 Dropside 3450 WB | £41,949 | Diesel | Manual | 1250 | 3 | £382.91 * | Select | |
3.0 Dropside 3750 WB | £42,237 | Diesel | Manual | 1193 | 3 | £383.62 * | Select | |
3.0 Dropside 4100 WB Hi-Matic | £44,925 | Diesel | Automatic | 1134 | 3 | £403.45 * | Select | |
3.0 Dropside 3000 WB Hi-Matic | £44,061 | Diesel | Automatic | 1311 | 3 | £403.88 * | Select | |
3.0 Dropside 3450 WB Hi-Matic | £44,349 | Diesel | Automatic | 1250 | 3 | £404.08 * | Select | |
3.0 Dropside 3750 WB Hi-Matic | £44,637 | Diesel | Automatic | 1193 | 3 | £404.79 * | Select | |
3.0 Business Dropside 4100 WB | £44,097 | Diesel | Manual | 1124 | 3 | £569.87 * | Select | |
3.0 Business Dropside 3000 WB | £43,233 | Diesel | Manual | 1301 | 3 | £571.79 * | Select | |
3.0 Business Dropside 3450 WB | £43,521 | Diesel | Manual | 1240 | 3 | £573.76 * | Select | |
3.0 Business Dropside 3750 WB | £43,809 | Diesel | Manual | 1183 | 3 | £575.74 * | Select | |
3.0 Business Dropside 4100 WB Hi-Matic | £46,497 | Diesel | Automatic | 1124 | 3 | £599.91 * | Select | |
3.0 Business Dropside 3000 WB Hi-Matic | £45,633 | Diesel | Automatic | 1301 | 3 | £601.44 * | Select | |
3.0 Business Dropside 3450 WB Hi-Matic | £45,921 | Diesel | Automatic | 1240 | 3 | £603.80 * | Select | |
3.0 Business Dropside 3750 WB Hi-Matic | £46,209 | Diesel | Automatic | 1183 | 3 | £605.77 * | Select | |
DAILY 35S18 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Extra High Roof Van 3520L WB | £42,861 | Diesel | Manual | 1067 | 3 | £417.84 * | Select | |
3.0 Extra High Roof Van 4100 WB | £44,301 | Diesel | Manual | 940 | 3 | £424.83 * | Select | |
3.0 Extra High Roof Business Van 3520L WB | £44,433 | Diesel | Manual | 1058 | 3 | £431.07 * | Select | |
3.0 Extra High Roof Van 3520L WB Hi-Matic | £45,627 | Diesel | Automatic | 1067 | 3 | £439.57 * | Select | |
3.0 Extra High Roof Business Van 4100 WB | £45,873 | Diesel | Manual | 931 | 3 | £443.08 * | Select | |
3.0 Extra High Roof Van 4100 WB Hi-Matic | £47,067 | Diesel | Automatic | 940 | 3 | £446.58 * | Select | |
3.0 Extra High Roof Business Van 3520L WB Hi-Matic | £47,199 | Diesel | Automatic | 1058 | 3 | £453.44 * | Select | |
3.0 Extra High Roof Business Van 4100 WB Hi-Matic | £48,639 | Diesel | Automatic | 931 | 3 | £466.49 * | Select | |
DAILY 35S18 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 High Roof Van 3520 WB | £41,325 | Diesel | Manual | 1128 | 3 | £402.03 * | Select | |
3.0 High Roof Van 3520L WB | £41,997 | Diesel | Manual | 1097 | 3 | £409.84 * | Select | |
3.0 High Roof Business Van 3520 WB | £42,897 | Diesel | Manual | 1119 | 3 | £418.25 * | Select | |
3.0 High Roof Business Van 3520L WB | £43,569 | Diesel | Manual | 1088 | 3 | £423.00 * | Select | |
3.0 High Roof Van 4100 WB | £43,437 | Diesel | Manual | 963 | 3 | £423.52 * | Select | |
3.0 High Roof Van 3520 WB Hi-Matic | £44,091 | Diesel | Automatic | 1128 | 3 | £423.77 * | Select | |
3.0 High Roof Van 3520L WB Hi-Matic | £44,763 | Diesel | Automatic | 1097 | 3 | £431.59 * | Select | |
3.0 High Roof Business Van 4100 WB | £45,009 | Diesel | Manual | 954 | 3 | £435.88 * | Select | |
3.0 High Roof Business Van 3520 WB Hi-Matic | £45,663 | Diesel | Automatic | 1119 | 3 | £440.66 * | Select | |
3.0 High Roof Van 4100 WB Hi-Matic | £46,203 | Diesel | Automatic | 963 | 3 | £445.25 * | Select | |
3.0 High Roof Business Van 3520L WB Hi-Matic | £46,335 | Diesel | Automatic | 1088 | 3 | £446.26 * | Select | |
3.0 High Roof Business Van 4100 WB Hi-Matic | £47,775 | Diesel | Automatic | 954 | 3 | £458.65 * | Select | |
DAILY 35S18 Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Tipper 3450 WB | £45,663 | Diesel | Manual | 846 | 3 | £600.31 * | Select | |
3.0 3-way Tipper 3450 WB | £45,951 | Diesel | Manual | 782 | 3 | £632.89 * | Select | |
3.0 Tipper 3450 WB Hi-Matic | £48,063 | Diesel | Automatic | 846 | 3 | £644.58 * | Select | |
3.0 Business 3-way Tipper 3450 WB | £47,523 | Diesel | Manual | 836 | 3 | £653.94 * | Select | |
3.0 Business Tipper 3450 WB | £47,235 | Diesel | Manual | 836 | 3 | £654.37 * | Select | |
3.0 3-way Tipper 3450 WB Hi-Matic | £48,351 | Diesel | Automatic | 782 | 3 | £660.68 * | Select | |
3.0 Business 3-way Tipper 3450 WB Hi-Matic | £49,923 | Diesel | Automatic | 772 | 3 | £682.85 * | Select | |
3.0 Business Tipper 3450 WB Hi-Matic | £49,635 | Diesel | Automatic | 836 | 3 | £683.30 * | Select | |
DAILY 35S18 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0 Van 3520 WB | £41,211 | Diesel | Manual | 1165 | 3 | £405.89 * | Select | |
3.0 Business Van 3520 WB | £42,783 | Diesel | Manual | 1156 | 3 | £417.30 * | Select | |
3.0 Van 3520 WB Hi-Matic | £43,611 | Diesel | Automatic | 1165 | 3 | £426.19 * | Select | |
3.0 Business Van 3520 WB Hi-Matic | £45,183 | Diesel | Automatic | 1156 | 3 | £436.67 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.