Lease an Iveco DAILY 35S14

Monthly lease from
£444.43
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 106 vans in this model range.
DAILY 35S14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB | £44,837 | Diesel | Manual | 1,669 | 295 | £444.43 * | |||
2.3 Business Chassis Cab 3450 WB | £49,865 | Diesel | Manual | 1,654 | 293 | £445.52 * | |||
2.3 Business Chassis Cab 3750 WB | £50,165 | Diesel | Manual | 1,643 | 294 | £446.58 * | |||
2.3 Business Chassis Cab 4100 WB | £50,465 | Diesel | Manual | 1,623 | 294 | £447.17 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £47,357 | Diesel | Automatic | 1,669 | 295 | £471.87 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £52,385 | Diesel | Automatic | 1,654 | 293 | £472.95 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £52,685 | Diesel | Automatic | 1,643 | 294 | £474.03 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £52,985 | Diesel | Automatic | 1,623 | 294 | £474.62 * | |||
2.3 Chassis Cab 3450 WB | £48,143 | Diesel | Manual | 1,654 | £494.71 * | ||||
2.3 Chassis Cab 3750 WB | £48,443 | Diesel | Manual | 1,643 | £495.78 * | ||||
2.3 Chassis Cab 4100 WB | £48,743 | Diesel | Manual | 1,623 | £496.37 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £50,663 | Diesel | Automatic | 1,654 | £522.15 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £50,963 | Diesel | Automatic | 1,643 | £523.23 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £51,263 | Diesel | Automatic | 1,623 | £523.82 * | ||||
2.3 Chassis Cab 3000 WB | £43,115 | Diesel | Manual | 1,669 | £620.23 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £45,635 | Diesel | Automatic | 1,669 | £654.47 * | ||||
DAILY 35S14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £55,163 | Diesel | Manual | 1,210 | £743.63 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £55,871 | Diesel | Manual | 1,162 | £755.81 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £56,585 | Diesel | Manual | 1,199 | £762.41 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £57,371 | Diesel | Manual | 1,024 | £774.14 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £57,293 | Diesel | Manual | 1,151 | £774.59 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £57,683 | Diesel | Automatic | 1,210 | £777.63 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £58,391 | Diesel | Automatic | 1,162 | £789.81 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £58,793 | Diesel | Manual | 1,013 | £792.91 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £59,105 | Diesel | Automatic | 1,199 | £796.41 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £59,891 | Diesel | Automatic | 1,024 | £808.51 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £59,813 | Diesel | Automatic | 1,151 | £808.59 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £61,313 | Diesel | Automatic | 1,013 | £826.91 * | ||||
DAILY 35S14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3450 WB | £48,641 | Diesel | Manual | 1,460 | £483.99 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £53,669 | Diesel | Manual | 1,465 | £485.07 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £53,969 | Diesel | Manual | 1,431 | £485.67 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £51,161 | Diesel | Automatic | 1,460 | £511.45 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £56,189 | Diesel | Automatic | 1,465 | £512.51 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £56,489 | Diesel | Automatic | 1,431 | £513.10 * | ||||
DAILY 35S14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3450 WB | £49,337 | Diesel | Manual | 1,120 | 294 | £697.19 * | |||
2.3 Crew Cab Dropside 3750 WB | £54,365 | Diesel | Manual | 991 | 295 | £699.00 * | |||
2.3 Crew Cab Dropside 4100 WB | £54,665 | Diesel | Manual | 990 | 295 | £700.33 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £51,857 | Diesel | Automatic | 1,120 | 294 | £712.94 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £56,885 | Diesel | Automatic | 991 | 295 | £714.97 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £57,185 | Diesel | Automatic | 990 | 295 | £716.20 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £51,059 | Diesel | Manual | 1,110 | 294 | £717.26 * | |||
2.3 Business Crew Cab Dropside 3750 WB | £56,087 | Diesel | Manual | 981 | 295 | £719.07 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £56,387 | Diesel | Manual | 980 | 295 | £720.39 * | |||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £53,579 | Diesel | Automatic | 1,110 | 294 | £741.87 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £58,607 | Diesel | Automatic | 981 | 295 | £744.38 * | |||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £58,907 | Diesel | Automatic | 980 | 295 | £745.45 * | |||
DAILY 35S14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £57,785 | Diesel | Manual | 573 | £785.07 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £59,201 | Diesel | Manual | 627 | £798.21 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £59,507 | Diesel | Manual | 563 | £803.48 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £60,305 | Diesel | Automatic | 573 | £819.07 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £61,721 | Diesel | Automatic | 627 | £832.59 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £62,027 | Diesel | Automatic | 563 | £837.85 * | ||||
2.3 Crew Cab Tipper 3750 WB | £57,479 | Diesel | Manual | 637 | £1,026.04 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £59,999 | Diesel | Automatic | 637 | £1,069.78 * | ||||
DAILY 35S14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3450 WB | £50,561 | Diesel | Manual | 1,250 | 295 | £628.06 * | |||
2.3 Dropside 3750 WB | £50,861 | Diesel | Manual | 1,193 | 293 | £630.46 * | |||
2.3 Dropside 4100 WB | £51,161 | Diesel | Manual | 1,134 | 294 | £641.38 * | |||
2.3 Dropside 3000 WB | £45,533 | Diesel | Manual | 1,311 | £642.23 * | ||||
2.3 Business Dropside 3000 WB | £47,255 | Diesel | Manual | 1,301 | 295 | £654.42 * | |||
2.3 Business Dropside 3450 WB | £52,283 | Diesel | Manual | 1,240 | 293 | £656.59 * | |||
2.3 Business Dropside 3750 WB | £52,583 | Diesel | Manual | 1,183 | 294 | £658.72 * | |||
2.3 Business Dropside 4100 WB | £52,883 | Diesel | Manual | 1,124 | 294 | £660.16 * | |||
2.3 Dropside 3450 WB Hi-Matic | £53,081 | Diesel | Automatic | 1,250 | 295 | £660.95 * | |||
2.3 Dropside 3750 WB Hi-Matic | £53,381 | Diesel | Automatic | 1,193 | 293 | £662.96 * | |||
2.3 Dropside 4100 WB Hi-Matic | £53,681 | Diesel | Automatic | 1,134 | 294 | £668.07 * | |||
2.3 Dropside 3000 WB Hi-Matic | £48,053 | Diesel | Automatic | 1,311 | £679.88 * | ||||
2.3 Business Dropside 3000 WB Hi-Matic | £49,775 | Diesel | Automatic | 1,301 | 295 | £687.38 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £54,803 | Diesel | Automatic | 1,240 | 293 | £689.54 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £55,103 | Diesel | Automatic | 1,183 | 294 | £692.07 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £55,403 | Diesel | Automatic | 1,124 | 294 | £693.48 * | |||
DAILY 35S14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £51,707 | Diesel | Manual | 1,164 | 266 | £502.68 * | |||
2.3 Extra High Roof Business Van 3520L WB | £53,429 | Diesel | Manual | 1,153 | 256 | £507.00 * | |||
2.3 Extra High Roof Van 4100 WB | £53,207 | Diesel | Manual | 1,019 | 269 | £514.19 * | |||
2.3 Extra High Roof Business Van 4100 WB | £54,929 | Diesel | Manual | 1,008 | 258 | £525.10 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £54,227 | Diesel | Automatic | 1,164 | 266 | £530.78 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £55,949 | Diesel | Automatic | 1,153 | 256 | £531.89 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £55,727 | Diesel | Automatic | 1,019 | 269 | £542.30 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £57,449 | Diesel | Automatic | 1,008 | 258 | £550.36 * | |||
DAILY 35S14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Van 3520 WB | £51,821 | Diesel | Manual | 1,199 | 250 | £490.49 * | |||
2.3 High Roof Business Van 3520L WB | £52,529 | Diesel | Manual | 1,151 | 251 | £496.90 * | |||
2.3 High Roof Business Van 4100 WB | £54,029 | Diesel | Manual | 1,013 | 253 | £514.62 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £54,341 | Diesel | Automatic | 1,199 | 250 | £516.51 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £55,049 | Diesel | Automatic | 1,151 | 251 | £523.30 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £56,549 | Diesel | Automatic | 1,013 | 253 | £539.50 * | |||
2.3 High Roof Van 3520 WB | £50,099 | Diesel | Manual | 1,210 | 260 | £546.99 * | |||
2.3 High Roof Van 3520L WB | £50,807 | Diesel | Manual | 1,162 | 261 | £556.51 * | |||
2.3 High Roof Van 4100 WB | £52,307 | Diesel | Manual | 1,024 | 263 | £573.77 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £52,619 | Diesel | Automatic | 1,210 | 260 | £575.08 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £53,327 | Diesel | Automatic | 1,162 | 261 | £584.60 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £54,827 | Diesel | Automatic | 1,024 | 263 | £601.88 * | |||
DAILY 35S14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Tipper 3450 WB | £53,675 | Diesel | Manual | 846 | 299 | £657.92 * | |||
2.3 3-way Tipper 3450 WB | £53,981 | Diesel | Manual | 782 | 299 | £659.80 * | |||
2.3 Business 3-way Tipper 3450 WB | £55,703 | Diesel | Manual | 772 | 297 | £686.76 * | |||
2.3 Business Tipper 3450 WB | £55,397 | Diesel | Manual | 836 | 297 | £687.10 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £56,501 | Diesel | Automatic | 782 | 299 | £689.88 * | |||
2.3 Tipper 3450 WB Hi-Matic | £56,195 | Diesel | Automatic | 846 | 299 | £690.43 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £58,223 | Diesel | Automatic | 772 | 297 | £719.74 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £57,917 | Diesel | Automatic | 836 | 297 | £720.44 * | |||
DAILY 35S14 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Van 3520 WB | £44,867 | Diesel | Manual | 1,245 | 243 | £481.99 * | |||
2.3 Van 3000 WB | £44,759 | Diesel | Manual | 1,340 | 230 | £485.33 * | |||
2.3 Business Van 3520 WB | £46,589 | Diesel | Manual | 1,234 | 232 | £486.42 * | |||
2.3 Business Van 3000 WB | £46,481 | Diesel | Manual | 1,329 | 230 | £487.64 * | |||
2.3 Van 3520 WB Hi-Matic | £47,387 | Diesel | Automatic | 1,245 | 243 | £510.09 * | |||
2.3 Business Van 3000 WB Hi-Matic | £49,001 | Diesel | Automatic | 1,329 | 230 | £512.51 * | |||
2.3 Business Van 3520 WB Hi-Matic | £49,109 | Diesel | Automatic | 1,234 | 232 | £512.82 * | |||
2.3 Van 3000 WB Hi-Matic | £47,279 | Diesel | Automatic | 1,340 | 230 | £513.44 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.