Lease an Iveco DAILY 35S14

Monthly lease from
£418.32
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 106 vans in this model range.
DAILY 35S14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3450 WB | £45,137 | Diesel | Manual | 1,654 | 293 | £473.16 * | |||
2.3 Business Chassis Cab 3000 WB Hi-Matic | £47,357 | Diesel | Automatic | 1,669 | 295 | £476.76 * | |||
2.3 Business Chassis Cab 3750 WB | £45,437 | Diesel | Manual | 1,643 | 294 | £456.13 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £47,657 | Diesel | Automatic | 1,654 | 293 | £477.99 * | |||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £47,957 | Diesel | Automatic | 1,643 | 294 | £480.29 * | |||
2.3 Business Chassis Cab 3000 WB | £44,837 | Diesel | Manual | 1,669 | 295 | £471.53 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £48,257 | Diesel | Automatic | 1,623 | 294 | £479.81 * | |||
2.3 Business Chassis Cab 4100 WB | £45,737 | Diesel | Manual | 1,623 | 294 | £456.73 * | |||
2.3 Chassis Cab 3000 WB | £43,115 | Diesel | Manual | 1,669 | £418.32 * | ||||
2.3 Chassis Cab 3450 WB | £43,415 | Diesel | Manual | 1,654 | £419.19 * | ||||
2.3 Chassis Cab 3750 WB | £43,715 | Diesel | Manual | 1,643 | £420.05 * | ||||
2.3 Chassis Cab 4100 WB | £44,015 | Diesel | Manual | 1,623 | £420.44 * | ||||
2.3 Chassis Cab 3000 WB Hi-Matic | £45,635 | Diesel | Automatic | 1,669 | £444.34 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £46,535 | Diesel | Automatic | 1,623 | £446.46 * | ||||
2.3 Chassis Cab 3750 WB Hi-Matic | £46,235 | Diesel | Automatic | 1,643 | £446.85 * | ||||
2.3 Chassis Cab 3450 WB Hi-Matic | £45,935 | Diesel | Automatic | 1,654 | £482.58 * | ||||
DAILY 35S14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £51,857 | Diesel | Manual | 1,199 | £530.46 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £54,377 | Diesel | Automatic | 1,199 | £554.39 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB | £50,135 | Diesel | Manual | 1,210 | £515.92 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £52,655 | Diesel | Automatic | 1,210 | £541.17 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £54,065 | Diesel | Manual | 1,013 | £564.13 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £54,863 | Diesel | Automatic | 1,024 | £576.21 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £56,585 | Diesel | Automatic | 1,013 | £579.42 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £52,565 | Diesel | Manual | 1,151 | £547.99 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £52,343 | Diesel | Manual | 1,024 | £550.56 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £53,363 | Diesel | Automatic | 1,162 | £556.59 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £55,085 | Diesel | Automatic | 1,151 | £559.91 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £50,843 | Diesel | Manual | 1,162 | £531.56 * | ||||
DAILY 35S14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3750 WB | £48,941 | Diesel | Manual | 1,465 | £493.82 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £51,761 | Diesel | Automatic | 1,431 | £517.47 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £49,241 | Diesel | Manual | 1,431 | £513.26 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £51,461 | Diesel | Automatic | 1,465 | £516.88 * | ||||
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £51,161 | Diesel | Automatic | 1,460 | £515.65 * | ||||
2.3 Business Crew Cab Chassis 3450 WB | £48,641 | Diesel | Manual | 1,460 | £492.57 * | ||||
DAILY 35S14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Dropside 3750 WB | £51,359 | Diesel | Manual | 981 | 295 | £516.16 * | |||
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £53,579 | Diesel | Automatic | 1,110 | 294 | £515.03 * | |||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £54,179 | Diesel | Automatic | 980 | 295 | £516.23 * | |||
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £51,857 | Diesel | Automatic | 1,120 | 294 | £493.80 * | |||
2.3 Crew Cab Dropside 3450 WB | £49,337 | Diesel | Manual | 1,120 | 294 | £493.84 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £52,157 | Diesel | Automatic | 991 | 295 | £494.63 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £52,457 | Diesel | Automatic | 990 | 295 | £494.69 * | |||
2.3 Crew Cab Dropside 3750 WB | £49,637 | Diesel | Manual | 991 | 295 | £494.82 * | |||
2.3 Crew Cab Dropside 4100 WB | £49,937 | Diesel | Manual | 990 | 295 | £495.10 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £51,659 | Diesel | Manual | 980 | 295 | £516.62 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £51,059 | Diesel | Manual | 1,110 | 294 | £515.06 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £53,879 | Diesel | Automatic | 981 | 295 | £516.32 * | |||
DAILY 35S14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £57,299 | Diesel | Automatic | 563 | £532.54 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB | £53,057 | Diesel | Manual | 573 | £487.88 * | ||||
2.3 Crew Cab Tipper 3750 WB | £52,751 | Diesel | Manual | 637 | £489.55 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £55,577 | Diesel | Automatic | 573 | £509.56 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £55,271 | Diesel | Automatic | 637 | £511.24 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £56,993 | Diesel | Automatic | 627 | £533.97 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £54,779 | Diesel | Manual | 563 | £510.04 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £54,473 | Diesel | Manual | 627 | £511.47 * | ||||
DAILY 35S14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Dropside 3000 WB | £47,255 | Diesel | Manual | 1,301 | 295 | £632.29 * | |||
2.3 Business Dropside 3750 WB | £47,855 | Diesel | Manual | 1,183 | 294 | £636.49 * | |||
2.3 Business Dropside 3000 WB Hi-Matic | £49,775 | Diesel | Automatic | 1,301 | 295 | £664.15 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £50,375 | Diesel | Automatic | 1,183 | 294 | £669.71 * | |||
2.3 Business Dropside 3450 WB | £47,555 | Diesel | Manual | 1,240 | 293 | £634.41 * | |||
2.3 Business Dropside 4100 WB | £48,155 | Diesel | Manual | 1,124 | 294 | £637.91 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £50,075 | Diesel | Automatic | 1,240 | 293 | £666.26 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £50,675 | Diesel | Automatic | 1,124 | 294 | £670.13 * | |||
2.3 Dropside 3000 WB | £45,533 | Diesel | Manual | 1,311 | £604.93 * | ||||
2.3 Dropside 3450 WB | £45,833 | Diesel | Manual | 1,250 | 295 | £606.91 * | |||
2.3 Dropside 3750 WB | £46,133 | Diesel | Manual | 1,193 | 293 | £609.26 * | |||
2.3 Dropside 4100 WB | £46,433 | Diesel | Manual | 1,134 | 294 | £619.71 * | |||
2.3 Dropside 3000 WB Hi-Matic | £48,053 | Diesel | Automatic | 1,311 | £636.36 * | ||||
2.3 Dropside 3450 WB Hi-Matic | £48,353 | Diesel | Automatic | 1,250 | 295 | £638.71 * | |||
2.3 Dropside 3750 WB Hi-Matic | £48,653 | Diesel | Automatic | 1,193 | 293 | £641.68 * | |||
2.3 Dropside 4100 WB Hi-Matic | £48,953 | Diesel | Automatic | 1,134 | 294 | £645.62 * | |||
DAILY 35S14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Business Van 3520L WB | £48,701 | Diesel | Manual | 1,153 | 256 | £510.57 * | |||
2.3 Extra High Roof Business Van 4100 WB | £50,201 | Diesel | Manual | 1,008 | 258 | £526.45 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £51,221 | Diesel | Automatic | 1,153 | 256 | £533.38 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £52,721 | Diesel | Automatic | 1,008 | 258 | £552.30 * | |||
2.3 Extra High Roof Van 3520L WB | £46,979 | Diesel | Manual | 1,164 | 266 | £485.37 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £50,999 | Diesel | Automatic | 1,019 | 269 | £522.56 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £49,499 | Diesel | Automatic | 1,164 | 266 | £512.01 * | |||
2.3 Extra High Roof Van 4100 WB | £48,479 | Diesel | Manual | 1,019 | 269 | £495.93 * | |||
DAILY 35S14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Van 4100 WB | £49,301 | Diesel | Manual | 1,013 | 253 | £516.58 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £50,321 | Diesel | Automatic | 1,151 | 251 | £524.99 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £51,821 | Diesel | Automatic | 1,013 | 253 | £542.47 * | |||
2.3 High Roof Business Van 3520 WB | £47,093 | Diesel | Manual | 1,199 | 250 | £495.52 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £49,613 | Diesel | Automatic | 1,199 | 250 | £518.39 * | |||
2.3 High Roof Van 3520 WB | £45,371 | Diesel | Manual | 1,210 | 260 | £467.06 * | |||
2.3 High Roof Van 3520L WB | £46,079 | Diesel | Manual | 1,162 | 261 | £476.20 * | |||
2.3 High Roof Van 4100 WB | £47,579 | Diesel | Manual | 1,024 | 263 | £492.61 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £47,891 | Diesel | Automatic | 1,210 | 260 | £493.72 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £48,599 | Diesel | Automatic | 1,162 | 261 | £502.85 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £50,099 | Diesel | Automatic | 1,024 | 263 | £519.27 * | |||
2.3 High Roof Business Van 3520L WB | £47,801 | Diesel | Manual | 1,151 | 251 | £502.17 * | |||
DAILY 35S14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Tipper 3450 WB Hi-Matic | £51,467 | Diesel | Automatic | 846 | 299 | £667.38 * | |||
2.3 Business 3-way Tipper 3450 WB | £50,975 | Diesel | Manual | 772 | 297 | £663.79 * | |||
2.3 Business Tipper 3450 WB | £50,669 | Diesel | Manual | 836 | 297 | £664.04 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £53,495 | Diesel | Automatic | 772 | 297 | £695.68 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £53,189 | Diesel | Automatic | 836 | 297 | £696.26 * | |||
2.3 3-way Tipper 3450 WB | £49,253 | Diesel | Manual | 782 | 299 | £637.78 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £51,773 | Diesel | Automatic | 782 | 299 | £666.91 * | |||
2.3 Tipper 3450 WB | £48,947 | Diesel | Manual | 846 | 299 | £635.93 * | |||
DAILY 35S14 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Van 3520 WB | £46,589 | Diesel | Manual | 1,234 | 232 | £478.38 * | |||
2.3 Business Van 3000 WB | £46,481 | Diesel | Manual | 1,329 | 230 | £481.88 * | |||
2.3 Business Van 3520 WB Hi-Matic | £49,109 | Diesel | Automatic | 1,234 | 232 | £505.03 * | |||
2.3 Van 3520 WB | £44,867 | Diesel | Manual | 1,245 | 243 | £465.94 * | |||
2.3 Van 3000 WB | £44,759 | Diesel | Manual | 1,340 | 230 | £469.43 * | |||
2.3 Van 3520 WB Hi-Matic | £47,387 | Diesel | Automatic | 1,245 | 243 | £492.58 * | |||
2.3 Business Van 3000 WB Hi-Matic | £49,001 | Diesel | Automatic | 1,329 | 230 | £508.52 * | |||
2.3 Van 3000 WB Hi-Matic | £47,279 | Diesel | Automatic | 1,340 | 230 | £496.07 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.