Lease an Iveco DAILY 35S14

Monthly lease from
£340.08
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S14 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 106 vans in this model range.
DAILY 35S14 Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Chassis Cab 3000 WB | £36,279 | Diesel | Manual | 1539 | 3 | £340.08 * | Select | |
2.3 Chassis Cab 3450 WB | £36,567 | Diesel | Manual | 1528 | 3 | £341.37 * | Select | |
2.3 Chassis Cab 3750 WB | £36,855 | Diesel | Manual | 1516 | 3 | £343.88 * | Select | |
2.3 Chassis Cab 4100 WB | £37,143 | Diesel | Manual | 1504 | 3 | £345.17 * | Select | |
2.3 Business Chassis Cab 3000 WB | £38,116 | Diesel | Manual | 915 | 3 | 295 | £359.03 * | Select |
2.3 Business Chassis Cab 3450 WB | £38,404 | Diesel | Manual | 836 | 3 | 293 | £360.04 * | Select |
2.3 Chassis Cab 3000 WB Hi-Matic | £38,679 | Diesel | Automatic | 1539 | 3 | £360.22 * | Select | |
2.3 Business Chassis Cab 3750 WB | £38,692 | Diesel | Manual | 1506 | 3 | 294 | £360.75 * | Select |
2.3 Business Chassis Cab 4100 WB | £38,980 | Diesel | Manual | 1494 | 3 | 294 | £360.79 * | Select |
2.3 Chassis Cab 3450 WB Hi-Matic | £38,967 | Diesel | Automatic | 1528 | 3 | £361.53 * | Select | |
2.3 Chassis Cab 3750 WB Hi-Matic | £39,255 | Diesel | Automatic | 1516 | 3 | £363.65 * | Select | |
2.3 Chassis Cab 4100 WB Hi-Matic | £39,543 | Diesel | Automatic | 1504 | 3 | £364.93 * | Select | |
2.3 Business Chassis Cab 3000 WB Hi-Matic | £40,516 | Diesel | Automatic | 915 | 3 | 295 | £377.48 * | Select |
2.3 Business Chassis Cab 3450 WB Hi-Matic | £40,804 | Diesel | Automatic | 836 | 3 | 293 | £378.51 * | Select |
2.3 Business Chassis Cab 3750 WB Hi-Matic | £41,092 | Diesel | Automatic | 1506 | 3 | 294 | £379.19 * | Select |
2.3 Business Chassis Cab 4100 WB Hi-Matic | £41,380 | Diesel | Automatic | 1494 | 3 | 294 | £379.27 * | Select |
DAILY 35S14 Crew Bus | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Semi-Window Crew Van 3520 WB | £43,684 | Diesel | Manual | 955 | 6 | 305 | £417.43 * | Select |
2.3 High Roof Semi-Window Crew Van 3520L WB | £44,356 | Diesel | Manual | 924 | 6 | 306 | £424.35 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520 WB | £45,256 | Diesel | Manual | 1156 | 6 | 296 | £425.20 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 3520L WB | £45,928 | Diesel | Manual | 1111 | 6 | 297 | £430.64 * | Select |
2.3 H/R Semi-Window Crew Van 3520 WB Hi-Matic | £46,084 | Diesel | Automatic | 955 | 6 | 305 | £437.58 * | Select |
2.3 High Roof Semi-Window Crew Van 4100 WB | £45,796 | Diesel | Manual | 754 | 6 | 310 | £438.98 * | Select |
2.3 H/R Semi-Window Crew Van 3520L WB Hi-Matic | £46,756 | Diesel | Automatic | 924 | 6 | 306 | £444.11 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520 WB Hi-Matic | £47,656 | Diesel | Automatic | 1156 | 6 | 296 | £444.52 * | Select |
2.3 High Roof Bus Semi-Window Crew Van 4100 WB | £47,368 | Diesel | Manual | 975 | 6 | 300 | £445.17 * | Select |
2.3 H/R Bus Semi-Window Crew Van 3520L WB Hi-Matic | £48,328 | Diesel | Automatic | 1111 | 6 | 297 | £449.38 * | Select |
2.3 H/R Semi-Window Crew Van 4100 WB Hi-Matic | £48,196 | Diesel | Automatic | 754 | 6 | 310 | £459.16 * | Select |
2.3 H/R Bus Semi-Window Crew Van 4100 WB Hi-Matic | £49,768 | Diesel | Automatic | 975 | 6 | 300 | £465.53 * | Select |
DAILY 35S14 Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Business Crew Cab Chassis 3450 WB | £42,171 | Diesel | Manual | 1322 | 6 | £398.83 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB | £42,747 | Diesel | Manual | 1298 | 6 | £399.61 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB | £42,459 | Diesel | Manual | 1309 | 6 | £399.84 * | Select | |
2.3 Business Crew Cab Chassis 3450 WB Hi-Matic | £44,571 | Diesel | Automatic | 1322 | 6 | £417.28 * | Select | |
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £45,147 | Diesel | Automatic | 1298 | 6 | £418.05 * | Select | |
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £44,859 | Diesel | Automatic | 1309 | 6 | £418.32 * | Select | |
DAILY 35S14 Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab Dropside 4100 WB | £43,744 | Diesel | Manual | 990 | 6 | 295 | £391.10 * | Select |
2.3 Crew Cab Dropside 3750 WB | £43,456 | Diesel | Manual | 991 | 6 | 295 | £391.92 * | Select |
2.3 Crew Cab Dropside 3450 WB | £43,168 | Diesel | Manual | 1120 | 6 | 294 | £392.24 * | Select |
2.3 Business Crew Cab Dropside 3450 WB | £44,740 | Diesel | Manual | 1110 | 6 | 294 | £405.98 * | Select |
2.3 Business Crew Cab Dropside 4100 WB | £45,316 | Diesel | Manual | 980 | 6 | 295 | £406.47 * | Select |
2.3 Business Crew Cab Dropside 3750 WB | £45,028 | Diesel | Manual | 981 | 6 | 295 | £406.56 * | Select |
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £46,144 | Diesel | Automatic | 990 | 6 | 295 | £412.27 * | Select |
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £45,856 | Diesel | Automatic | 991 | 6 | 295 | £413.10 * | Select |
2.3 Crew Cab Dropside 3450 WB Hi-Matic | £45,568 | Diesel | Automatic | 1120 | 6 | 294 | £413.40 * | Select |
2.3 Business Crew Cab Dropside 3450 WB Hi-Matic | £47,140 | Diesel | Automatic | 1110 | 6 | 294 | £424.01 * | Select |
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £47,716 | Diesel | Automatic | 980 | 6 | 295 | £424.52 * | Select |
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £47,428 | Diesel | Automatic | 981 | 6 | 295 | £424.94 * | Select |
DAILY 35S14 Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Crew Cab 3-way Tipper 3750 WB | £47,193 | Diesel | Manual | 573 | 6 | £435.79 * | Select | |
2.3 Business Crew Cab 3-way Tipper 3750 WB | £48,765 | Diesel | Manual | 563 | 6 | £450.37 * | Select | |
2.3 Business Crew Cab Tipper 3750 WB | £48,477 | Diesel | Manual | 627 | 6 | £452.14 * | Select | |
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £49,593 | Diesel | Automatic | 573 | 6 | £452.70 * | Select | |
2.3 Crew Cab Tipper 3750 WB | £46,905 | Diesel | Manual | 637 | 6 | £456.75 * | Select | |
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £51,165 | Diesel | Automatic | 563 | 6 | £468.41 * | Select | |
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £50,877 | Diesel | Automatic | 627 | 6 | £470.17 * | Select | |
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £49,305 | Diesel | Automatic | 637 | 6 | £475.96 * | Select | |
DAILY 35S14 Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Dropside 4100 WB | £39,712 | Diesel | Manual | 1134 | 3 | 294 | £350.84 * | Select |
2.3 Dropside 3000 WB | £38,583 | Diesel | Manual | 1311 | 3 | £351.27 * | Select | |
2.3 Dropside 3450 WB | £39,136 | Diesel | Manual | 1250 | 3 | 295 | £351.46 * | Select |
2.3 Dropside 3750 WB | £39,424 | Diesel | Manual | 1193 | 3 | 293 | £352.18 * | Select |
2.3 Dropside 4100 WB Hi-Matic | £42,112 | Diesel | Automatic | 1134 | 3 | 294 | £372.02 * | Select |
2.3 Dropside 3000 WB Hi-Matic | £40,983 | Diesel | Automatic | 1311 | 3 | £372.43 * | Select | |
2.3 Dropside 3450 WB Hi-Matic | £41,536 | Diesel | Automatic | 1250 | 3 | 295 | £372.62 * | Select |
2.3 Dropside 3750 WB Hi-Matic | £41,824 | Diesel | Automatic | 1193 | 3 | 293 | £373.34 * | Select |
2.3 Business Dropside 3000 WB | £40,420 | Diesel | Manual | 1301 | 3 | 295 | £544.77 * | Select |
2.3 Business Dropside 3450 WB | £40,708 | Diesel | Manual | 1240 | 3 | 293 | £546.97 * | Select |
2.3 Business Dropside 3750 WB | £40,996 | Diesel | Manual | 1183 | 3 | 294 | £548.87 * | Select |
2.3 Business Dropside 4100 WB | £41,284 | Diesel | Manual | 1124 | 3 | 294 | £550.08 * | Select |
2.3 Business Dropside 3000 WB Hi-Matic | £42,820 | Diesel | Automatic | 1301 | 3 | 295 | £573.67 * | Select |
2.3 Business Dropside 3450 WB Hi-Matic | £43,108 | Diesel | Automatic | 1240 | 3 | 293 | £575.89 * | Select |
2.3 Business Dropside 3750 WB Hi-Matic | £43,396 | Diesel | Automatic | 1183 | 3 | 294 | £577.79 * | Select |
2.3 Business Dropside 4100 WB Hi-Matic | £43,684 | Diesel | Automatic | 1124 | 3 | 294 | £578.99 * | Select |
DAILY 35S14 Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Extra High Roof Van 3520L WB | £40,048 | Diesel | Manual | 1067 | 3 | 310 | £385.65 * | Select |
2.3 Extra High Roof Van 4100 WB | £41,488 | Diesel | Manual | 940 | 3 | 315 | £392.64 * | Select |
2.3 Extra High Roof Business Van 3520L WB | £41,620 | Diesel | Manual | 1058 | 3 | 305 | £401.50 * | Select |
2.3 Extra High Roof Van 3520L WB Hi-Matic | £42,814 | Diesel | Automatic | 1067 | 3 | 310 | £407.40 * | Select |
2.3 Extra High Roof Van 4100 WB Hi-Matic | £44,254 | Diesel | Automatic | 940 | 3 | 315 | £414.39 * | Select |
2.3 Extra High Roof Business Van 4100 WB | £43,060 | Diesel | Manual | 931 | 3 | 309 | £417.39 * | Select |
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £44,386 | Diesel | Automatic | 1058 | 3 | 305 | £427.00 * | Select |
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £45,826 | Diesel | Automatic | 931 | 3 | 309 | £439.82 * | Select |
DAILY 35S14 High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 High Roof Van 3520 WB | £38,512 | Diesel | Manual | 1128 | 3 | 300 | £369.85 * | Select |
2.3 High Roof Van 3520L WB | £39,184 | Diesel | Manual | 1097 | 3 | 301 | £377.67 * | Select |
2.3 High Roof Business Van 3520 WB | £40,084 | Diesel | Manual | 1119 | 3 | 275 | £388.83 * | Select |
2.3 High Roof Van 4100 WB | £40,624 | Diesel | Manual | 963 | 3 | 305 | £391.32 * | Select |
2.3 High Roof Van 3520 WB Hi-Matic | £41,278 | Diesel | Automatic | 1128 | 3 | 300 | £391.59 * | Select |
2.3 High Roof Business Van 3520L WB | £40,756 | Diesel | Manual | 1088 | 3 | 296 | £393.25 * | Select |
2.3 High Roof Van 3520L WB Hi-Matic | £41,950 | Diesel | Automatic | 1097 | 3 | 301 | £399.40 * | Select |
2.3 High Roof Business Van 4100 WB | £42,196 | Diesel | Manual | 954 | 3 | 299 | £410.20 * | Select |
2.3 High Roof Van 4100 WB Hi-Matic | £43,390 | Diesel | Automatic | 963 | 3 | 305 | £413.07 * | Select |
2.3 High Roof Business Van 3520 WB Hi-Matic | £42,850 | Diesel | Automatic | 1119 | 3 | 275 | £414.33 * | Select |
2.3 High Roof Business Van 3520L WB Hi-Matic | £43,522 | Diesel | Automatic | 1088 | 3 | 296 | £418.71 * | Select |
2.3 High Roof Business Van 4100 WB Hi-Matic | £44,962 | Diesel | Automatic | 954 | 3 | 299 | £432.61 * | Select |
DAILY 35S14 Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 3-way Tipper 3450 WB | £43,138 | Diesel | Manual | 782 | 3 | 299 | £587.94 * | Select |
2.3 Tipper 3450 WB | £42,850 | Diesel | Manual | 846 | 3 | 299 | £599.32 * | Select |
2.3 Business 3-way Tipper 3450 WB | £44,710 | Diesel | Manual | 772 | 3 | 297 | £608.59 * | Select |
2.3 Business Tipper 3450 WB | £44,422 | Diesel | Manual | 836 | 3 | 297 | £609.04 * | Select |
2.3 3-way Tipper 3450 WB Hi-Matic | £45,538 | Diesel | Automatic | 782 | 3 | 299 | £615.71 * | Select |
2.3 Tipper 3450 WB Hi-Matic | £45,250 | Diesel | Automatic | 846 | 3 | 299 | £629.88 * | Select |
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £47,110 | Diesel | Automatic | 772 | 3 | 297 | £637.52 * | Select |
2.3 Business Tipper 3450 WB Hi-Matic | £46,822 | Diesel | Automatic | 836 | 3 | 297 | £638.32 * | Select |
DAILY 35S14 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Van 3520 WB | £38,032 | Diesel | Manual | 1165 | 3 | 271 | £377.40 * | Select |
2.3 Van 3000 WB | £38,032 | Diesel | Manual | 1364 | 3 | 253 | £380.00 * | Select |
2.3 Business Van 3520 WB | £39,604 | Diesel | Manual | 1156 | 3 | 255 | £385.96 * | Select |
2.3 Business Van 3000 WB | £39,604 | Diesel | Manual | 1355 | 3 | 253 | £388.58 * | Select |
2.3 Van 3000 WB Hi-Matic | £40,432 | Diesel | Automatic | 1364 | 3 | 253 | £400.99 * | Select |
2.3 Van 3520 WB Hi-Matic | £40,798 | Diesel | Automatic | 1165 | 3 | 271 | £402.67 * | Select |
2.3 Business Van 3000 WB Hi-Matic | £42,004 | Diesel | Automatic | 1355 | 3 | 253 | £407.98 * | Select |
2.3 Business Van 3520 WB Hi-Matic | £42,370 | Diesel | Automatic | 1156 | 3 | 255 | £411.03 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.