Lease an Iveco DAILY 35S14

Monthly lease from
£478.07
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 84 vans in this model range.
DAILY 35S14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Chassis Cab 3750 WB | £48,413 | Diesel | Manual | 1,643 | £478.07 * | ||||
2.3 Chassis Cab 3450 WB | £48,113 | Diesel | Manual | 1,654 | £479.92 * | ||||
2.3 Chassis Cab 4100 WB | £48,713 | Diesel | Manual | 1,623 | £479.94 * | ||||
2.3 Business Chassis Cab 3750 WB | £50,135 | Diesel | Manual | 1,643 | 294 | £505.16 * | |||
2.3 Chassis Cab 3750 WB Hi-Matic | £50,933 | Diesel | Automatic | 1,643 | £506.18 * | ||||
2.3 Business Chassis Cab 3450 WB | £49,835 | Diesel | Manual | 1,654 | 293 | £506.97 * | |||
2.3 Business Chassis Cab 4100 WB | £50,435 | Diesel | Manual | 1,623 | 294 | £507.08 * | |||
2.3 Chassis Cab 3450 WB Hi-Matic | £50,633 | Diesel | Automatic | 1,654 | £508.04 * | ||||
2.3 Chassis Cab 4100 WB Hi-Matic | £51,233 | Diesel | Automatic | 1,623 | £508.05 * | ||||
2.3 Business Chassis Cab 3750 WB Hi-Matic | £52,655 | Diesel | Automatic | 1,643 | 294 | £533.70 * | |||
2.3 Business Chassis Cab 3450 WB Hi-Matic | £52,355 | Diesel | Automatic | 1,654 | 293 | £535.51 * | |||
2.3 Business Chassis Cab 4100 WB Hi-Matic | £52,955 | Diesel | Automatic | 1,623 | 294 | £535.62 * | |||
DAILY 35S14 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £55,133 | Diesel | Manual | 1,210 | £790.01 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £55,841 | Diesel | Manual | 1,162 | £798.28 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £56,855 | Diesel | Manual | 1,199 | £810.27 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £57,341 | Diesel | Manual | 1,024 | £818.63 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £57,563 | Diesel | Manual | 1,151 | £818.93 * | ||||
2.3 High Roof Snoeks Crew Van 3520 WB Hi-Matic | £57,653 | Diesel | Automatic | 1,210 | £826.32 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB Hi-Matic | £58,361 | Diesel | Automatic | 1,162 | £834.62 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £59,063 | Diesel | Manual | 1,013 | £838.51 * | ||||
2.3 H/R Business Snoeks Crew Van 3520 WB Hi-Matic | £59,375 | Diesel | Automatic | 1,199 | £846.21 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB Hi-Matic | £59,861 | Diesel | Automatic | 1,024 | £854.17 * | ||||
2.3 H/R Business Snoeks Crew Van 3520L WB Hi-Matic | £60,083 | Diesel | Automatic | 1,151 | £854.48 * | ||||
2.3 H/R Business Snoeks Crew Van 4100 WB Hi-Matic | £61,583 | Diesel | Automatic | 1,013 | £874.06 * | ||||
DAILY 35S14 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3750 WB | £53,639 | Diesel | Manual | 1,465 | £545.19 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £53,939 | Diesel | Manual | 1,431 | £547.11 * | ||||
2.3 Business Crew Cab Chassis 3750 WB Hi-Matic | £56,159 | Diesel | Automatic | 1,465 | £573.74 * | ||||
2.3 Business Crew Cab Chassis 4100 WB Hi-Matic | £56,459 | Diesel | Automatic | 1,431 | £575.66 * | ||||
DAILY 35S14 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3750 WB | £55,793 | Diesel | Manual | 991 | 295 | £549.44 * | |||
2.3 Crew Cab Dropside 4100 WB | £56,093 | Diesel | Manual | 990 | 295 | £551.31 * | |||
2.3 Crew Cab Dropside 3750 WB Hi-Matic | £58,313 | Diesel | Automatic | 991 | 295 | £577.54 * | |||
2.3 Business Crew Cab Dropside 3750 WB | £57,515 | Diesel | Manual | 981 | 295 | £577.81 * | |||
2.3 Crew Cab Dropside 4100 WB Hi-Matic | £58,613 | Diesel | Automatic | 990 | 295 | £579.41 * | |||
2.3 Business Crew Cab Dropside 4100 WB | £57,815 | Diesel | Manual | 980 | 295 | £579.73 * | |||
2.3 Business Crew Cab Dropside 3750 WB Hi-Matic | £60,035 | Diesel | Automatic | 981 | 295 | £606.34 * | |||
2.3 Business Crew Cab Dropside 4100 WB Hi-Matic | £60,335 | Diesel | Automatic | 980 | 295 | £608.27 * | |||
DAILY 35S14 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £61,409 | Diesel | Manual | 573 | £616.18 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £62,831 | Diesel | Manual | 627 | £634.12 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £63,131 | Diesel | Manual | 563 | £637.91 * | ||||
2.3 Crew Cab 3-way Tipper 3750 WB Hi-Matic | £63,929 | Diesel | Automatic | 573 | £644.73 * | ||||
2.3 Business Crew Cab Tipper 3750 WB Hi-Matic | £65,351 | Diesel | Automatic | 627 | £662.67 * | ||||
2.3 Bus Crew Cab 3-way Tipper 3750 WB Hi-Matic | £65,651 | Diesel | Automatic | 563 | £666.45 * | ||||
2.3 Crew Cab Tipper 3750 WB | £61,109 | Diesel | Manual | 637 | £874.46 * | ||||
2.3 Crew Cab Tipper 3750 WB Hi-Matic | £63,629 | Diesel | Automatic | 637 | £906.12 * | ||||
DAILY 35S14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3450 WB | £51,431 | Diesel | Manual | 1,250 | 295 | £504.45 * | |||
2.3 Dropside 3750 WB | £52,589 | Diesel | Manual | 1,193 | 293 | £513.27 * | |||
2.3 Dropside 4100 WB | £52,889 | Diesel | Manual | 1,134 | 294 | £515.15 * | |||
2.3 Business Dropside 3450 WB | £53,153 | Diesel | Manual | 1,240 | 293 | £532.06 * | |||
2.3 Dropside 3450 WB Hi-Matic | £53,951 | Diesel | Automatic | 1,250 | 295 | £532.57 * | |||
2.3 Business Dropside 3750 WB | £54,311 | Diesel | Manual | 1,183 | 294 | £541.09 * | |||
2.3 Dropside 3750 WB Hi-Matic | £55,109 | Diesel | Automatic | 1,193 | 293 | £541.39 * | |||
2.3 Business Dropside 4100 WB | £54,611 | Diesel | Manual | 1,124 | 294 | £543.02 * | |||
2.3 Dropside 4100 WB Hi-Matic | £55,409 | Diesel | Automatic | 1,134 | 294 | £543.26 * | |||
2.3 Business Dropside 3450 WB Hi-Matic | £55,673 | Diesel | Automatic | 1,240 | 293 | £560.61 * | |||
2.3 Business Dropside 3750 WB Hi-Matic | £56,831 | Diesel | Automatic | 1,183 | 294 | £569.64 * | |||
2.3 Business Dropside 4100 WB Hi-Matic | £57,131 | Diesel | Automatic | 1,124 | 294 | £571.56 * | |||
DAILY 35S14 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £51,677 | Diesel | Manual | 1,164 | 266 | £511.71 * | |||
2.3 Extra High Roof Van 4100 WB | £53,177 | Diesel | Manual | 1,019 | 269 | £526.66 * | |||
2.3 Extra High Roof Business Van 3520L WB | £53,399 | Diesel | Manual | 1,153 | 256 | £539.36 * | |||
2.3 Extra High Roof Van 3520L WB Hi-Matic | £54,197 | Diesel | Automatic | 1,164 | 266 | £539.81 * | |||
2.3 Extra High Roof Business Van 4100 WB | £54,899 | Diesel | Manual | 1,008 | 258 | £554.57 * | |||
2.3 Extra High Roof Van 4100 WB Hi-Matic | £55,697 | Diesel | Automatic | 1,019 | 269 | £554.76 * | |||
2.3 Extra High Roof Business Van 3520L WB Hi-Matic | £55,919 | Diesel | Automatic | 1,153 | 256 | £567.91 * | |||
2.3 Extra High Roof Business Van 4100 WB Hi-Matic | £57,419 | Diesel | Automatic | 1,008 | 258 | £583.11 * | |||
DAILY 35S14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Van 3520 WB | £50,069 | Diesel | Manual | 1,210 | 260 | £493.09 * | |||
2.3 High Roof Van 3520L WB | £50,777 | Diesel | Manual | 1,162 | 261 | £501.90 * | |||
2.3 High Roof Van 4100 WB | £52,277 | Diesel | Manual | 1,024 | 263 | £516.86 * | |||
2.3 High Roof Business Van 3520 WB | £51,791 | Diesel | Manual | 1,199 | 250 | £520.47 * | |||
2.3 High Roof Van 3520 WB Hi-Matic | £52,589 | Diesel | Automatic | 1,210 | 260 | £521.20 * | |||
2.3 High Roof Business Van 3520L WB | £52,499 | Diesel | Manual | 1,151 | 251 | £529.41 * | |||
2.3 High Roof Van 3520L WB Hi-Matic | £53,297 | Diesel | Automatic | 1,162 | 261 | £530.01 * | |||
2.3 High Roof Business Van 4100 WB | £53,999 | Diesel | Manual | 1,013 | 253 | £544.60 * | |||
2.3 High Roof Van 4100 WB Hi-Matic | £54,797 | Diesel | Automatic | 1,024 | 263 | £544.95 * | |||
2.3 High Roof Business Van 3520 WB Hi-Matic | £54,311 | Diesel | Automatic | 1,199 | 250 | £549.02 * | |||
2.3 High Roof Business Van 3520L WB Hi-Matic | £55,019 | Diesel | Automatic | 1,151 | 251 | £557.95 * | |||
2.3 High Roof Business Van 4100 WB Hi-Matic | £56,519 | Diesel | Automatic | 1,013 | 253 | £573.15 * | |||
DAILY 35S14 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £57,203 | Diesel | Manual | 782 | 299 | £575.67 * | |||
2.3 Business Tipper 3450 WB | £58,625 | Diesel | Manual | 836 | 297 | £590.83 * | |||
2.3 Business 3-way Tipper 3450 WB | £58,925 | Diesel | Manual | 772 | 297 | £594.62 * | |||
2.3 3-way Tipper 3450 WB Hi-Matic | £59,723 | Diesel | Automatic | 782 | 299 | £604.22 * | |||
2.3 Business Tipper 3450 WB Hi-Matic | £61,145 | Diesel | Automatic | 836 | 297 | £619.37 * | |||
2.3 Business 3-way Tipper 3450 WB Hi-Matic | £61,445 | Diesel | Automatic | 772 | 297 | £623.16 * | |||
2.3 Tipper 3450 WB | £56,903 | Diesel | Manual | 846 | 299 | £843.42 * | |||
2.3 Tipper 3450 WB Hi-Matic | £59,423 | Diesel | Automatic | 846 | 299 | £876.64 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.