Lease an Iveco DAILY 35C12

Monthly lease from
£448.88
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco DAILY 35C12 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 57 vans in this model range.
DAILY 35C12 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Chassis Cab 3000 WB | £47,165 | Diesel | Manual | 1,669 | 271 | £448.88 * | |||
2.3 Business Chassis Cab 3450 WB | £52,193 | Diesel | Manual | 1,654 | 272 | £449.73 * | |||
2.3 Business Chassis Cab 3750 WB | £52,493 | Diesel | Manual | 1,643 | 273 | £450.59 * | |||
2.3 Business Chassis Cab 4100 WB | £52,793 | Diesel | Manual | 1,623 | 274 | £450.98 * | |||
2.3 Chassis Cab 3450 WB | £50,471 | Diesel | Manual | 1,654 | £497.16 * | ||||
2.3 Chassis Cab 3750 WB | £50,771 | Diesel | Manual | 1,643 | £498.02 * | ||||
2.3 Chassis Cab 4100 WB | £51,071 | Diesel | Manual | 1,623 | £498.40 * | ||||
2.3 Chassis Cab 3000 WB | £45,443 | Diesel | Manual | 1,669 | £657.47 * | ||||
DAILY 35C12 Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Snoeks Crew Van 3520 WB | £57,491 | Diesel | Manual | 1,105 | £787.21 * | ||||
2.3 High Roof Snoeks Crew Van 3520L WB | £58,199 | Diesel | Manual | 1,057 | £799.39 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520 WB | £58,913 | Diesel | Manual | 1,094 | £805.61 * | ||||
2.3 High Roof Snoeks Crew Van 4100 WB | £59,699 | Diesel | Manual | 919 | £817.71 * | ||||
2.3 High Roof Business Snoeks Crew Van 3520L WB | £59,621 | Diesel | Manual | 1,046 | £817.79 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100 WB | £61,121 | Diesel | Manual | 908 | £836.49 * | ||||
2.3 High Roof Snoeks Crew Van 4100L WB | £63,431 | Diesel | Manual | 734 | £881.91 * | ||||
2.3 High Roof Business Snoeks Crew Van 4100L WB | £64,853 | Diesel | Manual | 723 | £900.68 * | ||||
DAILY 35C12 Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Crew Cab Chassis 3450 WB | £50,969 | Diesel | Manual | 1,460 | £485.97 * | ||||
2.3 Business Crew Cab Chassis 3750 WB | £55,997 | Diesel | Manual | 1,465 | £486.85 * | ||||
2.3 Business Crew Cab Chassis 4100 WB | £56,297 | Diesel | Manual | 1,431 | £487.22 * | ||||
DAILY 35C12 Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab Dropside 3450 WB | £51,665 | Diesel | Manual | 1,120 | 274 | £716.25 * | |||
2.3 Crew Cab Dropside 3750 WB | £56,693 | Diesel | Manual | 991 | 282 | £718.67 * | |||
2.3 Crew Cab Dropside 4100 WB | £56,993 | Diesel | Manual | 990 | 277 | £723.79 * | |||
2.3 Business Crew Cab Dropside 3450 WB | £53,387 | Diesel | Manual | 1,110 | £752.14 * | ||||
2.3 Business Crew Cab Dropside 3750 WB | £58,415 | Diesel | Manual | 981 | £753.88 * | ||||
2.3 Business Crew Cab Dropside 4100 WB | £58,715 | Diesel | Manual | 1,000 | £755.13 * | ||||
DAILY 35C12 Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Crew Cab 3-way Tipper 3750 WB | £60,113 | Diesel | Manual | 573 | £828.86 * | ||||
2.3 Business Crew Cab Tipper 3750 WB | £61,529 | Diesel | Manual | 627 | £842.00 * | ||||
2.3 Business Crew Cab 3-way Tipper 3750 WB | £61,835 | Diesel | Manual | 573 | £847.26 * | ||||
2.3 Crew Cab Tipper 3750 WB | £59,807 | Diesel | Manual | 637 | £1,066.45 * | ||||
DAILY 35C12 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Dropside 3000 WB | £47,861 | Diesel | Manual | 1,669 | 270 | £662.26 * | |||
2.3 Dropside 3450 WB | £52,889 | Diesel | Manual | 1,250 | 272 | £664.64 * | |||
2.3 Dropside 3750 WB | £53,189 | Diesel | Manual | 1,193 | 273 | £666.68 * | |||
2.3 Dropside 4100 WB | £53,489 | Diesel | Manual | 1,134 | 274 | £671.79 * | |||
2.3 Business Dropside 3000 WB | £49,583 | Diesel | Manual | 1,301 | 271 | £690.77 * | |||
2.3 Business Dropside 3450 WB | £54,611 | Diesel | Manual | 1,240 | 272 | £692.93 * | |||
2.3 Business Dropside 3750 WB | £54,911 | Diesel | Manual | 1,183 | 273 | £695.44 * | |||
2.3 Business Dropside 4100 WB | £55,211 | Diesel | Manual | 1,124 | 274 | £696.49 * | |||
DAILY 35C12 Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Extra High Roof Van 3520L WB | £54,035 | Diesel | Manual | 1,164 | 262 | £506.32 * | |||
2.3 Extra High Roof Business Van 3520L WB | £55,757 | Diesel | Manual | 1,153 | 252 | £513.52 * | |||
2.3 Extra High Roof Van 4100 WB | £55,535 | Diesel | Manual | 1,019 | 264 | £516.82 * | |||
2.3 Extra High Roof Business Van 4100 WB | £57,257 | Diesel | Manual | 1,008 | 254 | £530.09 * | |||
2.3 Extra High Roof Van 4100L WB | £59,267 | Diesel | Manual | 814 | 282 | £562.69 * | |||
2.3 Extra High Roof Business Van 4100L WB | £60,989 | Diesel | Manual | 803 | 278 | £575.27 * | |||
DAILY 35C12 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 High Roof Business Van 3520 WB | £54,149 | Diesel | Manual | 1,199 | 247 | £498.21 * | |||
2.3 High Roof Business Van 3520L WB | £54,857 | Diesel | Manual | 1,151 | 248 | £504.64 * | |||
2.3 High Roof Van 3520L WB | £53,135 | Diesel | Manual | 1,162 | 257 | £506.99 * | |||
2.3 High Roof Business Van 4100 WB | £56,357 | Diesel | Manual | 1,013 | 249 | £521.21 * | |||
2.3 High Roof Van 3520 WB | £52,427 | Diesel | Manual | 1,210 | 247 | £548.86 * | |||
2.3 High Roof Business Van 4100L WB | £60,089 | Diesel | Manual | 828 | 272 | £566.77 * | |||
2.3 High Roof Van 4100L WB | £58,367 | Diesel | Manual | 839 | 272 | £570.23 * | |||
2.3 High Roof Van 4100 WB | £54,635 | Diesel | Manual | 1,024 | 259 | £574.23 * | |||
DAILY 35C12 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 3-way Tipper 3450 WB | £56,309 | Diesel | Manual | 782 | 287 | £693.54 * | |||
2.3 Tipper 3450 WB | £56,003 | Diesel | Manual | 846 | 290 | £694.13 * | |||
2.3 Business 3-way Tipper 3450 WB | £58,031 | Diesel | Manual | 772 | 282 | £723.13 * | |||
2.3 Business Tipper 3450 WB | £57,725 | Diesel | Manual | 836 | 280 | £723.46 * | |||
DAILY 35C12 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 Business Van 3520 WB | £48,905 | Diesel | Manual | 1,234 | 235 | £494.41 * | |||
2.3 Van 3520 WB | £47,183 | Diesel | Manual | 1,245 | 244 | £674.63 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.