Lease a Ford TRANSIT CUSTOM 320 L2 FWD

Monthly lease from
£372.84
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 320 L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 vans in this model range.
TRANSIT CUSTOM 320 L2 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 136ps H1 Double Cab Van Leader | £45,249 | Diesel | Manual | 1,249 | 190 | £384.48 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend | £46,629 | Diesel | Manual | 1,225 | 191 | £398.99 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited | £48,789 | Diesel | Manual | 1,144 | 194 | £414.76 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Limited | £49,293 | Diesel | Manual | 1,144 | 194 | £418.79 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trail | £50,229 | Diesel | Manual | 1,144 | 195 | £424.02 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | £50,649 | Diesel | Automatic | 1,106 | 207 | £428.43 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Trail | £50,733 | Diesel | Manual | 1,144 | 195 | £433.92 * | |||
2.0 EcoBlue 150ps H1 Multicab Limited | £51,213 | Diesel | Manual | 1,144 | 194 | £438.97 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | £48,489 | Diesel | Automatic | 1,187 | 203 | £439.24 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | £51,873 | Diesel | Automatic | 1,106 | 207 | £474.79 * | |||
2.0 EcoBlue 170ps H1 Multicab Limited Auto | £53,793 | Diesel | Automatic | 1,106 | 207 | £508.73 * | |||
2.5 PHEV 227ps H1 Double Cab Van Trend Auto | £50,289 | Plugin Hybrid | Automatic | 1,077 | 38 | £415.87 * | |||
2.5 PHEV 227ps H1 Double Cab Van Limited Auto | £52,449 | Plugin Hybrid | Automatic | 996 | 40 | £438.49 * | |||
2.5 PHEV 227ps H1 Multicab Limited Auto | £54,369 | Plugin Hybrid | Automatic | 996 | 40 | £458.58 * | |||
2.5 PHEV 227ps H1 Double Cab Van Sport Auto | £54,729 | Plugin Hybrid | Automatic | 993 | 40 | £468.07 * | |||
TRANSIT CUSTOM 320 L2 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 136ps H1 Van Leader | £43,689 | Diesel | Manual | 1,361 | 188 | £372.84 * | |||
2.0 EcoBlue 136ps H1 Van Trend | £45,069 | Diesel | Manual | 1,338 | 188 | £382.60 * | |||
2.0 EcoBlue 136ps H1 Van Limited | £47,229 | Diesel | Manual | 1,283 | 191 | £398.37 * | |||
2.0 EcoBlue 150ps H1 Van Limited | £47,733 | Diesel | Manual | 1,283 | 191 | £402.40 * | |||
2.0 EcoBlue 136ps H1 Van Limited Auto | £49,089 | Diesel | Automatic | 1,245 | 204 | £412.04 * | |||
2.0 EcoBlue 136ps H1 Van Trail | £48,669 | Diesel | Manual | 1,283 | 191 | £413.50 * | |||
2.0 EcoBlue 150ps H1 Van Trail | £49,173 | Diesel | Manual | 1,283 | 191 | £417.53 * | |||
2.0 EcoBlue 136ps H1 Van Trend Auto | £46,929 | Diesel | Automatic | 1,300 | 201 | £478.28 * | |||
2.0 EcoBlue 170ps H1 Van Limited Auto | £50,313 | Diesel | Automatic | 1,245 | 204 | £516.11 * | |||
2.5 PHEV 227ps H1 Van Trend Auto | £48,729 | Plugin Hybrid | Automatic | 1,191 | 37 | £399.54 * | |||
2.5 PHEV 227ps H1 Van Limited Auto | £50,889 | Plugin Hybrid | Automatic | 1,136 | 38 | £422.16 * | |||
2.5 PHEV 227ps H1 Van Sport Auto | £53,169 | Plugin Hybrid | Automatic | 1,128 | 38 | £451.57 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.