Lease a Ford TRANSIT CUSTOM 300 L2 FWD

Monthly lease from
£370.40
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford TRANSIT CUSTOM 300 L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
TRANSIT CUSTOM 300 L2 FWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Double Cab Van Leader | £43,833 | Diesel | Manual | 1,049 | 189 | £382.51 * | |||
2.0 EcoBlue 110ps H1 Double Cab Van Trend | £45,213 | Diesel | Manual | 1,025 | 189 | £396.97 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend | £46,149 | Diesel | Manual | 1,025 | 189 | £404.18 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited | £48,309 | Diesel | Manual | 944 | 193 | £420.28 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Limited | £48,813 | Diesel | Manual | 944 | 193 | £424.15 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | £48,009 | Diesel | Automatic | 987 | 202 | £436.68 * | |||
2.0 EcoBlue 150ps H1 Double Cab Van Sport | £51,093 | Diesel | Manual | 941 | 192 | £448.80 * | |||
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | £50,169 | Diesel | Automatic | 906 | 206 | £456.53 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | £51,393 | Diesel | Automatic | 906 | 206 | £472.77 * | |||
2.0 EcoBlue 170ps H1 Double Cab Van Sport Auto | £53,673 | Diesel | Automatic | 903 | 205 | £476.42 * | |||
TRANSIT CUSTOM 300 L2 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Van Leader | £42,273 | Diesel | Manual | 1,161 | 186 | £370.40 * | |||
2.0 EcoBlue 110ps H1 Van Trend | £43,653 | Diesel | Manual | 1,138 | 187 | £380.59 * | |||
2.0 EcoBlue 136ps H1 Van Trend | £44,589 | Diesel | Manual | 1,138 | 186 | £387.80 * | |||
2.0 EcoBlue 150ps H1 Van Limited | £47,253 | Diesel | Manual | 1,083 | 189 | £407.77 * | |||
2.0 EcoBlue 150ps H1 Van Sport | £49,533 | Diesel | Manual | 1,075 | 189 | £435.17 * | |||
2.0 EcoBlue 136ps H1 Van Trend Auto | £46,449 | Diesel | Automatic | 1,100 | 199 | £437.09 * | |||
2.0 EcoBlue 170ps H1 Van Limited Auto | £49,833 | Diesel | Automatic | 1,045 | 202 | £464.94 * | |||
2.0 EcoBlue 136ps H1 Van Limited | £46,749 | Diesel | Manual | 1,083 | 189 | £467.49 * | |||
2.0 EcoBlue 136ps H1 Van Limited Auto | £48,609 | Diesel | Automatic | 1,045 | 202 | £469.37 * | |||
2.0 EcoBlue 170ps H1 Van Sport Auto | £52,113 | Diesel | Automatic | 1,037 | 202 | £477.41 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.