Lease a Ford TRANSIT 410 L3 MINIBUS RWD

Monthly lease from
£556.80
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford TRANSIT 410 L3 MINIBUS RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
TRANSIT 410 L3 MINIBUS RWD High Roof Minibus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 165ps H3 15 Seater Leader | £59,914 | Diesel | Manual | 1,394 | £571.06 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Leader | £59,914 | Diesel | Manual | 1,463 | £571.06 * | ||||
2.0 EcoBlue 165ps H3 15 Seater Leader Auto | £61,774 | Diesel | Automatic | 1,394 | £589.87 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Leader Auto | £61,774 | Diesel | Automatic | 1,463 | £589.87 * | ||||
2.0 EcoBlue 165ps H3 15 Seater Trend | £63,916 | Diesel | Manual | 1,353 | £619.21 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Trend | £63,916 | Diesel | Manual | 1,423 | £619.21 * | ||||
2.0 EcoBlue 165ps H3 15 Seater Limited | £65,788 | Diesel | Manual | 1,364 | £632.48 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Limited | £65,788 | Diesel | Manual | 1,434 | £632.48 * | ||||
2.0 EcoBlue 165ps H3 15 Seater Trend Auto | £65,776 | Diesel | Automatic | 1,394 | £638.02 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Trend Auto | £65,776 | Diesel | Automatic | 1,463 | £638.02 * | ||||
2.0 EcoBlue 165ps H3 15 Seater Limited Auto | £67,648 | Diesel | Automatic | 1,394 | £651.28 * | ||||
2.0 EcoBlue 165ps H3 14 Seater Limited Auto | £67,648 | Diesel | Automatic | 1,463 | £651.28 * | ||||
TRANSIT 410 L3 MINIBUS RWD Standard Roof Minibus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 165ps H2 15 Seater Leader | £58,420 | Diesel | Manual | 1,439 | £556.80 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Leader | £58,420 | Diesel | Manual | 1,508 | £556.80 * | ||||
2.0 EcoBlue 165ps H2 15 Seater Leader Auto | £60,280 | Diesel | Automatic | 1,508 | £575.60 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Leader Auto | £60,280 | Diesel | Automatic | 1,508 | £575.60 * | ||||
2.0 EcoBlue 165ps H2 15 Seater Trend | £62,422 | Diesel | Manual | 1,398 | £604.94 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Trend | £62,422 | Diesel | Manual | 1,468 | £604.94 * | ||||
2.0 EcoBlue 165ps H2 15 Seater Limited | £64,294 | Diesel | Manual | 1,409 | £618.20 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Limited | £64,294 | Diesel | Manual | 1,479 | £618.20 * | ||||
2.0 EcoBlue 165ps H2 15 Seater Trend Auto | £64,282 | Diesel | Automatic | 1,508 | £623.75 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Trend Auto | £64,282 | Diesel | Automatic | 1,508 | £623.75 * | ||||
2.0 EcoBlue 165ps H2 15 Seater Limited Auto | £66,154 | Diesel | Automatic | 1,508 | £637.00 * | ||||
2.0 EcoBlue 165ps H2 14 Seater Limited Auto | £66,154 | Diesel | Automatic | 1,508 | £637.00 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.