Monthly rate from
£299.17
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT 350 L3 RWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 58 vans in this model range.
TRANSIT 350 L3 RWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £42,861 | Diesel | Manual | 1158 | 6 | 186 | £311.20 * | Select |
2.0 EcoBlue 170ps H2 Leader Double Cab Van | £44,061 | Diesel | Manual | 1158 | 6 | 186 | £317.15 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Leader Double Cab Van | £43,701 | Diesel | Manual | 1145 | 6 | 166 | £319.69 * | Select |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £44,061 | Diesel | Manual | 1114 | 6 | 186 | £324.86 * | Select |
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £45,135 | Diesel | Manual | 1154 | 6 | 186 | £326.95 * | Select |
2.0 EcoBlue 170ps H3 Leader Double Cab Van | £45,261 | Diesel | Manual | 1114 | 6 | 186 | £330.79 * | Select |
2.0 EcoBlue 170ps H2 Trend Double Cab Van | £46,335 | Diesel | Manual | 1154 | 6 | 186 | £332.88 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Leader Double Cab Van | £44,901 | Diesel | Manual | 1101 | 6 | 166 | £333.35 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Trend Double Cab Van | £45,975 | Diesel | Manual | 1141 | 6 | 166 | £335.43 * | Select |
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £46,335 | Diesel | Manual | 1110 | 6 | 186 | £340.60 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Limited Double Cab Van | £48,369 | Diesel | Manual | 1133 | 6 | 166 | £346.19 * | Select |
2.0 EcoBlue 170ps H3 Trend Double Cab Van | £47,535 | Diesel | Manual | 1110 | 6 | 186 | £346.54 * | Select |
2.0 EcoBlue 185ps H2 Limited Double Cab Van | £49,221 | Diesel | Manual | 1146 | 6 | 177 | £346.56 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trend Double Cab Van | £47,175 | Diesel | Manual | 1097 | 6 | 166 | £349.07 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Limited Double Cab Van | £49,569 | Diesel | Manual | 1088 | 6 | 166 | £359.84 * | Select |
2.0 EcoBlue 185ps H3 Limited Double Cab Van | £50,421 | Diesel | Manual | 1102 | 6 | 177 | £360.20 * | Select |
TRANSIT 350 L3 RWD Double Cab Chassis | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps HD Emissions Double Cab Chassis | £42,141 | Diesel | Manual | 1520 | 6 | £327.23 * | Select | |
TRANSIT 350 L3 RWD Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Double Cab Dropside | £45,741 | Diesel | Manual | 1185 | 6 | 181 | £330.62 * | Select |
2.0 EcoBlue 170ps Double Cab Dropside | £46,941 | Diesel | Manual | 1185 | 6 | 181 | £337.12 * | Select |
TRANSIT 350 L3 RWD Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Double Cab Tipper [1 Way] | £46,851 | Diesel | Manual | 1520 | 6 | 181 | £343.24 * | Select |
2.0 EcoBlue 130ps Double Cab Tipper [3 Way] | £47,241 | Diesel | Manual | 1520 | 6 | 181 | £344.08 * | Select |
2.0 EcoBlue 170ps Double Cab Tipper [1 Way] | £48,051 | Diesel | Manual | 1520 | 6 | 181 | £349.16 * | Select |
2.0 EcoBlue 170ps Double Cab Tipper [3 Way] | £48,441 | Diesel | Manual | 1520 | 6 | 181 | £350.02 * | Select |
2.0 EcoBlue 130ps D/Cab Aluminium Tipper [1 Way] | £48,681 | Diesel | Manual | 1520 | 6 | 181 | £354.29 * | Select |
2.0 EcoBlue 170ps D/Cab Aluminium Tipper [1 Way] | £49,881 | Diesel | Manual | 1520 | 6 | 181 | £360.79 * | Select |
TRANSIT 350 L3 RWD Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Dropside | £43,941 | Diesel | Manual | 1289 | 3 | 181 | £319.62 * | Select |
2.0 EcoBlue 170ps Dropside | £45,141 | Diesel | Manual | 1289 | 3 | 181 | £326.10 * | Select |
2.0 EcoBlue 170ps HD Emissions Dropside | £46,341 | Diesel | Manual | 3 | £333.85 * | Select | ||
2.0 EcoBlue Hybrid 130ps Dropside | £45,801 | Diesel | Manual | 3 | £338.89 * | Select | ||
2.0 EcoBlue 170ps HD Emissions Dropside Auto | £48,081 | Diesel | Automatic | 3 | £344.26 * | Select | ||
TRANSIT 350 L3 RWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H3 Leader Van | £41,541 | Diesel | Manual | 1288 | 3 | 191 | £312.81 * | Select |
2.0 EcoBlue 130ps H3 Leader Van | £42,321 | Diesel | Manual | 1271 | 3 | 166 | £316.58 * | Select |
2.0 EcoBlue 170ps H3 Leader Van | £43,521 | Diesel | Manual | 1270 | 3 | 166 | £322.50 * | Select |
2.0 EcoBlue 130ps H3 Trend Van | £44,703 | Diesel | Manual | 1227 | 3 | 166 | £333.40 * | Select |
2.0 EcoBlue 170ps H3 Trend Van | £45,903 | Diesel | Manual | 1226 | 3 | 166 | £339.34 * | Select |
2.0 EcoBlue 170ps H3 HD Emissions Leader Van Auto | £46,461 | Diesel | Automatic | 635 | 3 | £344.96 * | Select | |
2.0 EcoBlue 185ps H3 Limited Van | £48,789 | Diesel | Manual | 1218 | 3 | 177 | £353.01 * | Select |
2.0 EcoBlue 170ps H3 HD Emissions Trend Van Auto | £48,843 | Diesel | Automatic | 635 | 3 | £361.79 * | Select | |
2.0 EcoBlue 170ps H3 HD Emissions Limited Van Auto | £51,237 | Diesel | Automatic | 635 | 3 | £372.57 * | Select | |
TRANSIT 350 L3 RWD Luton | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Luton Van | £46,689 | Diesel | Manual | 1683 | 3 | 181 | £333.36 * | Select |
2.0 EcoBlue 170ps Luton Van | £47,889 | Diesel | Manual | 1683 | 3 | 181 | £339.30 * | Select |
2.0 EcoBlue 170ps HD Emissions Luton Van | £49,089 | Diesel | Manual | 3 | £351.40 * | Select | ||
2.0 EcoBlue 170ps HD Emissions Luton Van Auto | £50,829 | Diesel | Automatic | 3 | £361.76 * | Select | ||
TRANSIT 350 L3 RWD Medium Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H2 Leader Van | £40,341 | Diesel | Manual | 1315 | 3 | 197 | £299.17 * | Select |
2.0 EcoBlue 130ps H2 Leader Van | £41,121 | Diesel | Manual | 1332 | 3 | 186 | £302.91 * | Select |
2.0 EcoBlue 170ps H2 Leader Van | £42,321 | Diesel | Manual | 1332 | 3 | 186 | £308.86 * | Select |
2.0 EcoBlue 130ps H2 Trend Van | £43,503 | Diesel | Manual | 1271 | 3 | 186 | £319.75 * | Select |
2.0 EcoBlue 170ps H2 Trend Van | £44,703 | Diesel | Manual | 1271 | 3 | 186 | £325.68 * | Select |
2.0 EcoBlue 170ps H2 HD Emissions Leader Van Auto | £45,261 | Diesel | Automatic | 635 | 3 | £331.31 * | Select | |
2.0 EcoBlue 185ps H2 Limited Van | £47,589 | Diesel | Manual | 1263 | 3 | 177 | £339.37 * | Select |
2.0 EcoBlue 170ps H2 HD Emissions Trend Van Auto | £47,643 | Diesel | Automatic | 635 | 3 | £348.13 * | Select | |
2.0 EcoBlue 170ps H2 HD Emissions Limited Van Auto | £50,037 | Diesel | Automatic | 635 | 3 | £358.92 * | Select | |
TRANSIT 350 L3 RWD Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Tipper [1 Way] | £48,255 | Diesel | Manual | 1683 | 3 | 181 | £357.95 * | Select |
2.0 EcoBlue 170ps Tipper [1 Way] | £49,455 | Diesel | Manual | 1683 | 3 | 181 | £364.44 * | Select |
2.0 EcoBlue 170ps HD Emissions Tipper [1 way] | £50,655 | Diesel | Manual | 3 | £371.36 * | Select | ||
2.0 EcoBlue 130ps Aluminium Tipper [1 Way] | £50,001 | Diesel | Manual | 1683 | 3 | 181 | £376.03 * | Select |
2.0 EcoBlue 170ps Aluminium Tipper [1 Way] | £51,201 | Diesel | Manual | 1683 | 3 | 181 | £382.54 * | Select |
2.0 EcoBlue 170ps HD Emissions Tipper Auto [1 way] | £52,395 | Diesel | Automatic | 3 | £383.85 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.