Monthly rate from
£333.30
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT 350 L3 AWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 vans in this model range.
TRANSIT 350 L3 AWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £47,913 | Diesel | Manual | 1060 | 6 | 250 | £341.59 * | Select |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £49,113 | Diesel | Manual | 1015 | 6 | 250 | £355.25 * | Select |
TRANSIT 350 L3 AWD Double Cab Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Double Cab Dropside | £50,973 | Diesel | Manual | 1097 | 6 | 245 | £364.46 * | Select |
TRANSIT 350 L3 AWD Double Cab Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Double Cab Tipper [1 Way] | £51,093 | Diesel | Manual | 6 | £365.46 * | Select | ||
TRANSIT 350 L3 AWD Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Dropside | £49,173 | Diesel | Manual | 1201 | 3 | £354.31 * | Select | |
TRANSIT 350 L3 AWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H3 Leader Van | £47,373 | Diesel | Manual | 1172 | 3 | 250 | £346.96 * | Select |
2.0 EcoBlue 170ps H3 Leader Van | £48,573 | Diesel | Manual | 1172 | 3 | 250 | £352.88 * | Select |
2.0 EcoBlue 130ps H3 Trail Van | £52,635 | Diesel | Manual | 3 | 250 | £373.28 * | Select | |
2.0 EcoBlue 170ps H3 Trail Van | £53,835 | Diesel | Manual | 3 | 250 | £379.22 * | Select | |
TRANSIT 350 L3 AWD Medium Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Van | £46,173 | Diesel | Manual | 1217 | 3 | 250 | £333.30 * | Select |
2.0 EcoBlue 170ps H2 Leader Van | £47,373 | Diesel | Manual | 1217 | 3 | 250 | £339.24 * | Select |
2.0 EcoBlue 130ps H2 Trail Van | £51,435 | Diesel | Manual | 3 | 250 | £359.63 * | Select | |
2.0 EcoBlue 170ps H2 Trail Van | £52,635 | Diesel | Manual | 3 | 250 | £365.56 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.