Lease a Ford TRANSIT 350 L2 FWD

Monthly lease from
£540.93
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford TRANSIT 350 L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 73 vans in this model range.
TRANSIT 350 L2 FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 155ps HD Emissions Chassis Cab | £51,346 | Diesel | Manual | 1,781 | £562.19 * | ||||
2.0 EcoBlue 155ps HD Emissions Chassis Cab Auto | £53,206 | Diesel | Automatic | 1,736 | £580.71 * | ||||
TRANSIT 350 L2 FWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £53,548 | Diesel | Manual | 1,316 | 236 | £564.75 * | |||
2.0 EcoBlue Hybrid 130ps H2 Leader Double Cab Van | £54,538 | Diesel | Manual | 1,273 | 221 | £578.33 * | |||
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £54,748 | Diesel | Manual | 1,274 | 236 | £579.13 * | |||
2.0 EcoBlue Hybrid 130ps H3 Leader Double Cab Van | £55,738 | Diesel | Manual | 1,244 | 228 | £591.13 * | |||
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £57,376 | Diesel | Manual | 1,282 | 227 | £610.57 * | |||
2.0 EcoBlue Hybrid 130ps H2 Trend Double Cab Van | £58,366 | Diesel | Manual | 1,252 | 222 | £624.15 * | |||
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £58,576 | Diesel | Manual | 1,270 | 236 | £625.12 * | |||
2.0 EcoBlue Hybrid 130ps H3 Trend Double Cab Van | £59,566 | Diesel | Manual | 1,240 | 228 | £637.72 * | |||
TRANSIT 350 L2 FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 130ps Premium Dropside | £54,670 | Diesel | Manual | 1,444 | 179 | £622.01 * | |||
2.0 EcoBlue 130ps Premium Dropside Auto | £56,530 | Diesel | Automatic | 1,399 | 182 | £640.85 * | |||
TRANSIT 350 L2 FWD Fridge Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 130ps H2 Refrigerated Van Leader | £65,428 | Diesel | Manual | 1,472 | 236 | £683.38 * | |||
2.0 EcoBlue 130ps H2 Refrigerated Van Leader A/C | £66,208 | Diesel | Manual | 1,472 | 236 | £690.26 * | |||
2.0 EcoBlue 130ps H2 Refrigerated Van Leader Auto | £67,288 | Diesel | Automatic | 1,472 | 249 | £702.22 * | |||
2.0 EcoBlue 130ps H2 Refrige Van Leader A/C Auto | £68,068 | Diesel | Automatic | 1,472 | 249 | £709.58 * | |||
2.0 EcoBlue 130ps H3 Refrigerated Van Leader | £67,948 | Diesel | Manual | 1,430 | 236 | £714.59 * | |||
2.0 EcoBlue 130ps H3 Refrigerated Van Leader A/C | £68,668 | Diesel | Manual | 1,430 | 236 | £720.66 * | |||
2.0 EcoBlue 130ps H2 Refrigerated Van Trend | £69,256 | Diesel | Manual | 1,472 | 236 | £730.16 * | |||
2.0 EcoBlue 130ps H3 Refrigerated Van Leader Auto | £69,808 | Diesel | Automatic | 1,430 | 249 | £733.43 * | |||
2.0 EcoBlue 130ps H2 Refrigerated Van Trend A/C | £70,036 | Diesel | Manual | 1,472 | 236 | £737.51 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Leader | £70,168 | Diesel | Manual | 1,472 | 236 | £739.80 * | |||
2.0 EcoBlue 130ps H3 Refrige Van Leader A/C Auto | £70,528 | Diesel | Automatic | 1,430 | 249 | £739.98 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Leader A/C | £70,948 | Diesel | Manual | 1,472 | 236 | £746.69 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Leader Auto | £72,028 | Diesel | Automatic | 1,472 | 249 | £758.64 * | |||
2.0 EcoBlue 130ps H3 Refrigerated Van Trend | £71,776 | Diesel | Manual | 1,430 | 236 | £760.41 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Leader A/C Auto | £72,808 | Diesel | Automatic | 1,472 | 249 | £766.01 * | |||
2.0 EcoBlue 130ps H3 Refrigerated Van Trend A/C | £72,496 | Diesel | Manual | 1,430 | 236 | £767.44 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Leader | £72,808 | Diesel | Manual | 1,430 | 236 | £772.20 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Leader A/C | £73,528 | Diesel | Manual | 1,430 | 236 | £778.72 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Trend | £73,996 | Diesel | Manual | 1,472 | 236 | £786.57 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Leader Auto | £74,668 | Diesel | Automatic | 1,430 | 249 | £791.51 * | |||
2.0 EcoBlue 130ps H2 Freezer Van Trend A/C | £74,776 | Diesel | Manual | 1,472 | 236 | £793.93 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Leader A/C Auto | £75,388 | Diesel | Automatic | 1,430 | 249 | £798.04 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Trend | £76,636 | Diesel | Manual | 1,430 | 236 | £819.43 * | |||
2.0 EcoBlue 130ps H3 Freezer Van Trend A/C | £77,356 | Diesel | Manual | 1,430 | 236 | £825.50 * | |||
TRANSIT 350 L2 FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps H3 Leader Van | £52,108 | Diesel | Manual | 1,430 | 221 | £555.47 * | |||
2.0 EcoBlue 130ps H3 Leader Van | £52,888 | Diesel | Manual | 1,430 | 236 | £562.37 * | |||
2.0 EcoBlue 170ps H3 Leader Van | £54,088 | Diesel | Manual | 1,430 | 236 | £571.20 * | |||
2.0 EcoBlue Hybrid 130ps H3 Leader Van | £53,878 | Diesel | Manual | 1,400 | 228 | £575.94 * | |||
2.0 EcoBlue 130ps H3 Leader Van Auto | £54,748 | Diesel | Automatic | 1,385 | 249 | £581.20 * | |||
2.0 EcoBlue 155ps H3 HD Emissions Leader Van | £54,964 | Diesel | Manual | 1,430 | £585.12 * | ||||
2.0 EcoBlue 130ps H3 Trend Van | £56,716 | Diesel | Manual | 1,389 | 236 | £608.18 * | |||
2.0 EcoBlue 170ps H3 Trend Van | £57,916 | Diesel | Manual | 1,389 | 236 | £617.02 * | |||
2.0 EcoBlue Hybrid 130ps H3 Trend Van | £57,706 | Diesel | Manual | 1,359 | 228 | £621.76 * | |||
2.0 EcoBlue 155ps H3 HD Emissions Trend Van | £58,792 | Diesel | Manual | 1,430 | £630.94 * | ||||
2.0 EcoBlue 170ps H3 Trail Van | £60,796 | Diesel | Manual | 1,337 | 236 | £636.05 * | |||
2.0 EcoBlue Hybrid 130ps H3 Trail Van | £60,586 | Diesel | Manual | 1,337 | 228 | £638.46 * | |||
2.0 EcoBlue 170ps H3 Limited Van | £60,772 | Diesel | Manual | 1,333 | 183 | £643.81 * | |||
2.0 EcoBlue Hybrid 130ps H3 Limited Van | £60,562 | Diesel | Manual | 1,352 | 228 | £648.30 * | |||
2.0 EcoBlue 130ps H3 Limited Van Auto | £61,432 | Diesel | Automatic | 1,337 | 249 | £652.26 * | |||
2.0 EcoBlue 155ps H3 HD Emissions Limited Van | £61,648 | Diesel | Manual | 1,430 | £656.71 * | ||||
2.0 EcoBlue 170ps H3 Limited Van Auto | £62,632 | Diesel | Automatic | 1,337 | 248 | £662.65 * | |||
TRANSIT 350 L2 FWD Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 105ps H2 Leader Van | £50,908 | Diesel | Manual | 1,469 | 220 | £540.93 * | |||
2.0 EcoBlue 130ps H2 Leader Van | £51,688 | Diesel | Manual | 1,469 | 220 | £547.82 * | |||
2.0 EcoBlue 170ps H2 Leader Van | £52,888 | Diesel | Manual | 1,469 | 220 | £556.66 * | |||
2.0 EcoBlue Hybrid 130ps H2 Leader Van | £52,678 | Diesel | Manual | 1,439 | 216 | £561.39 * | |||
2.0 EcoBlue 130ps H2 Leader Van Auto | £53,548 | Diesel | Automatic | 1,424 | 237 | £566.66 * | |||
2.0 EcoBlue 155ps H2 HD Emissions Leader Van | £53,764 | Diesel | Manual | 1,472 | £570.58 * | ||||
2.0 EcoBlue 130ps H2 Trend Van | £55,516 | Diesel | Manual | 1,448 | 221 | £593.64 * | |||
2.0 EcoBlue 170ps H2 Trend Van | £56,716 | Diesel | Manual | 1,448 | 221 | £602.47 * | |||
2.0 EcoBlue Hybrid 130ps H2 Trend Van | £56,506 | Diesel | Manual | 1,418 | 217 | £607.21 * | |||
2.0 EcoBlue 155ps H2 HD Emissions Trend Van | £57,592 | Diesel | Manual | 1,472 | £616.40 * | ||||
2.0 EcoBlue 170ps H2 Trail Van | £59,596 | Diesel | Manual | 1,452 | 221 | £623.89 * | |||
2.0 EcoBlue Hybrid 130ps H2 Trail Van | £59,386 | Diesel | Manual | 1,422 | 216 | £628.61 * | |||
2.0 EcoBlue 170ps H2 Limited Van | £59,572 | Diesel | Manual | 1,452 | 221 | £629.27 * | |||
2.0 EcoBlue Hybrid 130ps H2 Limited Van | £59,362 | Diesel | Manual | 1,422 | 216 | £634.01 * | |||
2.0 EcoBlue 130ps H2 Limited Van Auto | £60,232 | Diesel | Automatic | 1,407 | 238 | £639.27 * | |||
2.0 EcoBlue 155ps H2 HD Emissions Limited Van | £60,448 | Diesel | Manual | 1,472 | £643.17 * | ||||
2.0 EcoBlue 170ps H2 Limited Van Auto | £61,432 | Diesel | Automatic | 1,407 | 238 | £648.11 * | |||
TRANSIT 350 L2 FWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 130ps Tipper [1 Way] | £57,370 | Diesel | Manual | 1,802 | 179 | £619.05 * | |||
2.0 EcoBlue 130ps Tipper [3 Way] | £58,690 | Diesel | Manual | 1,802 | 179 | £635.73 * | |||
2.0 EcoBlue 130ps Aluminium Tipper [1 Way] | £58,570 | Diesel | Manual | 1,802 | 179 | £636.93 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.