Monthly rate from
£274.23
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT 350 L2 FWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 53 vans in this model range.
TRANSIT 350 L2 FWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £40,941 | Diesel | Manual | 1316 | 6 | 179 | £294.93 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Leader Double Cab Van | £41,781 | Diesel | Manual | 1286 | 6 | 165 | £303.40 * | Select |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £42,141 | Diesel | Manual | 1274 | 6 | 179 | £308.58 * | Select |
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £43,215 | Diesel | Manual | 1312 | 6 | 179 | £310.66 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Leader Double Cab Van | £42,981 | Diesel | Manual | 1244 | 6 | 165 | £317.05 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Trend Double Cab Van | £44,055 | Diesel | Manual | 1282 | 6 | 165 | £319.14 * | Select |
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £44,415 | Diesel | Manual | 1270 | 6 | 179 | £324.33 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trend Double Cab Van | £45,255 | Diesel | Manual | 1240 | 6 | 165 | £332.80 * | Select |
TRANSIT 350 L2 FWD Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps Dropside | £41,421 | Diesel | Manual | 1444 | 3 | £274.23 * | Select | |
2.0 EcoBlue 105ps Standard Dropside | £39,801 | Diesel | Manual | 1444 | 3 | £279.73 * | Select | |
2.0 EcoBlue 130ps Dropside | £42,201 | Diesel | Manual | 1444 | 3 | 179 | £304.02 * | Select |
2.0 EcoBlue 130ps Dropside Auto | £43,941 | Diesel | Automatic | 1399 | 3 | 182 | £314.29 * | Select |
TRANSIT 350 L2 FWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H3 Leader Van | £39,621 | Diesel | Manual | 1430 | 3 | 173 | £296.54 * | Select |
2.0 EcoBlue 130ps H3 Leader Van | £40,401 | Diesel | Manual | 1430 | 3 | 172 | £300.29 * | Select |
2.0 EcoBlue 170ps H3 Leader Van | £41,601 | Diesel | Manual | 1430 | 3 | 172 | £306.23 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Leader Van | £41,241 | Diesel | Manual | 1400 | 3 | 158 | £308.76 * | Select |
2.0 EcoBlue 130ps H3 Leader Van Auto | £42,141 | Diesel | Automatic | 1385 | 3 | 177 | £310.65 * | Select |
2.0 EcoBlue 130ps H3 Trend Van | £42,783 | Diesel | Manual | 1389 | 3 | 172 | £317.13 * | Select |
2.0 EcoBlue 170ps H3 Trend Van | £43,983 | Diesel | Manual | 1389 | 3 | 172 | £323.10 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trend Van | £43,623 | Diesel | Manual | 1359 | 3 | 165 | £325.60 * | Select |
2.0 EcoBlue 160ps H3 HD Emissions Trend Van | £44,859 | Diesel | Manual | 635 | 3 | 186 | £331.88 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trail Van | £46,503 | Diesel | Manual | 3 | 165 | £335.10 * | Select | |
2.0 EcoBlue 185ps H3 Trail Van | £47,355 | Diesel | Manual | 3 | 172 | £335.45 * | Select | |
2.0 EcoBlue Hybrid 130ps H3 Limited Van | £46,017 | Diesel | Manual | 1352 | 3 | 165 | £336.36 * | Select |
2.0 EcoBlue 185ps H3 Limited Van | £46,869 | Diesel | Manual | 1337 | 3 | 177 | £336.72 * | Select |
2.0 EcoBlue 160ps H3 HD Emissions Leader Van | £42,477 | Diesel | Manual | 635 | 3 | £336.73 * | Select | |
2.0 EcoBlue 170ps H3 Trail Van | £46,863 | Diesel | Manual | 3 | £338.12 * | Select | ||
2.0 EcoBlue 130ps H3 Limited Van Auto | £46,917 | Diesel | Automatic | 1337 | 3 | 182 | £338.24 * | Select |
2.0 EcoBlue 160ps H3 HD Emissions Limited Van | £47,253 | Diesel | Manual | 635 | 3 | 186 | £342.67 * | Select |
2.0 EcoBlue 170ps H3 Limited Van Auto | £48,117 | Diesel | Automatic | 1337 | 3 | 182 | £344.18 * | Select |
2.0 EcoBlue 185ps H3 Limited Van Auto | £48,609 | Diesel | Automatic | 1337 | 3 | 172 | £347.07 * | Select |
TRANSIT 350 L2 FWD Medium Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H2 Leader Van | £38,421 | Diesel | Manual | 1472 | 3 | 173 | £282.88 * | Select |
2.0 EcoBlue 130ps H2 Leader Van | £39,201 | Diesel | Manual | 1472 | 3 | 172 | £286.63 * | Select |
2.0 EcoBlue 170ps H2 Leader Van | £40,401 | Diesel | Manual | 1472 | 3 | 172 | £292.57 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Leader Van | £40,041 | Diesel | Manual | 1442 | 3 | 158 | £295.12 * | Select |
2.0 EcoBlue 130ps H2 Leader Van Auto | £40,941 | Diesel | Automatic | 1427 | 3 | 177 | £296.99 * | Select |
2.0 EcoBlue 130ps H2 Trend Van | £41,583 | Diesel | Manual | 1431 | 3 | 172 | £303.47 * | Select |
2.0 EcoBlue 170ps H2 Trend Van | £42,783 | Diesel | Manual | 1431 | 3 | 172 | £309.39 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Trend Van | £42,423 | Diesel | Manual | 1401 | 3 | 165 | £311.94 * | Select |
2.0 EcoBlue 160ps H2 HD Emissions Trend Van | £43,659 | Diesel | Manual | 635 | 3 | 186 | £318.23 * | Select |
2.0 EcoBlue 170ps H2 Trail Van | £45,663 | Diesel | Manual | 3 | £318.88 * | Select | ||
2.0 EcoBlue Hybrid 130ps H2 Trail Van | £45,303 | Diesel | Manual | 3 | 165 | £321.44 * | Select | |
2.0 EcoBlue 185ps H2 Trail Van | £46,155 | Diesel | Manual | 3 | 172 | £321.79 * | Select | |
2.0 EcoBlue Hybrid 130ps H2 Limited Van | £44,817 | Diesel | Manual | 1352 | 3 | 165 | £322.72 * | Select |
2.0 EcoBlue 185ps H2 Limited Van | £45,669 | Diesel | Manual | 3 | 177 | £323.08 * | Select | |
2.0 EcoBlue 130ps H2 Limited Van Auto | £45,717 | Diesel | Automatic | 1337 | 3 | 182 | £324.58 * | Select |
2.0 EcoBlue 160ps H2 HD Emissions Leader Van | £41,277 | Diesel | Manual | 635 | 3 | £327.45 * | Select | |
2.0 EcoBlue 160ps H2 HD Emissions Limited Van | £46,053 | Diesel | Manual | 635 | 3 | 186 | £329.01 * | Select |
2.0 EcoBlue 170ps H2 Limited Van Auto | £46,917 | Diesel | Automatic | 1337 | 3 | 182 | £330.51 * | Select |
2.0 EcoBlue 185ps H2 Limited Van Auto | £47,409 | Diesel | Automatic | 1337 | 3 | 172 | £333.42 * | Select |
TRANSIT 350 L2 FWD Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Tipper [3 Way] | £42,981 | Diesel | Manual | 1802 | 3 | 179 | £299.15 * | Select |
2.0 EcoBlue 130ps Tipper [1 Way] | £42,741 | Diesel | Manual | 1802 | 3 | 179 | £299.94 * | Select |
2.0 EcoBlue 130ps Aluminium Tipper [1 Way] | £45,141 | Diesel | Manual | 1802 | 3 | 179 | £328.65 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.