Lease a Ford TRANSIT 350 L2 FWD

Monthly lease from
£291.58
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford TRANSIT 350 L2 FWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 53 vans in this model range.
TRANSIT 350 L2 FWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £40,951 | Diesel | Manual | 1316 | 6 | 179 | £313.76 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Leader Double Cab Van | £41,791 | Diesel | Manual | 1286 | 6 | 165 | £322.49 * | Select |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £42,151 | Diesel | Manual | 1274 | 6 | 179 | £324.21 * | Select |
2.0 EcoBlue 130ps H2 Trend Double Cab Van | £43,225 | Diesel | Manual | 1312 | 6 | 179 | £330.40 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Leader Double Cab Van | £42,991 | Diesel | Manual | 1244 | 6 | 165 | £332.92 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Trend Double Cab Van | £44,065 | Diesel | Manual | 1282 | 6 | 165 | £339.12 * | Select |
2.0 EcoBlue 130ps H3 Trend Double Cab Van | £44,425 | Diesel | Manual | 1270 | 6 | 179 | £341.85 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trend Double Cab Van | £45,265 | Diesel | Manual | 1240 | 6 | 165 | £350.57 * | Select |
TRANSIT 350 L2 FWD Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps Standard Dropside | £39,536 | Diesel | Manual | 1444 | 3 | £291.58 * | Select | |
2.0 EcoBlue 105ps Dropside | £41,156 | Diesel | Manual | 1444 | 3 | £308.35 * | Select | |
2.0 EcoBlue 130ps Dropside | £42,211 | Diesel | Manual | 1444 | 3 | 179 | £313.08 * | Select |
2.0 EcoBlue 130ps Dropside Auto | £43,951 | Diesel | Automatic | 1399 | 3 | 182 | £323.54 * | Select |
TRANSIT 350 L2 FWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H3 Leader Van | £39,631 | Diesel | Manual | 1430 | 3 | 173 | £309.01 * | Select |
2.0 EcoBlue 130ps H3 Leader Van | £40,411 | Diesel | Manual | 1430 | 3 | 172 | £313.73 * | Select |
2.0 EcoBlue 170ps H3 Leader Van | £41,611 | Diesel | Manual | 1430 | 3 | 172 | £320.30 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Leader Van | £41,251 | Diesel | Manual | 1400 | 3 | 158 | £322.43 * | Select |
2.0 EcoBlue 130ps H3 Leader Van Auto | £42,151 | Diesel | Automatic | 1385 | 3 | 182 | £324.63 * | Select |
2.0 EcoBlue 160ps H3 HD Emissions Leader Van | £42,212 | Diesel | Manual | 635 | 3 | £324.77 * | Select | |
2.0 EcoBlue 130ps H3 Trend Van | £42,793 | Diesel | Manual | 1389 | 3 | 179 | £332.12 * | Select |
2.0 EcoBlue 170ps H3 Trend Van | £43,993 | Diesel | Manual | 1389 | 3 | 179 | £338.68 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trend Van | £43,633 | Diesel | Manual | 1359 | 3 | 165 | £340.82 * | Select |
2.0 EcoBlue 160ps H3 HD Emissions Trend Van | £44,869 | Diesel | Manual | 635 | 3 | 186 | £349.43 * | Select |
2.0 EcoBlue Hybrid 130ps H3 Trail Van | £46,513 | Diesel | Manual | 3 | 165 | £353.57 * | Select | |
2.0 EcoBlue 185ps H3 Trail Van | £47,365 | Diesel | Manual | 3 | 172 | £354.43 * | Select | |
2.0 EcoBlue Hybrid 130ps H3 Limited Van | £46,027 | Diesel | Manual | 1352 | 3 | 165 | £354.50 * | Select |
2.0 EcoBlue 185ps H3 Limited Van | £46,879 | Diesel | Manual | 1337 | 3 | 172 | £355.36 * | Select |
2.0 EcoBlue 130ps H3 Limited Van Auto | £46,927 | Diesel | Automatic | 1337 | 3 | 182 | £356.86 * | Select |
2.0 EcoBlue 170ps H3 Trail Van | £46,598 | Diesel | Manual | 3 | £358.86 * | Select | ||
2.0 EcoBlue 160ps H3 HD Emissions Limited Van | £47,263 | Diesel | Manual | 635 | 3 | 186 | £361.36 * | Select |
2.0 EcoBlue 170ps H3 Limited Van Auto | £48,127 | Diesel | Automatic | 1337 | 3 | 182 | £363.35 * | Select |
2.0 EcoBlue 185ps H3 Limited Van Auto | £48,619 | Diesel | Automatic | 1337 | 3 | 182 | £366.46 * | Select |
TRANSIT 350 L2 FWD Medium Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 105ps H2 Leader Van | £38,431 | Diesel | Manual | 1472 | 3 | 173 | £300.57 * | Select |
2.0 EcoBlue 130ps H2 Leader Van | £39,211 | Diesel | Manual | 1472 | 3 | 172 | £304.66 * | Select |
2.0 EcoBlue 170ps H2 Leader Van | £40,411 | Diesel | Manual | 1472 | 3 | 172 | £311.16 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Leader Van | £40,051 | Diesel | Manual | 1442 | 3 | 158 | £313.39 * | Select |
2.0 EcoBlue 130ps H2 Leader Van Auto | £40,951 | Diesel | Automatic | 1427 | 3 | 177 | £315.75 * | Select |
2.0 EcoBlue 160ps H2 HD Emissions Leader Van | £41,012 | Diesel | Manual | 635 | 3 | £316.08 * | Select | |
2.0 EcoBlue 130ps H2 Trend Van | £41,593 | Diesel | Manual | 1431 | 3 | 172 | £322.42 * | Select |
2.0 EcoBlue 170ps H2 Trend Van | £42,793 | Diesel | Manual | 1431 | 3 | 172 | £328.90 * | Select |
2.0 EcoBlue Hybrid 130ps H2 Trend Van | £42,433 | Diesel | Manual | 1401 | 3 | 165 | £331.14 * | Select |
2.0 EcoBlue 160ps H2 HD Emissions Trend Van | £43,669 | Diesel | Manual | 635 | 3 | 186 | £338.00 * | Select |
2.0 EcoBlue 170ps H2 Trail Van | £45,398 | Diesel | Manual | 3 | £339.86 * | Select | ||
2.0 EcoBlue Hybrid 130ps H2 Trail Van | £45,313 | Diesel | Manual | 3 | 165 | £342.11 * | Select | |
2.0 EcoBlue 185ps H2 Trail Van | £46,165 | Diesel | Manual | 3 | 172 | £342.97 * | Select | |
2.0 EcoBlue Hybrid 130ps H2 Limited Van | £44,827 | Diesel | Manual | 1352 | 3 | 165 | £343.04 * | Select |
2.0 EcoBlue 185ps H2 Limited Van | £45,679 | Diesel | Manual | 3 | 177 | £343.90 * | Select | |
2.0 EcoBlue 130ps H2 Limited Van Auto | £45,727 | Diesel | Automatic | 1337 | 3 | 182 | £345.41 * | Select |
2.0 EcoBlue 160ps H2 HD Emissions Limited Van | £46,063 | Diesel | Manual | 635 | 3 | 186 | £349.89 * | Select |
2.0 EcoBlue 170ps H2 Limited Van Auto | £46,927 | Diesel | Automatic | 1337 | 3 | 182 | £351.88 * | Select |
2.0 EcoBlue 185ps H2 Limited Van Auto | £47,419 | Diesel | Automatic | 1337 | 3 | 182 | £355.00 * | Select |
TRANSIT 350 L2 FWD Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Tipper [3 Way] | £42,991 | Diesel | Manual | 1802 | 3 | 179 | £310.25 * | Select |
2.0 EcoBlue 130ps Tipper [1 Way] | £42,751 | Diesel | Manual | 1802 | 3 | 179 | £310.91 * | Select |
2.0 EcoBlue 130ps Aluminium Tipper [1 Way] | £45,151 | Diesel | Manual | 1802 | 3 | 179 | £335.22 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.