Monthly rate from
£326.71
per month plus VAT
Listed below are derivatives of the current Ford TRANSIT 350 L2 AWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
TRANSIT 350 L2 AWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Double Cab Van | £46,953 | Diesel | Manual | 1123 | 6 | 250 | £335.00 * | Select |
2.0 EcoBlue 130ps H3 Leader Double Cab Van | £48,153 | Diesel | Manual | 1081 | 6 | 250 | £348.64 * | Select |
TRANSIT 350 L2 AWD Dropside | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Dropside | £48,213 | Diesel | Manual | 1259 | 3 | £346.90 * | Select | |
TRANSIT 350 L2 AWD High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H3 Leader Van | £46,413 | Diesel | Manual | 1237 | 3 | 250 | £340.35 * | Select |
2.0 EcoBlue 170ps H3 Leader Van | £47,613 | Diesel | Manual | 1237 | 3 | 250 | £346.30 * | Select |
2.0 EcoBlue 130ps H3 Trail Van | £51,675 | Diesel | Manual | 3 | 250 | £366.70 * | Select | |
2.0 EcoBlue 170ps H3 Trail Van | £52,875 | Diesel | Manual | 3 | 250 | £372.62 * | Select | |
TRANSIT 350 L2 AWD Medium Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps H2 Leader Van | £45,213 | Diesel | Manual | 1279 | 3 | 250 | £326.71 * | Select |
2.0 EcoBlue 170ps H2 Leader Van | £46,413 | Diesel | Manual | 1279 | 3 | 250 | £332.64 * | Select |
2.0 EcoBlue 130ps H2 Trail Van | £50,475 | Diesel | Manual | 3 | 250 | £353.03 * | Select | |
2.0 EcoBlue 170ps H2 Trail Van | £51,675 | Diesel | Manual | 3 | 250 | £358.96 * | Select | |
TRANSIT 350 L2 AWD Tipper | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 EcoBlue 130ps Tipper [1 Way] | £47,763 | Diesel | Manual | 3 | £346.07 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.