Ford TOURNEO CUSTOM 340 L2 FWD Lease Deals
With rates starting from £646.65 plus VAT per month and CO2 emissions from 41.00g/km, the new Ford TOURNEO CUSTOM 340 L2 FWD represents outstanding value for money on contract hire.
The Ford TOURNEO CUSTOM 340 L2 FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford TOURNEO CUSTOM 340 L2 FWD from the list.
Remember, if you require your new Ford TOURNEO CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£646.65
per month plus VAT
Interested in leasing a new Ford TOURNEO CUSTOM?
Listed below are derivatives of the current Ford TOURNEO CUSTOM 340 L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| TOURNEO CUSTOM 340 L2 FWD Standard Roof Minibus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.5 PHEV 232ps H1 Zetec 8 seater Auto | £62,655 | Plugin Hybrid | Automatic | 906 | 41 | £646.65 * | |
| 2.5 PHEV 232ps H1 Titanium 8 seater Auto | £64,395 | Plugin Hybrid | Automatic | 899 | 41 | £653.12 * | |
| 2.5 PHEV 232ps H1 Active 8 seater Auto | £67,515 | Plugin Hybrid | Automatic | 865 | 41 | £681.99 * | |
| 2.5 PHEV 232ps H1 Titanium Luxe 8 seater Auto | £67,035 | Plugin Hybrid | Automatic | 899 | 41 | £684.55 * | |
| 2.5 PHEV 232ps H1 Titanium X 8 seater Auto | £68,895 | Plugin Hybrid | Automatic | 867 | 44 | £709.29 * | |
| 2.5 PHEV 232ps H1 Titanium X Luxe 8 seater Auto | £71,295 | Plugin Hybrid | Automatic | 867 | 44 | £737.13 * | |
| 2.5 PHEV 232ps H1 Zetec 8 seater Auto [NI] | £62,895 | Plugin Hybrid | Automatic | 906 | 95 | £757.52 * | |
| 2.5 PHEV 232ps H1 Titanium 8 seater Auto [NI] | £64,635 | Plugin Hybrid | Automatic | 899 | 96 | £768.73 * | |
| 2.5 PHEV 232ps H1 Active 8 seater Auto [NI] | £67,755 | Plugin Hybrid | Automatic | 865 | 96 | £802.27 * | |
| 2.5 PHEV 232ps H1 Titanium Luxe 8 seater Auto [NI] | £67,275 | Plugin Hybrid | Automatic | 899 | 96 | £804.09 * | |
| 2.5 PHEV 232ps H1 Titanium X 8 seater Auto [NI] | £69,135 | Plugin Hybrid | Automatic | 867 | 100 | £830.17 * | |
| 2.5 PHEV 232ps H1 Titanium X Luxe 8 seat Auto [NI] | £71,535 | Plugin Hybrid | Automatic | 867 | 100 | £862.07 * | |
| 2.5 PHEV 232ps H1 MS-RT 8 seater Auto | £79,715 | Plugin Hybrid | Automatic | 744 | 59 | £974.65 * | |
| 2.5 PHEV 232ps H1 MS-RT 8 seater Auto [NI] | £80,025 | Plugin Hybrid | Automatic | 744 | 125 | £980.77 * | |
| 2.5 PHEV 232ps H1 MS-RT Luxe 8 seater Auto | £82,115 | Plugin Hybrid | Automatic | 744 | 59 | £1,001.86 * | |
| 2.5 PHEV 232ps H1 MS-RT Luxe 8 seat Auto [NI] | £82,425 | Plugin Hybrid | Automatic | 744 | 125 | £1,007.98 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.