Lease a Ford TOURNEO CUSTOM 320 L2 FWD

Monthly lease from
£532.87
per month plus VAT
Interested in leasing a new Ford TOURNEO CUSTOM?
Listed below are derivatives of the current Ford TOURNEO CUSTOM 320 L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 vans in this model range.
TOURNEO CUSTOM 320 L2 FWD Standard Roof Minibus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 EcoBlue 110ps H1 Kombi Trend 8 Seater | £47,304 | Diesel | Manual | 864 | 191 | £532.87 * | |||
2.0 EcoBlue 136ps H1 Kombi Trend 8 Seater | £48,240 | Diesel | Manual | 864 | 191 | £543.29 * | |||
2.0 EcoBlue 136ps H1 Zetec 8 seater | £55,518 | Diesel | Manual | 788 | 197 | £554.18 * | |||
2.0 EcoBlue 136ps H1 Titanium 8 seater | £57,918 | Diesel | Manual | 771 | 198 | £572.65 * | |||
2.0 EcoBlue 150ps H1 Titanium 8 seater | £58,422 | Diesel | Manual | 771 | 198 | £577.50 * | |||
2.0 EcoBlue 136ps H1 Kombi Limited 8 Seater | £50,400 | Diesel | Manual | 864 | 194 | £592.54 * | |||
2.0 EcoBlue 136ps H1 Kombi Trend 8 Seater Auto | £50,100 | Diesel | Automatic | 851 | 207 | £598.22 * | |||
2.0 EcoBlue 136ps H1 Kombi Limited 8 Seater Auto | £52,260 | Diesel | Automatic | 850 | 211 | £601.71 * | |||
2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater | £60,318 | Diesel | Manual | 771 | 197 | £615.95 * | |||
2.0 EcoBlue 150ps H1 Titanium Luxe 8 seater | £60,822 | Diesel | Manual | 771 | 197 | £621.20 * | |||
2.0 EcoBlue 150ps H1 Active 8 seater | £61,302 | Diesel | Manual | 744 | 198 | £624.87 * | |||
2.0 EcoBlue 170ps H1 Kombi Limited 8 Seater Auto | £53,484 | Diesel | Automatic | 850 | 211 | £633.40 * | |||
2.0 EcoBlue 136ps H1 Zetec 8 seater Auto | £57,378 | Diesel | Automatic | 788 | 214 | £641.53 * | |||
2.0 EcoBlue 150ps H1 Titanium X 8 seater | £62,982 | Diesel | Manual | 735 | 199 | £655.03 * | |||
2.0 EcoBlue 150ps H1 Titanium X Luxe 8 seater | £64,182 | Diesel | Manual | 735 | 198 | £656.49 * | |||
2.0 EcoBlue 136ps H1 Titanium 8 seater Auto | £59,778 | Diesel | Automatic | 733 | 215 | £665.05 * | |||
2.0 EcoBlue 170ps H1 Titanium 8 seater Auto | £61,002 | Diesel | Automatic | 733 | 215 | £678.71 * | |||
2.0 EcoBlue 136ps H1 Titanium Luxe 8 seater Auto | £62,178 | Diesel | Automatic | 733 | 213 | £682.69 * | |||
2.0 EcoBlue 170ps H1 Titanium Luxe 8 seater Auto | £63,402 | Diesel | Automatic | 733 | 213 | £696.97 * | |||
2.0 EcoBlue 170ps H1 Active 8 seater Auto | £63,882 | Diesel | Automatic | 756 | 214 | £699.82 * | |||
2.0 EcoBlue 170ps H1 Titanium X 8 seater Auto | £65,562 | Diesel | Automatic | 747 | 216 | £728.64 * | |||
2.0 EcoBlue 170ps H1 Titanium X Luxe 8 seater Auto | £66,762 | Diesel | Automatic | 747 | 215 | £731.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.