Ford E-TRANSIT CUSTOM 340 L2 AWD Lease Deals
With rates starting from £562.70 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT CUSTOM 340 L2 AWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT CUSTOM 340 L2 AWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT CUSTOM 340 L2 AWD from the list.
Remember, if you require your new Ford TRANSIT CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£562.70
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford E-TRANSIT CUSTOM 340 L2 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 vans in this model range.
| E-TRANSIT CUSTOM 340 L2 AWD Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Double Cab Van Trend Auto | £62,365 | Electric | Automatic | 826 | 207 miles | £565.99 * | |
| 100kW 71kWh H1 Double Cab Van Limited Auto | £64,225 | Electric | Automatic | 802 | 206 miles | £581.26 * | |
| 160kW 71kWh H1 Double Cab Van Limited Auto | £66,193 | Electric | Automatic | 802 | 196 miles | £595.21 * | |
| 160kW 71kWh H1 Double Cab Van Trail Auto | £67,633 | Electric | Automatic | 813 | 196 miles | £608.68 * | |
| 160kW 71kWh H1 Multicab Trail Auto | £69,553 | Electric | Automatic | 769 | 194 miles | £631.29 * | |
| 160kW 71kWh H1 Double Cab Van Sport Auto | £68,473 | Electric | Automatic | 804 | 197 miles | £687.75 * | |
| 210kW 71kWh H1 Double Cab Van MS-RT Auto | £82,597 | Electric | Automatic | 763 | 168 miles | £834.35 * | |
| E-TRANSIT CUSTOM 340 L2 AWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Van Trend Auto | £60,805 | Electric | Automatic | 963 | 210 miles | £562.70 * | |
| 100kW 71kWh H1 Van Limited Auto | £62,665 | Electric | Automatic | 955 | 210 miles | £578.39 * | |
| 160kW 71kWh H1 Van Limited Auto | £64,633 | Electric | Automatic | 955 | 201 miles | £592.97 * | |
| 160kW 71kWh H1 Van Trail Auto | £66,073 | Electric | Automatic | 941 | 199 miles | £606.64 * | |
| 160kW 71kWh H1 Van Sport Auto | £66,913 | Electric | Automatic | 927 | 200 miles | £672.53 * | |
| 210kW 71kWh H1 Van MS-RT Auto | £81,037 | Electric | Automatic | 886 | 170 miles | £816.41 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.