Ford E-TRANSIT CUSTOM 340 L2 AWD Lease Deals
With rates starting from £539.54 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT CUSTOM 340 L2 AWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT CUSTOM 340 L2 AWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT CUSTOM 340 L2 AWD from the list.
Remember, if you require your new Ford TRANSIT CUSTOM for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£539.54
per month plus VAT
Interested in leasing a new Ford TRANSIT CUSTOM?
Listed below are derivatives of the current Ford E-TRANSIT CUSTOM 340 L2 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 vans in this model range.
| E-TRANSIT CUSTOM 340 L2 AWD Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Double Cab Van Trend Auto | £62,914 | Electric | Automatic | 826 | 206 miles | £546.07 * | |
| 100kW 71kWh H1 Double Cab Van Limited Auto | £64,774 | Electric | Automatic | 805 | 204 miles | £563.20 * | |
| 160kW 71kWh H1 Double Cab Van Limited Auto | £66,742 | Electric | Automatic | 805 | 193 miles | £581.71 * | |
| 160kW 71kWh H1 Double Cab Van Trail Auto | £68,182 | Electric | Automatic | 806 | 193 miles | £595.01 * | |
| 160kW 71kWh H1 Multicab Trail Auto | £70,102 | Electric | Automatic | 764 | 192 miles | £612.90 * | |
| 210kW 71kWh H1 Double Cab Van MS-RT Auto | £83,146 | Electric | Automatic | 756 | 167 miles | £734.13 * | |
| 160kW 71kWh H1 Double Cab Van Sport Auto | £69,022 | Electric | Automatic | 796 | 195 miles | £771.84 * | |
| E-TRANSIT CUSTOM 340 L2 AWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 100kW 71kWh H1 Van Trend Auto | £61,354 | Electric | Automatic | 955 | 209 miles | £539.54 * | |
| 100kW 71kWh H1 Van Limited Auto | £63,214 | Electric | Automatic | 957 | 208 miles | £557.18 * | |
| 160kW 71kWh H1 Van Limited Auto | £65,182 | Electric | Automatic | 957 | 198 miles | £575.67 * | |
| 160kW 71kWh H1 Van Trail Auto | £66,622 | Electric | Automatic | 933 | 197 miles | £588.97 * | |
| 160kW 71kWh H1 Van Sport Auto | £67,462 | Electric | Automatic | 919 | 198 miles | £762.33 * | |
| 210kW 71kWh H1 Van MS-RT Auto | £81,586 | Electric | Automatic | 883 | 169 miles | £930.98 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.