Ford E-TRANSIT 425 L4 RWD Lease Deals
With rates starting from £740.35 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L4 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L4 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L4 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£740.35
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
| E-TRANSIT 425 L4 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £67,057 | Electric | Automatic | 2,012 | 138 miles | £740.35 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £68,437 | Electric | Automatic | 2,012 | 138 miles | £741.54 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £74,137 | Electric | Automatic | 1,803 | 180 miles | £837.14 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £75,517 | Electric | Automatic | 1,803 | 180 miles | £837.67 * | |
| E-TRANSIT 425 L4 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £73,297 | Electric | Automatic | 1,557 | 191 miles | £821.50 * | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £74,677 | Electric | Automatic | 1,557 | 186 miles | £824.16 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £80,377 | Electric | Automatic | 1,348 | £1,044.18 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £81,757 | Electric | Automatic | 1,348 | £1,053.40 * | ||
| E-TRANSIT 425 L4 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £70,075 | Electric | Automatic | 1,518 | 178 miles | £758.53 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £71,455 | Electric | Automatic | 1,518 | 178 miles | £774.50 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £77,155 | Electric | Automatic | 1,311 | 230 miles | £841.66 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £78,535 | Electric | Automatic | 1,311 | 230 miles | £855.81 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.