Ford E-TRANSIT 425 L3 RWD Lease Deals
With rates starting from £795.78 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£795.78
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| E-TRANSIT 425 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £65,797 | Electric | Automatic | 2,035 | 138 miles | £795.78 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,177 | Electric | Automatic | 2,035 | 138 miles | £803.13 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £72,877 | Electric | Automatic | 1,826 | 180 miles | £895.47 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £74,257 | Electric | Automatic | 1,826 | 180 miles | £908.82 * | |
| E-TRANSIT 425 L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £70,075 | Electric | Automatic | 1,569 | 186 miles | £815.73 * | |
| 198kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £71,455 | Electric | Automatic | 1,569 | 186 miles | £827.44 * | |
| 135kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £71,275 | Electric | Automatic | 1,492 | 176 miles | £831.32 * | |
| 198kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £72,655 | Electric | Automatic | 1,492 | 176 miles | £846.00 * | |
| 135kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £77,155 | Electric | Automatic | 1,342 | 237 miles | £901.83 * | |
| 198kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £78,535 | Electric | Automatic | 1,342 | 237 miles | £903.92 * | |
| 135kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £78,355 | Electric | Automatic | 1,374 | 227 miles | £914.00 * | |
| 198kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £79,735 | Electric | Automatic | 1,222 | 227 miles | £919.51 * | |
| 135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £96,715 | Electric | Automatic | 0 | 176 miles | £1,240.01 * | |
| 198kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £98,095 | Electric | Automatic | 0 | 176 miles | £1,256.61 * | |
| 135kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £103,795 | Electric | Automatic | 0 | 227 miles | £1,267.79 * | |
| 198kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £105,175 | Electric | Automatic | 0 | 227 miles | £1,283.47 * | |
| E-TRANSIT 425 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £72,037 | Electric | Automatic | 1,612 | 191 miles | £883.56 * | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £73,417 | Electric | Automatic | 1,612 | 186 miles | £896.93 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £79,117 | Electric | Automatic | 1,403 | £1,032.07 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £80,497 | Electric | Automatic | 1,403 | £1,035.35 * | ||
| E-TRANSIT 425 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,415 | Electric | Automatic | 1,634 | 182 miles | £817.81 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,795 | Electric | Automatic | 1,634 | 182 miles | £832.51 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,875 | Electric | Automatic | 1,427 | 234 miles | £907.79 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £76,495 | Electric | Automatic | 1,427 | 234 miles | £911.56 * | |
| E-TRANSIT 425 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Van Auto [Nav] | £68,215 | Electric | Automatic | 1,711 | 192 miles | £802.89 * | |
| 198kW 68kWh H2 Trend Van Auto [Nav] | £69,595 | Electric | Automatic | 1,711 | 192 miles | £817.57 * | |
| 135kW 89kWh H2 Trend Van Auto [Nav] | £75,295 | Electric | Automatic | 1,504 | 244 miles | £873.95 * | |
| 198kW 89kWh H2 Trend Van Auto [Nav] | £76,675 | Electric | Automatic | 1,504 | 244 miles | £909.14 * | |
| E-TRANSIT 425 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £73,897 | Electric | Automatic | 1,425 | 186 miles | £868.09 * | |
| 198kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £75,277 | Electric | Automatic | 1,425 | 186 miles | £874.54 * | |
| 135kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £80,977 | Electric | Automatic | 1,216 | £1,038.01 * | ||
| 198kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £82,357 | Electric | Automatic | 1,216 | £1,041.27 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.