Ford E-TRANSIT 425 L3 RWD Lease Deals
With rates starting from £715.73 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£715.73
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
| E-TRANSIT 425 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £65,797 | Electric | Automatic | 1,997 | 138 miles | £715.73 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,177 | Electric | Automatic | 1,997 | 138 miles | £722.43 * | |
| E-TRANSIT 425 L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £70,075 | Electric | Automatic | 1,489 | 186 miles | £760.47 * | |
| 198kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £71,455 | Electric | Automatic | 1,489 | 186 miles | £769.89 * | |
| 135kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £71,275 | Electric | Automatic | 1,492 | 176 miles | £774.31 * | |
| 198kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £72,655 | Electric | Automatic | 1,492 | 176 miles | £783.74 * | |
| 135kW 96kWh H2 Trend D/Cab Van Auto [Nav] | £77,155 | Electric | Automatic | 1,262 | £845.04 * | ||
| 198kW 96kWh H2 Trend D/Cab Van Auto [Nav] | £78,535 | Electric | Automatic | 1,262 | £855.32 * | ||
| 135kW 96kWh H3 Trend D/Cab Van Auto [Nav] | £78,355 | Electric | Automatic | 1,374 | £857.11 * | ||
| 198kW 96kWh H3 Trend D/Cab Van Auto [Nav] | £79,735 | Electric | Automatic | 1,222 | £867.39 * | ||
| 135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £96,715 | Electric | Automatic | 0 | 176 miles | £1,044.47 * | |
| 198kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £98,095 | Electric | Automatic | 0 | 176 miles | £1,054.44 * | |
| 135kW 96kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £103,795 | Electric | Automatic | 0 | £1,125.40 * | ||
| 198kW 96kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £105,175 | Electric | Automatic | 0 | £1,135.41 * | ||
| E-TRANSIT 425 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £72,037 | Electric | Automatic | 1,612 | 191 miles | £804.22 * | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £73,417 | Electric | Automatic | 1,612 | 186 miles | £811.31 * | |
| E-TRANSIT 425 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,415 | Electric | Automatic | 1,480 | 180 miles | £739.97 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,795 | Electric | Automatic | 1,480 | 180 miles | £747.84 * | |
| 135kW 96kWh H3 Trend Van Auto [Nav] | £76,495 | Electric | Automatic | 1,273 | £840.52 * | ||
| 198kW 96kWh H3 Trend Van Auto [Nav] | £77,875 | Electric | Automatic | 1,273 | £850.52 * | ||
| E-TRANSIT 425 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Van Auto [Nav] | £68,215 | Electric | Automatic | 1,635 | 192 miles | £732.75 * | |
| 198kW 68kWh H2 Trend Van Auto [Nav] | £69,595 | Electric | Automatic | 1,635 | 192 miles | £741.39 * | |
| 135kW 96kWh H2 Trend Van Auto [Nav] | £75,295 | Electric | Automatic | 1,428 | £828.45 * | ||
| 198kW 96kWh H2 Trend Van Auto [Nav] | £76,675 | Electric | Automatic | 1,428 | £838.45 * | ||
| E-TRANSIT 425 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £73,897 | Electric | Automatic | 1,425 | 186 miles | £789.54 * | |
| 198kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £75,277 | Electric | Automatic | 1,425 | 186 miles | £796.62 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.