Ford E-TRANSIT 425 L3 RWD Lease Deals
With rates starting from £719.68 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£719.68
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| E-TRANSIT 425 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £65,797 | Electric | Automatic | 2,035 | 138 miles | £719.68 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,177 | Electric | Automatic | 2,035 | 138 miles | £721.01 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £72,877 | Electric | Automatic | 1,826 | 180 miles | £821.65 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £74,257 | Electric | Automatic | 1,826 | 180 miles | £827.97 * | |
| E-TRANSIT 425 L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £70,075 | Electric | Automatic | 1,537 | 185 miles | £761.53 * | |
| 198kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £71,455 | Electric | Automatic | 1,537 | 185 miles | £771.13 * | |
| 135kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £71,275 | Electric | Automatic | 1,492 | 176 miles | £776.40 * | |
| 198kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £72,655 | Electric | Automatic | 1,492 | 176 miles | £789.62 * | |
| 198kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £78,535 | Electric | Automatic | 1,310 | 237 miles | £840.29 * | |
| 135kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £77,155 | Electric | Automatic | 1,310 | 237 miles | £842.29 * | |
| 135kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £78,355 | Electric | Automatic | 1,374 | 227 miles | £853.03 * | |
| 198kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £79,735 | Electric | Automatic | 1,222 | 227 miles | £855.16 * | |
| 135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £96,715 | Electric | Automatic | 0 | 176 miles | £1,198.71 * | |
| 198kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £98,095 | Electric | Automatic | 0 | 176 miles | £1,206.91 * | |
| 135kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £103,795 | Electric | Automatic | 0 | 227 miles | £1,208.95 * | |
| 198kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £105,175 | Electric | Automatic | 0 | 227 miles | £1,223.63 * | |
| E-TRANSIT 425 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £72,037 | Electric | Automatic | 1,612 | 191 miles | £800.46 * | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £73,417 | Electric | Automatic | 1,612 | 186 miles | £801.06 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £79,117 | Electric | Automatic | 1,403 | £1,030.95 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £80,497 | Electric | Automatic | 1,403 | £1,040.16 * | ||
| E-TRANSIT 425 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,415 | Electric | Automatic | 1,634 | 182 miles | £755.73 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,795 | Electric | Automatic | 1,634 | 182 miles | £768.54 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,875 | Electric | Automatic | 1,427 | 234 miles | £834.11 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £76,495 | Electric | Automatic | 1,427 | 234 miles | £839.21 * | |
| E-TRANSIT 425 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Van Auto [Nav] | £68,215 | Electric | Automatic | 1,679 | 191 miles | £741.85 * | |
| 198kW 68kWh H2 Trend Van Auto [Nav] | £69,595 | Electric | Automatic | 1,679 | 191 miles | £754.61 * | |
| 135kW 89kWh H2 Trend Van Auto [Nav] | £75,295 | Electric | Automatic | 1,472 | 244 miles | £801.91 * | |
| 198kW 89kWh H2 Trend Van Auto [Nav] | £76,675 | Electric | Automatic | 1,472 | 244 miles | £841.30 * | |
| E-TRANSIT 425 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £73,897 | Electric | Automatic | 1,425 | 186 miles | £786.58 * | |
| 198kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £75,277 | Electric | Automatic | 1,425 | 186 miles | £786.61 * | |
| 135kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £80,977 | Electric | Automatic | 1,216 | £1,052.27 * | ||
| 198kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £82,357 | Electric | Automatic | 1,216 | £1,061.48 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.