Ford E-TRANSIT 425 L3 RWD Lease Deals
With rates starting from £745.56 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£745.56
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
| E-TRANSIT 425 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £65,782 | Electric | Automatic | 2,035 | 138 miles | £772.35 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,162 | Electric | Automatic | 2,035 | 138 miles | £773.03 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £72,862 | Electric | Automatic | 1,826 | 180 miles | £874.69 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £74,242 | Electric | Automatic | 1,826 | 180 miles | £880.55 * | |
| E-TRANSIT 425 L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £70,060 | Electric | Automatic | 1,537 | 185 miles | £767.17 * | |
| 198kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £71,440 | Electric | Automatic | 1,537 | 185 miles | £771.68 * | |
| 135kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £71,260 | Electric | Automatic | 1,492 | 176 miles | £782.25 * | |
| 198kW 68kWh H3 Trend D/Cab Van Auto [Nav] | £72,640 | Electric | Automatic | 1,492 | 176 miles | £785.96 * | |
| 135kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £77,140 | Electric | Automatic | 1,310 | 237 miles | £864.29 * | |
| 198kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £78,520 | Electric | Automatic | 1,310 | 237 miles | £869.85 * | |
| 135kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £78,340 | Electric | Automatic | 1,374 | 227 miles | £877.94 * | |
| 198kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £79,720 | Electric | Automatic | 1,222 | 227 miles | £884.31 * | |
| 135kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £96,700 | Electric | Automatic | 0 | 176 miles | £1,162.98 * | |
| 198kW 68kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £98,080 | Electric | Automatic | 0 | 176 miles | £1,169.03 * | |
| 135kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £103,780 | Electric | Automatic | 0 | 227 miles | £1,255.53 * | |
| 198kW 89kWh H3 Welfare Trend D/Cab Van Auto [Nav] | £105,160 | Electric | Automatic | 0 | 227 miles | £1,262.01 * | |
| E-TRANSIT 425 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £72,562 | Electric | Automatic | 1,594 | 186 miles | £853.44 * | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £71,182 | Electric | Automatic | 1,594 | 191 miles | £853.60 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £78,262 | Electric | Automatic | 1,594 | £993.59 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £79,642 | Electric | Automatic | 1,594 | £997.46 * | ||
| E-TRANSIT 425 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,400 | Electric | Automatic | 1,634 | 182 miles | £760.65 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,780 | Electric | Automatic | 1,634 | 182 miles | £763.94 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £76,480 | Electric | Automatic | 1,427 | 234 miles | £858.05 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,860 | Electric | Automatic | 1,427 | 234 miles | £861.99 * | |
| E-TRANSIT 425 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Van Auto [Nav] | £68,200 | Electric | Automatic | 1,679 | 191 miles | £745.56 * | |
| 198kW 68kWh H2 Trend Van Auto [Nav] | £69,580 | Electric | Automatic | 1,679 | 191 miles | £750.07 * | |
| 135kW 89kWh H2 Trend Van Auto [Nav] | £75,280 | Electric | Automatic | 1,472 | 244 miles | £827.72 * | |
| 198kW 89kWh H2 Trend Van Auto [Nav] | £76,660 | Electric | Automatic | 1,472 | 244 miles | £862.56 * | |
| E-TRANSIT 425 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £75,262 | Electric | Automatic | 1,390 | 186 miles | £837.07 * | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £73,882 | Electric | Automatic | 1,390 | 186 miles | £837.77 * | |
| 135kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £80,962 | Electric | Automatic | 1,390 | £1,002.95 * | ||
| 198kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £82,342 | Electric | Automatic | 1,390 | £1,006.83 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.