Ford E-TRANSIT 425 L3 MINIBUS RWD Lease Deals
With rates starting from £922.06 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 MINIBUS RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 MINIBUS RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 MINIBUS RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£922.06
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 MINIBUS RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| E-TRANSIT 425 L3 MINIBUS RWD High Roof Minibus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 11 Seater Trend Auto [Nav] | £86,515 | Electric | Automatic | 0 | 149 miles | £935.90 * | |
| 135kW 68kWh H3 12 Seater Trend Auto [Nav] | £86,635 | Electric | Automatic | 0 | 149 miles | £936.19 * | |
| 135kW 68kWh H3 14 Seater Trend Auto [Nav] | £87,115 | Electric | Automatic | 0 | 149 miles | £940.87 * | |
| 135kW 68kWh H3 15 Seater Trend Auto [Nav] | £87,235 | Electric | Automatic | 0 | 149 miles | £941.56 * | |
| 198kW 68kWh H3 11 Seater Trend Auto [Nav] | £87,895 | Electric | Automatic | 0 | 149 miles | £942.59 * | |
| 198kW 68kWh H3 12 Seater Trend Auto [Nav] | £88,015 | Electric | Automatic | 0 | 149 miles | £942.89 * | |
| 198kW 68kWh H3 14 Seater Trend Auto [Nav] | £88,495 | Electric | Automatic | 0 | 149 miles | £947.57 * | |
| 198kW 68kWh H3 15 Seater Trend Auto [Nav] | £88,615 | Electric | Automatic | 0 | 149 miles | £947.87 * | |
| E-TRANSIT 425 L3 MINIBUS RWD Standard Roof Minibus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 11 Seater Trend Auto [Nav] | £85,315 | Electric | Automatic | 0 | 158 miles | £922.06 * | |
| 135kW 68kWh H2 12 Seater Trend Auto [Nav] | £85,435 | Electric | Automatic | 0 | 158 miles | £922.35 * | |
| 135kW 68kWh H2 14 Seater Trend Auto [Nav] | £85,915 | Electric | Automatic | 1,311 | 158 miles | £927.03 * | |
| 135kW 68kWh H2 15 Seater Trend Auto [Nav] | £86,035 | Electric | Automatic | 0 | 158 miles | £927.32 * | |
| 198kW 68kWh H2 11 Seater Trend Auto [Nav] | £86,695 | Electric | Automatic | 0 | 158 miles | £928.36 * | |
| 198kW 68kWh H2 12 Seater Trend Auto [Nav] | £86,815 | Electric | Automatic | 0 | 158 miles | £929.04 * | |
| 198kW 68kWh H2 14 Seater Trend Auto [Nav] | £87,295 | Electric | Automatic | 1,311 | 158 miles | £933.73 * | |
| 198kW 68kWh H2 15 Seater Trend Auto [Nav] | £87,415 | Electric | Automatic | 0 | 158 miles | £934.03 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.