Ford E-TRANSIT 425 L3 MINIBUS RWD Lease Deals
With rates starting from £991.90 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 425 L3 MINIBUS RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 425 L3 MINIBUS RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 425 L3 MINIBUS RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£991.90
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 425 L3 MINIBUS RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
| E-TRANSIT 425 L3 MINIBUS RWD High Roof Minibus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 12 Seater Trend Auto [Nav] | £86,515 | Electric | Automatic | 0 | 149 miles | £1,005.00 * | |
| 198kW 68kWh H3 12 Seater Trend Auto [Nav] | £87,895 | Electric | Automatic | 0 | 149 miles | £1,005.42 * | |
| 135kW 68kWh H3 15 Seater Trend Auto [Nav] | £87,115 | Electric | Automatic | 0 | 149 miles | £1,010.13 * | |
| 198kW 68kWh H3 15 Seater Trend Auto [Nav] | £88,495 | Electric | Automatic | 0 | 149 miles | £1,010.55 * | |
| 135kW 68kWh H3 11 Seater Trend Auto [Nav] | £87,115 | Electric | Automatic | 0 | 149 miles | £1,028.82 * | |
| 198kW 68kWh H3 11 Seater Trend Auto [Nav] | £88,495 | Electric | Automatic | 0 | 149 miles | £1,038.62 * | |
| 135kW 68kWh H3 14 Seater Trend Auto [Nav] | £87,715 | Electric | Automatic | 0 | 149 miles | £1,038.66 * | |
| 198kW 68kWh H3 14 Seater Trend Auto [Nav] | £89,095 | Electric | Automatic | 0 | 149 miles | £1,044.00 * | |
| 135kW 89kWh H3 12 Seater Trend Auto [Nav] | £93,595 | Electric | Automatic | 0 | 193 miles | £1,080.05 * | |
| 198kW 89kWh H3 12 Seater Trend Auto [Nav] | £94,975 | Electric | Automatic | 0 | 193 miles | £1,080.47 * | |
| 135kW 89kWh H3 11 Seater Trend Auto [Nav] | £94,195 | Electric | Automatic | 0 | 193 miles | £1,112.70 * | |
| 198kW 89kWh H3 11 Seater Trend Auto [Nav] | £95,575 | Electric | Automatic | 0 | 193 miles | £1,116.35 * | |
| E-TRANSIT 425 L3 MINIBUS RWD Standard Roof Minibus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 12 Seater Trend Auto [Nav] | £85,315 | Electric | Automatic | 0 | 158 miles | £991.90 * | |
| 198kW 68kWh H2 12 Seater Trend Auto [Nav] | £86,695 | Electric | Automatic | 0 | 158 miles | £992.34 * | |
| 135kW 68kWh H2 15 Seater Trend Auto [Nav] | £85,915 | Electric | Automatic | 0 | 158 miles | £997.05 * | |
| 198kW 68kWh H2 15 Seater Trend Auto [Nav] | £87,295 | Electric | Automatic | 0 | 158 miles | £997.47 * | |
| 135kW 68kWh H2 11 Seater Trend Auto [Nav] | £85,915 | Electric | Automatic | 0 | 158 miles | £1,015.75 * | |
| 135kW 68kWh H2 14 Seater Trend Auto [Nav] | £86,515 | Electric | Automatic | 1,311 | 158 miles | £1,024.68 * | |
| 198kW 68kWh H2 11 Seater Trend Auto [Nav] | £87,295 | Electric | Automatic | 0 | 158 miles | £1,025.09 * | |
| 198kW 68kWh H2 14 Seater Trend Auto [Nav] | £87,895 | Electric | Automatic | 1,311 | 158 miles | £1,030.44 * | |
| 135kW 89kWh H2 12 Seater Trend Auto [Nav] | £92,395 | Electric | Automatic | 0 | 203 miles | £1,066.97 * | |
| 198kW 89kWh H2 12 Seater Trend Auto [Nav] | £93,775 | Electric | Automatic | 0 | 203 miles | £1,067.38 * | |
| 135kW 89kWh H2 11 Seater Trend Auto [Nav] | £92,995 | Electric | Automatic | 0 | 203 miles | £1,099.72 * | |
| 198kW 89kWh H2 11 Seater Trend Auto [Nav] | £94,375 | Electric | Automatic | 0 | 203 miles | £1,102.82 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.