Ford E-TRANSIT 390 L4 RWD Lease Deals
With rates starting from £763.08 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 390 L4 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 390 L4 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 390 L4 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£763.08
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 390 L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 vans in this model range.
| E-TRANSIT 390 L4 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,522 | Electric | Automatic | 1,662 | 140 miles | £784.55 * | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £66,142 | Electric | Automatic | 1,662 | 140 miles | £786.04 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £74,602 | Electric | Automatic | 1,453 | 182 miles | £878.68 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £73,222 | Electric | Automatic | 1,453 | 182 miles | £886.26 * | |
| E-TRANSIT 390 L4 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £72,922 | Electric | Automatic | 1,189 | 181 miles | £842.53 * | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £71,542 | Electric | Automatic | 1,189 | 181 miles | £845.71 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £78,622 | Electric | Automatic | 1,189 | £1,002.18 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £80,002 | Electric | Automatic | 1,189 | £1,006.06 * | ||
| E-TRANSIT 390 L4 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,220 | Electric | Automatic | 1,168 | 182 miles | £763.08 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,600 | Electric | Automatic | 1,168 | 182 miles | £766.78 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £76,300 | Electric | Automatic | 961 | 234 miles | £860.46 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,680 | Electric | Automatic | 961 | 234 miles | £864.39 * | |
| E-TRANSIT 390 L4 RWD Luton | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Luton Van Auto [Nav] | £80,542 | Electric | Automatic | 855 | 159 miles | £923.04 * | |
| 198kW 68kWh Trend Luton Van Auto [Nav] | £81,922 | Electric | Automatic | 855 | 159 miles | £930.39 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.