Ford E-TRANSIT 390 L4 RWD Lease Deals
With rates starting from £729.24 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 390 L4 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 390 L4 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 390 L4 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£729.24
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 390 L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 vans in this model range.
| E-TRANSIT 390 L4 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £66,157 | Electric | Automatic | 1,662 | 140 miles | £729.24 * | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £67,537 | Electric | Automatic | 1,662 | 140 miles | £730.18 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £73,237 | Electric | Automatic | 1,453 | 182 miles | £814.49 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £74,617 | Electric | Automatic | 1,453 | 182 miles | £815.42 * | |
| E-TRANSIT 390 L4 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £71,557 | Electric | Automatic | 1,207 | 181 miles | £800.05 * | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £72,937 | Electric | Automatic | 1,207 | 181 miles | £800.98 * | |
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £78,637 | Electric | Automatic | 998 | £885.30 * | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £80,017 | Electric | Automatic | 998 | £886.25 * | ||
| E-TRANSIT 390 L4 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £69,235 | Electric | Automatic | 1,206 | 181 miles | £770.58 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £70,615 | Electric | Automatic | 1,206 | 181 miles | £785.06 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £76,315 | Electric | Automatic | 999 | 231 miles | £849.57 * | |
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,695 | Electric | Automatic | 999 | 231 miles | £864.13 * | |
| E-TRANSIT 390 L4 RWD Luton | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Luton Van Auto [Nav] | £80,557 | Electric | Automatic | 870 | 159 miles | £895.49 * | |
| 198kW 68kWh Trend Luton Van Auto [Nav] | £81,937 | Electric | Automatic | 870 | 159 miles | £896.43 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.