Ford E-TRANSIT 390 L3 RWD Lease Deals
With rates starting from £655.95 plus VAT per month and CO2 emissions from 0.00g/km, the new Ford E-TRANSIT 390 L3 RWD represents outstanding value for money on contract hire.
The Ford E-TRANSIT 390 L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Ford E-TRANSIT 390 L3 RWD from the list.
Remember, if you require your new Ford TRANSIT for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Ford dealers across the UK.
Monthly lease from
£655.95
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 390 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 30 vans in this model range.
| E-TRANSIT 390 L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | £66,337 | Electric | Automatic | 1,685 | 140 miles | £679.81 * | |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | £64,957 | Electric | Automatic | 1,685 | 140 miles | £679.91 * | |
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | £73,417 | Electric | Automatic | 1,476 | 182 miles | £760.04 * | |
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | £72,037 | Electric | Automatic | 1,476 | 182 miles | £760.13 * | |
| E-TRANSIT 390 L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £69,235 | Electric | Automatic | 1,219 | 190 miles | £674.74 * | |
| 198kW 68kWh H2 Trend Double Cab Van Auto [Nav] | £70,615 | Electric | Automatic | 1,219 | 190 miles | £682.01 * | |
| 135kW 68kWh H3 Trend Double Cab Van Auto [Nav] | £70,435 | Electric | Automatic | 1,142 | 180 miles | £687.51 * | |
| 198kW 68kWh H3 Trend Double Cab Van Auto [Nav] | £71,815 | Electric | Automatic | 1,142 | 180 miles | £694.48 * | |
| 135kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £76,315 | Electric | Automatic | 992 | 240 miles | £753.03 * | |
| 198kW 89kWh H2 Trend D/Cab Van Auto [Nav] | £77,695 | Electric | Automatic | 992 | 240 miles | £755.76 * | |
| 135kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £77,515 | Electric | Automatic | 872 | 231 miles | £761.57 * | |
| 198kW 89kWh H3 Trend D/Cab Van Auto [Nav] | £78,895 | Electric | Automatic | 872 | 231 miles | £766.12 * | |
| E-TRANSIT 390 L3 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | £71,737 | Electric | Automatic | 1,262 | 181 miles | £743.03 * | |
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | £70,357 | Electric | Automatic | 1,262 | 181 miles | £743.13 * | |
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | £78,817 | Electric | Automatic | 1,053 | £823.25 * | ||
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | £77,437 | Electric | Automatic | 1,053 | £823.35 * | ||
| E-TRANSIT 390 L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H3 Trend Van Auto [Nav] | £68,575 | Electric | Automatic | 1,284 | 180 miles | £667.82 * | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | £69,955 | Electric | Automatic | 1,284 | 180 miles | £675.09 * | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | £75,655 | Electric | Automatic | 1,077 | £742.17 * | ||
| 198kW 89kWh H3 Trend Van Auto [Nav] | £77,035 | Electric | Automatic | 1,077 | £748.84 * | ||
| E-TRANSIT 390 L3 RWD Luton | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 198kW 68kWh Trend Luton Van Auto [Nav] | £80,437 | Electric | Automatic | 917 | 159 miles | £834.75 * | |
| 135kW 68kWh Trend Luton Van Auto [Nav] | £79,057 | Electric | Automatic | 917 | 159 miles | £834.85 * | |
| E-TRANSIT 390 L3 RWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh H2 Trend Van Auto [Nav] | £67,375 | Electric | Automatic | 1,361 | 195 miles | £655.95 * | |
| 198kW 68kWh H2 Trend Van Auto [Nav] | £68,755 | Electric | Automatic | 1,361 | 195 miles | £662.92 * | |
| 135kW 89kWh H2 Trend Van Auto [Nav] | £74,455 | Electric | Automatic | 1,154 | 247 miles | £733.94 * | |
| 198kW 89kWh H2 Trend Van Auto [Nav] | £75,835 | Electric | Automatic | 1,154 | 247 miles | £736.37 * | |
| E-TRANSIT 390 L3 RWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 135kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £73,057 | Electric | Automatic | 0 | £982.03 * | ||
| 198kW 68kWh Trend Tipper [1 Way] Auto [Nav] | £74,437 | Electric | Automatic | 0 | £994.56 * | ||
| 135kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £80,137 | Electric | Automatic | 0 | £1,081.07 * | ||
| 198kW 89kWh Trend Tipper [1 Way] Auto [Nav] | £81,517 | Electric | Automatic | 0 | £1,097.22 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.