Lease a Ford E-TRANSIT 390 L3 RWD

Monthly lease from
£550.99
per month plus VAT
Interested in leasing a new Ford TRANSIT?
Listed below are derivatives of the current Ford E-TRANSIT 390 L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
E-TRANSIT 390 L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
135kW 68kWh Trend Chassis Cab Auto | £61,700 | Electric | Automatic | 1,654 | £600.08 * | ||||
198kW 68kWh Trend Chassis Cab Auto | £63,080 | Electric | Automatic | 1,654 | £607.74 * | ||||
E-TRANSIT 390 L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
135kW 68kWh H2 Trend Double Cab Van Auto | £68,875 | Electric | Automatic | 1,212 | £589.30 * | ||||
198kW 68kWh H2 Trend Double Cab Van Auto | £70,255 | Electric | Automatic | 1,212 | £639.86 * | ||||
135kW 68kWh H3 Trend Double Cab Van Auto | £70,075 | Electric | Automatic | 1,168 | £647.28 * | ||||
198kW 68kWh H3 Trend Double Cab Van Auto | £71,455 | Electric | Automatic | 1,168 | £654.93 * | ||||
E-TRANSIT 390 L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
135kW 68kWh H3 Trend Van Auto | £68,215 | Electric | Automatic | 1,307 | £550.99 * | ||||
198kW 68kWh H3 Trend Van Auto | £69,595 | Electric | Automatic | 1,307 | £601.62 * | ||||
E-TRANSIT 390 L3 RWD Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
135kW 68kWh H2 Trend Van Auto | £67,015 | Electric | Automatic | 1,351 | £571.57 * | ||||
198kW 68kWh H2 Trend Van Auto | £68,395 | Electric | Automatic | 1,351 | £586.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.