Monthly rate from
£170.23
per month plus VAT
Listed below are derivatives of the current Fiat FIORINO CARGO range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 vans in this model range.
Special Offers | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
FIORINO CARGO 1.3 16V Multijet Tecnico Van Start Stop | £20,060 | Diesel | Manual | 650 | 2 | 117 | £170.23 * | Select |
Special offers are based on fixed contract terms. | ||||||||
FIORINO CARGO Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.3 16V Multijet Tecnico Van Start Stop | £20,060 | Diesel | Manual | 650 | 2 | 117 | £170.23 * | Select |
1.3 16V Multijet SX Van Start Stop | £19,280 | Diesel | Manual | 650 | 2 | 117 | £174.28 * | Select |
1.3 16V Multijet Van Start Stop | £18,812 | Diesel | Manual | 650 | 2 | 117 | £176.01 * | Select |
1.3 16V Multijet Adventure Van Start Stop | £20,060 | Diesel | Manual | 650 | 2 | 117 | £177.56 * | Select |
1.3 16V Multijet 95 Adventure Van Start Stop | £20,480 | Diesel | Manual | 650 | 2 | 120 | £178.97 * | Select |
1.3 16V Multijet Sportivo Van Start Stop | £21,080 | Diesel | Manual | 650 | 2 | 117 | £186.88 * | Select |
1.3 16V Multijet 95 Sportivo Van Start Stop | £21,500 | Diesel | Manual | 650 | 2 | 117 | £188.63 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.