Lease a Fiat E-DUCATO 42 XLWB

Monthly lease from
£942.48
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 42 XLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 vans in this model range.
E-DUCATO 42 XLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 79kWh H1 eTecnico Chassis Cab Auto | £89,629 | Electric | Automatic | 1,850 | £1,518.62 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £78,643 | Electric | Automatic | 2,145 | £1,333.28 * | ||||
90kW 79kWh H1 Chassis Cab Auto | £88,279 | Electric | Automatic | 1,850 | £1,495.84 * | ||||
90kW 47kWh H1 Chassis Cab Auto | £73,279 | Electric | Automatic | 2,145 | £1,242.80 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £75,073 | Electric | Automatic | 2,145 | £1,273.05 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £75,889 | Electric | Automatic | 2,145 | £1,286.82 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £76,033 | Electric | Automatic | 2,145 | £1,289.25 * | ||||
E-DUCATO 42 XLWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 79kWh H3 Van Auto | £90,439 | Electric | Automatic | 1,440 | £1,355.71 * | ||||
90kW 79kWh H3 eTecnico Van Auto | £92,713 | Electric | Automatic | 1,440 | £1,384.74 * | ||||
90kW 47kWh H3 Van Auto [11kW + 50kW Ch] | £79,987 | Electric | Automatic | 1,735 | £1,178.31 * | ||||
90kW 79kWh H3 eTecnico Van Auto [50kW Ch] | £95,467 | Electric | Automatic | 1,440 | £1,420.69 * | ||||
90kW 79kWh H3 Van Auto [50kW Ch] | £93,193 | Electric | Automatic | 1,440 | £1,391.28 * | ||||
90kW 47kWh H3 Van Auto | £75,439 | Electric | Automatic | 1,735 | £1,117.17 * | ||||
90kW 47kWh H3 eTecnico Van Auto | £79,039 | Electric | Automatic | 1,735 | £1,163.90 * | ||||
90kW 47kWh H3 Van Auto [50kW Ch] | £78,193 | Electric | Automatic | 1,735 | £1,148.12 * | ||||
90kW 47kWh H3 eTecnico Van Auto [50kW Ch] | £81,793 | Electric | Automatic | 1,735 | £1,199.85 * | ||||
90kW 47kWh H3 Van Auto [11kW Ch] | £77,233 | Electric | Automatic | 1,735 | £1,142.74 * | ||||
E-DUCATO 42 XLWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 79kWh H2 Van Auto | £89,479 | Electric | Automatic | 1,470 | £1,177.23 * | ||||
90kW 79kWh H2 eTecnico Van Auto | £91,753 | Electric | Automatic | 1,470 | £1,371.66 * | ||||
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £94,507 | Electric | Automatic | 1,470 | £1,407.23 * | ||||
90kW 47kWh H2 Van Auto | £74,479 | Electric | Automatic | 1,765 | £942.48 * | ||||
90kW 47kWh H2 Van Auto [11kW Ch] | £76,273 | Electric | Automatic | 1,765 | £1,129.28 * | ||||
90kW 47kWh H2 eTecnico Van Auto | £78,079 | Electric | Automatic | 1,765 | £1,150.43 * | ||||
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £79,027 | Electric | Automatic | 1,765 | £1,165.23 * | ||||
90kW 47kWh H2 Van Auto [50kW Ch] | £77,233 | Electric | Automatic | 1,765 | £1,135.04 * | ||||
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £80,833 | Electric | Automatic | 1,765 | £1,186.39 * | ||||
90kW 79kWh H2 Van Auto [50kW Ch] | £92,233 | Electric | Automatic | 1,470 | £1,378.20 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.