Monthly rate from
£1,157.52
per month plus VAT
Listed below are derivatives of the current Fiat E-DUCATO 42 MLWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
E-DUCATO 42 MLWB Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H1 Chassis Cab Auto | £70,124 | Electric | Automatic | 2175 | 3 | £1,157.52 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £71,918 | Electric | Automatic | 2175 | 3 | £1,187.01 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto | £72,734 | Electric | Automatic | 2175 | 3 | £1,200.42 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [22kW Ch] | £74,882 | Electric | Automatic | 2175 | 3 | £1,235.73 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto [22kW Ch] | £77,492 | Electric | Automatic | 2175 | 3 | £1,278.62 * | Select | |
90kW 79kWh H1 Chassis Cab Auto | £85,124 | Electric | Automatic | 1860 | 3 | £1,404.07 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto | £86,474 | Electric | Automatic | 1860 | 3 | £1,426.27 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [22kW Ch] | £89,882 | Electric | Automatic | 1860 | 3 | £1,482.28 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.