Lease a Fiat E-DUCATO 42 MLWB

Monthly lease from
£1,129.43
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 42 MLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
E-DUCATO 42 MLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Chassis Cab Auto | £70,999 | Electric | Automatic | 2,175 | £1,129.43 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £72,793 | Electric | Automatic | 2,175 | £1,160.39 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £73,609 | Electric | Automatic | 2,175 | £1,174.47 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £73,753 | Electric | Automatic | 2,175 | £1,176.96 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £76,363 | Electric | Automatic | 2,175 | £1,222.00 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.