Lease a Fiat E-DUCATO 35 XLWB

Monthly lease from
£910.87
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 35 XLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 vans in this model range.
E-DUCATO 35 XLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Chassis Cab Auto | £70,879 | Electric | Automatic | 1,395 | £910.87 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £72,673 | Electric | Automatic | 1,395 | £935.85 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £73,489 | Electric | Automatic | 1,395 | £947.22 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £73,633 | Electric | Automatic | 1,395 | £949.23 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £76,243 | Electric | Automatic | 1,395 | £985.56 * | ||||
90kW 79kWh H1 Chassis Cab Auto | £85,879 | Electric | Automatic | 1,100 | £1,147.91 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto | £87,229 | Electric | Automatic | 1,100 | £1,167.17 * | ||||
90kW 79kWh H1 Chassis Cab Auto [50kW Ch] | £88,633 | Electric | Automatic | 1,100 | £1,187.16 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £89,983 | Electric | Automatic | 1,100 | £1,206.41 * | ||||
E-DUCATO 35 XLWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H3 Van Auto | £73,039 | Electric | Automatic | 985 | £976.57 * | ||||
90kW 47kWh H3 Van Auto [11kW Ch] | £74,833 | Electric | Automatic | 985 | £1,002.45 * | ||||
90kW 47kWh H3 Van Auto [50kW Ch] | £75,793 | Electric | Automatic | 985 | £1,016.28 * | ||||
90kW 47kWh H3 eTecnico Van Auto | £76,639 | Electric | Automatic | 985 | £1,028.48 * | ||||
90kW 47kWh H3 Van Auto [11kW + 50kW Ch] | £77,587 | Electric | Automatic | 985 | £1,042.14 * | ||||
90kW 47kWh H3 eTecnico Van Auto [50kW Ch] | £79,393 | Electric | Automatic | 985 | £1,068.19 * | ||||
90kW 79kWh H3 Van Auto | £88,039 | Electric | Automatic | 690 | £1,210.98 * | ||||
90kW 79kWh H3 eTecnico Van Auto | £90,313 | Electric | Automatic | 690 | £1,244.22 * | ||||
90kW 79kWh H3 Van Auto [50kW Ch] | £90,793 | Electric | Automatic | 690 | £1,251.25 * | ||||
90kW 79kWh H3 eTecnico Van Auto [50kW Ch] | £93,067 | Electric | Automatic | 690 | £1,284.52 * | ||||
E-DUCATO 35 XLWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H2 Van Auto | £72,079 | Electric | Automatic | 1,015 | £962.73 * | ||||
90kW 47kWh H2 Van Auto [11kW Ch] | £73,873 | Electric | Automatic | 1,015 | £988.59 * | ||||
90kW 47kWh H2 Van Auto [50kW Ch] | £74,833 | Electric | Automatic | 1,015 | £1,002.45 * | ||||
90kW 47kWh H2 eTecnico Van Auto | £75,679 | Electric | Automatic | 1,015 | £1,014.64 * | ||||
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £76,627 | Electric | Automatic | 1,015 | £1,028.31 * | ||||
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £78,433 | Electric | Automatic | 1,015 | £1,054.34 * | ||||
90kW 79kWh H2 Van Auto | £87,079 | Electric | Automatic | 720 | £1,196.94 * | ||||
90kW 79kWh H2 eTecnico Van Auto | £89,353 | Electric | Automatic | 720 | £1,230.20 * | ||||
90kW 79kWh H2 Van Auto [50kW Ch] | £89,833 | Electric | Automatic | 720 | £1,237.21 * | ||||
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £92,107 | Electric | Automatic | 720 | £1,270.48 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.