Monthly rate from
£712.08
per month plus VAT
Listed below are derivatives of the current Fiat E-DUCATO 35 XLWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 51 vans in this model range.
E-DUCATO 35 XLWB Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H1 Chassis Cab Auto | £70,004 | Electric | Automatic | 1395 | 3 | £883.46 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £71,798 | Electric | Automatic | 1395 | 3 | £908.02 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto | £72,614 | Electric | Automatic | 1395 | 3 | £910.44 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [22kW Ch] | £74,762 | Electric | Automatic | 1395 | 3 | £949.90 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto [22kW Ch] | £77,372 | Electric | Automatic | 1395 | 3 | £978.80 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £72,758 | Electric | Automatic | 1395 | 3 | £1,001.34 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £75,368 | Electric | Automatic | 1395 | 3 | £1,034.81 * | Select | |
90kW 79kWh H1 Chassis Cab Auto | £85,004 | Electric | Automatic | 1080 | 3 | £1,093.50 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto | £86,354 | Electric | Automatic | 1080 | 3 | £1,103.79 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [22kW Ch] | £89,762 | Electric | Automatic | 1080 | 3 | £1,161.86 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [50kW Ch] | £87,758 | Electric | Automatic | 1080 | 3 | £1,234.26 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £89,108 | Electric | Automatic | 1080 | 3 | £1,247.27 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [22kW Ch] | £91,112 | Electric | Automatic | 1080 | 3 | £1,282.35 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [22kW + 50kW Ch] | £92,516 | Electric | Automatic | 1080 | 3 | £1,311.52 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [22+50kW] | £93,866 | Electric | Automatic | 1080 | 3 | £1,324.52 * | Select | |
E-DUCATO 35 XLWB Extra High Roof | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H3 Van Auto | £72,164 | Electric | Automatic | 985 | 3 | £723.24 * | Select | |
90kW 47kWh H3 Van Auto [11kW Ch] | £73,958 | Electric | Automatic | 985 | 3 | £748.76 * | Select | |
90kW 47kWh H3 Van Auto [50kW Ch] | £74,918 | Electric | Automatic | 985 | 3 | £759.15 * | Select | |
90kW 47kWh H3 eTecnico Van Auto | £75,764 | Electric | Automatic | 985 | 3 | £766.32 * | Select | |
90kW 47kWh H3 Van Auto [11kW + 50kW Ch] | £76,712 | Electric | Automatic | 985 | 3 | £785.07 * | Select | |
90kW 47kWh H3 Van Auto [22kW Ch] | £76,922 | Electric | Automatic | 985 | 3 | £790.42 * | Select | |
90kW 47kWh H3 eTecnico Van Auto [50kW Ch] | £78,518 | Electric | Automatic | 985 | 3 | £802.61 * | Select | |
90kW 47kWh H3 Van Auto [22kW + 50kW Ch] | £79,676 | Electric | Automatic | 985 | 3 | £827.89 * | Select | |
90kW 47kWh H3 eTecnico Van Auto [22kW Ch] | £80,522 | Electric | Automatic | 985 | 3 | £833.90 * | Select | |
90kW 47kWh H3 eTecnico Van Auto [22kW + 50kW Ch] | £83,276 | Electric | Automatic | 985 | 3 | £871.34 * | Select | |
90kW 79kWh H3 Van Auto | £87,164 | Electric | Automatic | 690 | 3 | £929.46 * | Select | |
90kW 79kWh H3 eTecnico Van Auto | £89,438 | Electric | Automatic | 690 | 3 | £953.76 * | Select | |
90kW 79kWh H3 Van Auto [50kW Ch] | £89,918 | Electric | Automatic | 690 | 3 | £965.74 * | Select | |
90kW 79kWh H3 eTecnico Van Auto [50kW Ch] | £92,192 | Electric | Automatic | 690 | 3 | £990.07 * | Select | |
90kW 79kWh H3 Van Auto [22kW Ch] | £91,922 | Electric | Automatic | 690 | 3 | £997.04 * | Select | |
90kW 79kWh H3 eTecnico Van Auto [22kW Ch] | £94,196 | Electric | Automatic | 690 | 3 | £1,021.33 * | Select | |
90kW 79kWh H3 Van Auto [22kW + 50kW Ch] | £94,676 | Electric | Automatic | 690 | 3 | £1,034.48 * | Select | |
90kW 79kWh H3 eTecnico Van Auto [22kW + 50kW Ch] | £96,950 | Electric | Automatic | 690 | 3 | £1,058.80 * | Select | |
E-DUCATO 35 XLWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H2 Van Auto | £71,204 | Electric | Automatic | 1015 | 3 | £712.08 * | Select | |
90kW 47kWh H2 Van Auto [11kW Ch] | £72,998 | Electric | Automatic | 1015 | 3 | £737.63 * | Select | |
90kW 47kWh H2 Van Auto [50kW Ch] | £73,958 | Electric | Automatic | 1015 | 3 | £748.39 * | Select | |
90kW 47kWh H2 eTecnico Van Auto | £74,804 | Electric | Automatic | 1015 | 3 | £755.56 * | Select | |
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £75,752 | Electric | Automatic | 1015 | 3 | £774.31 * | Select | |
90kW 47kWh H2 Van Auto [22kW Ch] | £75,962 | Electric | Automatic | 1015 | 3 | £779.66 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £77,558 | Electric | Automatic | 1015 | 3 | £791.45 * | Select | |
90kW 47kWh H2 Van Auto [22kW + 50kW Ch] | £78,716 | Electric | Automatic | 1015 | 3 | £817.13 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [22kW Ch] | £79,562 | Electric | Automatic | 1015 | 3 | £822.74 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [22kW + 50kW Ch] | £82,316 | Electric | Automatic | 1015 | 3 | £860.19 * | Select | |
90kW 79kWh H2 Van Auto | £86,204 | Electric | Automatic | 720 | 3 | £918.31 * | Select | |
90kW 79kWh H2 eTecnico Van Auto | £88,478 | Electric | Automatic | 720 | 3 | £942.62 * | Select | |
90kW 79kWh H2 Van Auto [50kW Ch] | £88,958 | Electric | Automatic | 720 | 3 | £954.22 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £91,232 | Electric | Automatic | 720 | 3 | £978.51 * | Select | |
90kW 79kWh H2 Van Auto [22kW Ch] | £90,962 | Electric | Automatic | 720 | 3 | £985.88 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [22kW Ch] | £93,236 | Electric | Automatic | 720 | 3 | £1,009.81 * | Select | |
90kW 79kWh H2 Van Auto [22kW + 50kW Ch] | £93,716 | Electric | Automatic | 720 | 3 | £1,022.96 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [22kW + 50kW Ch] | £95,990 | Electric | Automatic | 720 | 3 | £1,047.25 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.