Lease a Fiat E-DUCATO 35 MWB

Monthly lease from
£880.30
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 35 MWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 vans in this model range.
E-DUCATO 35 MWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Chassis Cab Auto | £68,599 | Electric | Automatic | 1,435 | £880.30 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £70,393 | Electric | Automatic | 1,435 | £905.31 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £71,209 | Electric | Automatic | 1,435 | £916.68 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £71,353 | Electric | Automatic | 1,435 | £918.68 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £73,963 | Electric | Automatic | 1,435 | £955.09 * | ||||
90kW 79kWh H1 Chassis Cab Auto | £83,599 | Electric | Automatic | 1,120 | £1,116.83 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto | £84,949 | Electric | Automatic | 1,120 | £1,136.12 * | ||||
90kW 79kWh H1 Chassis Cab Auto [50kW Ch] | £86,353 | Electric | Automatic | 1,120 | £1,156.14 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £87,703 | Electric | Automatic | 1,120 | £1,175.42 * | ||||
E-DUCATO 35 MWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H2 Van Auto | £69,799 | Electric | Automatic | 1,135 | £931.05 * | ||||
90kW 47kWh H2 Van Auto [11kW Ch] | £71,593 | Electric | Automatic | 1,135 | £956.96 * | ||||
90kW 47kWh H2 Van Auto [50kW Ch] | £72,553 | Electric | Automatic | 1,135 | £970.80 * | ||||
90kW 47kWh H2 eTecnico Van Auto | £73,399 | Electric | Automatic | 1,135 | £983.01 * | ||||
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £74,347 | Electric | Automatic | 1,135 | £996.70 * | ||||
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £76,153 | Electric | Automatic | 1,135 | £1,022.76 * | ||||
90kW 79kWh H2 Van Auto | £84,799 | Electric | Automatic | 820 | £1,165.04 * | ||||
90kW 79kWh H2 eTecnico Van Auto | £87,073 | Electric | Automatic | 820 | £1,198.34 * | ||||
90kW 79kWh H2 Van Auto [50kW Ch] | £87,553 | Electric | Automatic | 820 | £1,205.35 * | ||||
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £89,827 | Electric | Automatic | 820 | £1,238.66 * | ||||
E-DUCATO 35 MWB Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Van Auto | £68,839 | Electric | Automatic | 1,160 | £917.20 * | ||||
90kW 47kWh H1 Van Auto [11kW Ch] | £70,633 | Electric | Automatic | 1,160 | £943.10 * | ||||
90kW 47kWh H1 Van Auto [50kW Ch] | £71,593 | Electric | Automatic | 1,160 | £956.96 * | ||||
90kW 47kWh H1 eTecnico Van Auto | £72,439 | Electric | Automatic | 1,160 | £969.16 * | ||||
90kW 47kWh H1 Van Auto [11kW + 50kW Ch] | £73,387 | Electric | Automatic | 1,160 | £982.85 * | ||||
90kW 47kWh H1 eTecnico Van Auto [50kW Ch] | £75,193 | Electric | Automatic | 1,160 | £1,008.90 * | ||||
90kW 79kWh H1 Van Auto | £83,839 | Electric | Automatic | 845 | £1,150.99 * | ||||
90kW 79kWh H1 eTecnico Van Auto | £86,113 | Electric | Automatic | 845 | £1,184.26 * | ||||
90kW 79kWh H1 Van Auto [50kW Ch] | £86,593 | Electric | Automatic | 845 | £1,191.30 * | ||||
90kW 79kWh H1 eTecnico Van Auto [50kW Ch] | £88,867 | Electric | Automatic | 845 | £1,224.60 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.