Lease a Fiat E-DUCATO 35 MWB

Monthly lease from
£805.54
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 35 MWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 69 vans in this model range.
E-DUCATO 35 MWB Chassis Cab | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H1 Chassis Cab Auto | £67,459 | Electric | Automatic | 1435 | 3 | £805.54 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £69,253 | Electric | Automatic | 1435 | 3 | £830.82 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto | £70,069 | Electric | Automatic | 1435 | 3 | £833.51 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £70,213 | Electric | Automatic | 1435 | 3 | £840.88 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £72,823 | Electric | Automatic | 1435 | 3 | £868.85 * | Select | |
90kW 47kWh H1 Chassis Cab Auto [22kW Ch] | £72,217 | Electric | Automatic | 1435 | 3 | £872.43 * | Select | |
90kW 47kWh H1 eTecnico Chassis Cab Auto [22kW Ch] | £74,827 | Electric | Automatic | 1435 | 3 | £900.40 * | Select | |
90kW 79kWh H1 Chassis Cab Auto | £82,459 | Electric | Automatic | 1120 | 3 | £1,009.25 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto | £83,809 | Electric | Automatic | 1120 | 3 | £1,019.18 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [50kW Ch] | £85,213 | Electric | Automatic | 1120 | 3 | £1,044.59 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £86,563 | Electric | Automatic | 1120 | 3 | £1,054.52 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [22kW Ch] | £87,217 | Electric | Automatic | 1120 | 3 | £1,075.74 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [22kW Ch] | £88,567 | Electric | Automatic | 1120 | 3 | £1,085.67 * | Select | |
90kW 79kWh H1 Chassis Cab Auto [22kW + 50kW Ch] | £89,971 | Electric | Automatic | 1120 | 3 | £1,112.71 * | Select | |
90kW 79kWh H1 eTecnico Chassis Cab Auto [22+50kW] | £91,321 | Electric | Automatic | 1120 | 3 | £1,122.64 * | Select | |
E-DUCATO 35 MWB Combi Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H2 Combi Auto | £72,259 | Electric | Automatic | 985 | 6 | £855.47 * | Select | |
90kW 47kWh H2 Combi Auto [11kW Ch] | £74,053 | Electric | Automatic | 985 | 6 | £881.15 * | Select | |
90kW 47kWh H2 Combi Auto [50kW Ch] | £75,013 | Electric | Automatic | 985 | 6 | £891.21 * | Select | |
90kW 47kWh H2 eTecnico Combi Auto | £75,859 | Electric | Automatic | 985 | 6 | £897.60 * | Select | |
90kW 47kWh H2 Combi Auto [11kW + 50kW Ch] | £76,807 | Electric | Automatic | 985 | 6 | £916.90 * | Select | |
90kW 47kWh H2 Combi Auto [22kW Ch] | £77,017 | Electric | Automatic | 985 | 6 | £922.35 * | Select | |
90kW 47kWh H2 eTecnico Combi Auto [50kW Ch] | £78,613 | Electric | Automatic | 985 | 6 | £933.35 * | Select | |
90kW 47kWh H2 Combi Auto [22kW + 50kW Ch] | £79,771 | Electric | Automatic | 985 | 6 | £959.33 * | Select | |
90kW 47kWh H2 eTecnico Combi Auto [22kW Ch] | £80,617 | Electric | Automatic | 985 | 6 | £964.50 * | Select | |
90kW 47kWh H2 eTecnico Combi Auto [22kW+50kW Ch] | £83,371 | Electric | Automatic | 985 | 6 | £1,001.47 * | Select | |
90kW 79kWh H2 Combi Auto | £87,259 | Electric | Automatic | 670 | 6 | £1,059.17 * | Select | |
90kW 79kWh H2 eTecnico Combi Auto | £89,533 | Electric | Automatic | 670 | 6 | £1,082.33 * | Select | |
90kW 79kWh H2 Combi Auto [50kW Ch] | £90,013 | Electric | Automatic | 670 | 6 | £1,094.51 * | Select | |
90kW 79kWh H2 eTecnico Combi Auto [50kW Ch] | £92,287 | Electric | Automatic | 670 | 6 | £1,117.67 * | Select | |
90kW 79kWh H2 Combi Auto [22kW Ch] | £92,017 | Electric | Automatic | 670 | 6 | £1,126.07 * | Select | |
90kW 79kWh H2 eTecnico Combi Auto [22kW Ch] | £94,291 | Electric | Automatic | 670 | 6 | £1,149.22 * | Select | |
90kW 79kWh H2 Combi Auto [22kW + 50kW Ch] | £94,771 | Electric | Automatic | 670 | 6 | £1,162.63 * | Select | |
90kW 79kWh H2 eTecnico Combi Auto [22kW+50kW Ch] | £97,045 | Electric | Automatic | 670 | 6 | £1,185.79 * | Select | |
E-DUCATO 35 MWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H2 Van Auto | £68,659 | Electric | Automatic | 1135 | 3 | £832.93 * | Select | |
90kW 47kWh H2 Van Auto [11kW Ch] | £70,453 | Electric | Automatic | 1135 | 3 | £858.21 * | Select | |
90kW 47kWh H2 Van Auto [50kW Ch] | £71,413 | Electric | Automatic | 1135 | 3 | £868.27 * | Select | |
90kW 47kWh H2 eTecnico Van Auto | £72,259 | Electric | Automatic | 1135 | 3 | £875.08 * | Select | |
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £73,207 | Electric | Automatic | 1135 | 3 | £893.96 * | Select | |
90kW 47kWh H2 Van Auto [22kW Ch] | £73,417 | Electric | Automatic | 1135 | 3 | £899.83 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £75,013 | Electric | Automatic | 1135 | 3 | £910.42 * | Select | |
90kW 47kWh H2 Van Auto [22kW + 50kW Ch] | £76,171 | Electric | Automatic | 1135 | 3 | £936.39 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [22kW Ch] | £77,017 | Electric | Automatic | 1135 | 3 | £941.97 * | Select | |
90kW 47kWh H2 eTecnico Van Auto [22kW + 50kW Ch] | £79,771 | Electric | Automatic | 1135 | 3 | £978.53 * | Select | |
90kW 79kWh H2 Van Auto | £83,659 | Electric | Automatic | 820 | 3 | £1,036.65 * | Select | |
90kW 79kWh H2 eTecnico Van Auto | £85,933 | Electric | Automatic | 820 | 3 | £1,059.80 * | Select | |
90kW 79kWh H2 Van Auto [50kW Ch] | £86,413 | Electric | Automatic | 820 | 3 | £1,071.99 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £88,687 | Electric | Automatic | 820 | 3 | £1,095.14 * | Select | |
90kW 79kWh H2 Van Auto [22kW Ch] | £88,417 | Electric | Automatic | 820 | 3 | £1,103.53 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [22kW Ch] | £90,691 | Electric | Automatic | 820 | 3 | £1,126.69 * | Select | |
90kW 79kWh H2 Van Auto [22kW + 50kW Ch] | £91,171 | Electric | Automatic | 820 | 3 | £1,140.10 * | Select | |
90kW 79kWh H2 eTecnico Van Auto [22kW + 50kW Ch] | £93,445 | Electric | Automatic | 820 | 3 | £1,163.25 * | Select | |
E-DUCATO 35 MWB Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
90kW 47kWh H1 Van Auto | £67,699 | Electric | Automatic | 1160 | 3 | £819.60 * | Select | |
90kW 47kWh H1 Van Auto [11kW Ch] | £69,493 | Electric | Automatic | 1160 | 3 | £844.88 * | Select | |
90kW 47kWh H1 Van Auto [50kW Ch] | £70,453 | Electric | Automatic | 1160 | 3 | £855.35 * | Select | |
90kW 47kWh H1 eTecnico Van Auto | £71,299 | Electric | Automatic | 1160 | 3 | £861.75 * | Select | |
90kW 47kWh H1 Van Auto [11kW + 50kW Ch] | £72,247 | Electric | Automatic | 1160 | 3 | £881.03 * | Select | |
90kW 47kWh H1 Van Auto [22kW Ch] | £72,457 | Electric | Automatic | 1160 | 3 | £886.49 * | Select | |
90kW 47kWh H1 eTecnico Van Auto [50kW Ch] | £74,053 | Electric | Automatic | 1160 | 3 | £897.49 * | Select | |
90kW 47kWh H1 Van Auto [22kW + 50kW Ch] | £75,211 | Electric | Automatic | 1160 | 3 | £923.47 * | Select | |
90kW 47kWh H1 eTecnico Van Auto [22kW Ch] | £76,057 | Electric | Automatic | 1160 | 3 | £928.63 * | Select | |
90kW 47kWh H1 eTecnico Van Auto [22kW + 50kW Ch] | £78,811 | Electric | Automatic | 1160 | 3 | £965.60 * | Select | |
90kW 79kWh H1 Van Auto | £82,699 | Electric | Automatic | 845 | 3 | £1,023.72 * | Select | |
90kW 79kWh H1 eTecnico Van Auto | £84,973 | Electric | Automatic | 845 | 3 | £1,045.65 * | Select | |
90kW 79kWh H1 Van Auto [50kW Ch] | £85,453 | Electric | Automatic | 845 | 3 | £1,059.47 * | Select | |
90kW 79kWh H1 eTecnico Van Auto [50kW Ch] | £87,727 | Electric | Automatic | 845 | 3 | £1,082.62 * | Select | |
90kW 79kWh H1 Van Auto [22kW Ch] | £87,457 | Electric | Automatic | 845 | 3 | £1,090.61 * | Select | |
90kW 79kWh H1 eTecnico Van Auto [22kW Ch] | £89,731 | Electric | Automatic | 845 | 3 | £1,111.32 * | Select | |
90kW 79kWh H1 Van Auto [22kW + 50kW Ch] | £90,211 | Electric | Automatic | 845 | 3 | £1,127.58 * | Select | |
90kW 79kWh H1 eTecnico Van Auto [22kW + 50kW Ch] | £92,485 | Electric | Automatic | 845 | 3 | £1,150.74 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.