Lease a Fiat E-DUCATO 35 MLWB

Monthly lease from
£894.53
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 35 MLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
E-DUCATO 35 MLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Chassis Cab Auto | £68,599 | Electric | Automatic | 1,425 | £894.53 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £70,393 | Electric | Automatic | 1,425 | £919.90 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £71,209 | Electric | Automatic | 1,425 | £931.46 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £71,353 | Electric | Automatic | 1,425 | £933.49 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £73,963 | Electric | Automatic | 1,425 | £970.42 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.