Lease a Fiat E-DUCATO 35 LWB

Monthly lease from
£935.83
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat E-DUCATO 35 LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 vans in this model range.
E-DUCATO 35 LWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H1 Chassis Cab Auto | £69,739 | Electric | Automatic | 1,410 | £980.71 * | ||||
90kW 47kWh H1 Chassis Cab Auto [11kW Ch] | £71,533 | Electric | Automatic | 1,410 | £1,008.04 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto | £72,349 | Electric | Automatic | 1,410 | £1,018.47 * | ||||
90kW 47kWh H1 Chassis Cab Auto [50kW Ch] | £72,493 | Electric | Automatic | 1,410 | £1,026.48 * | ||||
90kW 47kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £75,103 | Electric | Automatic | 1,410 | £1,064.69 * | ||||
90kW 79kWh H1 Chassis Cab Auto | £84,739 | Electric | Automatic | 1,115 | £1,211.94 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto | £86,089 | Electric | Automatic | 1,115 | £1,231.59 * | ||||
90kW 79kWh H1 Chassis Cab Auto [50kW Ch] | £87,493 | Electric | Automatic | 1,115 | £1,257.71 * | ||||
90kW 79kWh H1 eTecnico Chassis Cab Auto [50kW Ch] | £88,843 | Electric | Automatic | 1,115 | £1,277.37 * | ||||
E-DUCATO 35 LWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H3 Van Auto | £71,899 | Electric | Automatic | 1,035 | £950.65 * | ||||
90kW 47kWh H3 Van Auto [11kW Ch] | £73,693 | Electric | Automatic | 1,035 | £978.48 * | ||||
90kW 47kWh H3 Van Auto [50kW Ch] | £74,653 | Electric | Automatic | 1,035 | £993.28 * | ||||
90kW 47kWh H3 eTecnico Van Auto | £75,499 | Electric | Automatic | 1,035 | £1,004.20 * | ||||
90kW 47kWh H3 Van Auto [11kW + 50kW Ch] | £76,447 | Electric | Automatic | 1,035 | £1,021.12 * | ||||
90kW 47kWh H3 eTecnico Van Auto [50kW Ch] | £78,253 | Electric | Automatic | 1,035 | £1,046.86 * | ||||
90kW 79kWh H3 Van Auto | £86,899 | Electric | Automatic | 740 | £1,190.94 * | ||||
90kW 79kWh H3 eTecnico Van Auto | £89,173 | Electric | Automatic | 740 | £1,222.69 * | ||||
90kW 79kWh H3 Van Auto [50kW Ch] | £89,653 | Electric | Automatic | 740 | £1,234.05 * | ||||
90kW 79kWh H3 eTecnico Van Auto [50kW Ch] | £91,927 | Electric | Automatic | 740 | £1,265.80 * | ||||
E-DUCATO 35 LWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
90kW 47kWh H2 Van Auto | £70,939 | Electric | Automatic | 1,060 | £935.83 * | ||||
90kW 47kWh H2 Van Auto [11kW Ch] | £72,733 | Electric | Automatic | 1,060 | £963.67 * | ||||
90kW 47kWh H2 Van Auto [50kW Ch] | £73,693 | Electric | Automatic | 1,060 | £978.48 * | ||||
90kW 47kWh H2 eTecnico Van Auto | £74,539 | Electric | Automatic | 1,060 | £984.75 * | ||||
90kW 47kWh H2 Van Auto [11kW + 50kW Ch] | £75,487 | Electric | Automatic | 1,060 | £1,006.32 * | ||||
90kW 47kWh H2 eTecnico Van Auto [50kW Ch] | £77,293 | Electric | Automatic | 1,060 | £1,027.41 * | ||||
90kW 79kWh H2 Van Auto | £85,939 | Electric | Automatic | 765 | £1,176.11 * | ||||
90kW 79kWh H2 eTecnico Van Auto | £88,213 | Electric | Automatic | 765 | £1,207.89 * | ||||
90kW 79kWh H2 Van Auto [50kW Ch] | £88,693 | Electric | Automatic | 765 | £1,219.23 * | ||||
90kW 79kWh H2 eTecnico Van Auto [50kW Ch] | £90,967 | Electric | Automatic | 765 | £1,251.00 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.