Lease a Fiat E-DOBLO MAXI L2

Monthly lease from
£477.38
per month plus VAT
Interested in leasing a new Fiat DOBLO?
Listed below are derivatives of the current Fiat E-DOBLO MAXI L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
E-DOBLO MAXI L2 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 50kWh 700kg Crew Van Auto | £42,505 | Electric | Automatic | 721 | £499.38 * | ||||
100kW 50kWh 700kg Crew Van Auto [11KWCh] | £42,865 | Electric | Automatic | 721 | £501.50 * | ||||
100kW 50kWh 700kg Primo Crew Van Auto | £44,425 | Electric | Automatic | 721 | £523.21 * | ||||
100kW 50kWh 700kg Primo Crew Van Auto [11KWCh] | £44,785 | Electric | Automatic | 721 | £525.33 * | ||||
E-DOBLO MAXI L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100kW 50kWh 750kg Van Auto | £40,777 | Electric | Automatic | 753 | £477.38 * | ||||
100kW 50kWh 750kg Van Auto [11KWCh] | £41,137 | Electric | Automatic | 753 | £479.49 * | ||||
100kW 50kWh 750kg Primo Van Auto | £42,697 | Electric | Automatic | 751 | £501.21 * | ||||
100kW 50kWh 750kg Primo Van Auto [11KWCh] | £43,057 | Electric | Automatic | 751 | £505.18 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.