Monthly rate from
£436.68
per month plus VAT
Listed below are derivatives of the current Fiat DUCATO 42 MAXI XLB LWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
DUCATO 42 MAXI XLB LWB Extra High Roof | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Extra High Roof Van 160 | £44,600 | Diesel | Manual | 1985 | 3 | 179 | £446.81 * | Select |
2.3 Multijet Extra High Roof Van 180 Power | £46,520 | Diesel | Manual | 1985 | 3 | 179 | £464.79 * | Select |
2.3 Multijet Extra High Roof Van 160 Auto | £48,914 | Diesel | Automatic | 1985 | 3 | £487.22 * | Select | |
2.3 Multijet Extra High Roof Van 180 Power Auto | £50,834 | Diesel | Automatic | 1985 | 3 | £505.21 * | Select | |
DUCATO 42 MAXI XLB LWB High Roof Window Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Window Van 160 | £44,120 | Diesel | Manual | 2015 | 3 | 179 | £442.31 * | Select |
2.3 Multijet High Roof Window Van 180 Power | £46,040 | Diesel | Manual | 2015 | 3 | 179 | £460.30 * | Select |
2.3 Multijet High Roof Window Van 160 Auto | £48,434 | Diesel | Automatic | 2015 | 3 | £482.73 * | Select | |
2.3 Multijet High Roof Window Van 180 Power Auto | £50,354 | Diesel | Automatic | 2015 | 3 | £500.71 * | Select | |
DUCATO 42 MAXI XLB LWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Van 160 | £43,520 | Diesel | Manual | 2015 | 3 | 179 | £436.68 * | Select |
2.3 Multijet High Roof Van 180 Power | £45,440 | Diesel | Manual | 2015 | 3 | 179 | £454.68 * | Select |
2.3 Multijet High Roof Van 160 Auto | £47,834 | Diesel | Automatic | 2015 | 3 | £477.10 * | Select | |
2.3 Multijet High Roof Van 180 Power Auto | £49,754 | Diesel | Automatic | 2015 | 3 | £495.10 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.