Lease a Fiat DUCATO 42 MAXI XLB LWB

Monthly lease from
£664.37
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 42 MAXI XLB LWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 vans in this model range.
DUCATO 42 MAXI XLB LWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 180 Power [Air Con] | £39,417 | Diesel | Manual | 2,405 | £676.97 * | ||||
2.2 Multijet Chassis Cab 180 Power Auto [Air Con] | £42,897 | Diesel | Automatic | 2,405 | £735.14 * | ||||
DUCATO 42 MAXI XLB LWB Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Extra H/Roof Van 180 Power [Air Con] | £44,853 | Diesel | Manual | 1,935 | 217 | £695.66 * | |||
2.2 Multijet Primo Extra High Roof Van 180 Power | £48,453 | Diesel | Manual | 1,935 | 217 | £749.39 * | |||
2.2 Multijet Extra H/Rf Van 180 Power Auto Air Con | £48,333 | Diesel | Automatic | 1,935 | 240 | £749.48 * | |||
2.2 Multijet Primo Extra H/Rf Van 180 Power Auto | £51,933 | Diesel | Automatic | 1,935 | 240 | £803.21 * | |||
DUCATO 42 MAXI XLB LWB High Roof Window Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet High Roof Window Van 140 [Air Con] | £42,723 | Diesel | Manual | 1,980 | 202 | £664.37 * | |||
2.2 Multijet Primo High Roof Window Van 140 | £46,323 | Diesel | Manual | 1,980 | 202 | £718.11 * | |||
2.2 Multijet H/R Window Van 180 Power Auto Air Con | £47,823 | Diesel | Automatic | 1,965 | 230 | £741.90 * | |||
2.2 Multijet Primo H/Rf Window Van 180 Power Auto | £51,423 | Diesel | Automatic | 1,965 | 230 | £795.63 * | |||
DUCATO 42 MAXI XLB LWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet H/Roof Van 180 Power Auto [Air Con] | £47,307 | Diesel | Automatic | 1,965 | 231 | £734.01 * | |||
2.2 Multijet Primo High Roof Van 180 Power Auto | £50,907 | Diesel | Automatic | 1,965 | 231 | £787.75 * | |||
DUCATO 42 MAXI XLB LWB Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Platform Cab 180 Power [Air Con] | £39,417 | Diesel | Manual | 2,430 | £676.97 * | ||||
2.2 Multijet Platform Cab 180 Power Auto [Air Con] | £42,897 | Diesel | Automatic | 2,430 | £735.14 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.