Lease a Fiat DUCATO 42 MAXI XLB LWB

Monthly lease from
£441.46
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 42 MAXI XLB LWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
DUCATO 42 MAXI XLB LWB Extra High Roof | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Extra High Roof Van 160 | £44,335 | Diesel | Manual | 1985 | 3 | £451.61 * | Select | |
2.3 Multijet Extra High Roof Van 180 Power | £46,255 | Diesel | Manual | 1985 | 3 | £469.65 * | Select | |
2.3 Multijet Extra High Roof Van 160 Auto | £48,649 | Diesel | Automatic | 1985 | 3 | £492.15 * | Select | |
2.3 Multijet Extra High Roof Van 180 Power Auto | £50,569 | Diesel | Automatic | 1985 | 3 | £510.20 * | Select | |
DUCATO 42 MAXI XLB LWB High Roof Window Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Window Van 160 | £43,855 | Diesel | Manual | 2015 | 3 | £447.09 * | Select | |
2.3 Multijet High Roof Window Van 180 Power | £45,775 | Diesel | Manual | 2015 | 3 | £465.14 * | Select | |
2.3 Multijet High Roof Window Van 160 Auto | £48,169 | Diesel | Automatic | 2015 | 3 | £487.64 * | Select | |
2.3 Multijet High Roof Window Van 180 Power Auto | £50,089 | Diesel | Automatic | 2015 | 3 | £505.69 * | Select | |
DUCATO 42 MAXI XLB LWB High Volume/High Roof Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet High Roof Van 160 | £43,255 | Diesel | Manual | 2015 | 3 | £441.46 * | Select | |
2.3 Multijet High Roof Van 180 Power | £45,175 | Diesel | Manual | 2015 | 3 | £459.50 * | Select | |
2.3 Multijet High Roof Van 160 Auto | £47,569 | Diesel | Automatic | 2015 | 3 | £482.00 * | Select | |
2.3 Multijet High Roof Van 180 Power Auto | £49,489 | Diesel | Automatic | 2015 | 3 | £500.04 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.