Fiat DUCATO 3.5T HEAVY L3 Lease Deals
With rates starting from £507.44 plus VAT per month and CO2 emissions from 247.00g/km, the new Fiat DUCATO 3.5T HEAVY L3 represents outstanding value for money on contract hire.
The Fiat DUCATO 3.5T HEAVY L3 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Fiat DUCATO 3.5T HEAVY L3 from the list.
Remember, if you require your new Fiat DUCATO for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Fiat dealers across the UK.
Monthly lease from
£507.44
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 3.5T HEAVY L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
| DUCATO 3.5T HEAVY L3 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Multijet 140 Chassis Cab | £39,643 | Diesel | Manual | 1,675 | 306 | £507.44 * | |
| DUCATO 3.5T HEAVY L3 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Multijet 140 Crew Cab Chassis | £41,263 | Diesel | Manual | 1,460 | 306 | £626.00 * | |
| DUCATO 3.5T HEAVY L3 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Multijet 140 Dropside Crew Cab | £44,503 | Diesel | Manual | 1,290 | 306 | £520.37 * | |
| DUCATO 3.5T HEAVY L3 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Multijet 140 H2 Van | £42,559 | Diesel | Manual | 1,335 | 247 | £610.66 * | |
| DUCATO 3.5T HEAVY L3 Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Multijet 140 Platform Cab | £39,643 | Diesel | Manual | 1,700 | 306 | £604.02 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.