Lease a Fiat DUCATO 35 XLB LWB

Monthly lease from
£299.69
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 XLB LWB range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
DUCATO 35 XLB LWB Dropside | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.3 Multijet Dropside 140 | £41,466 | Diesel | Manual | 1365 | 3 | 316 | £299.69 * | Select |
2.3 Multijet Dropside 160 | £42,366 | Diesel | Manual | 1350 | 3 | 346 | £303.68 * | Select |
2.3 Multijet Dropside 140 Auto | £45,984 | Diesel | Automatic | 1310 | 3 | 316 | £336.85 * | Select |
2.3 Multijet Dropside 160 Auto | £46,884 | Diesel | Automatic | 1310 | 3 | 346 | £340.84 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.