Lease a Fiat DUCATO 35 MLWB

Monthly lease from
£422.61
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 MLWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
DUCATO 35 MLWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 140 | £42,585 | Diesel | Manual | 1,775 | £422.61 * | ||||
2.2 Multijet Tecnico Chassis Cab 140 | £44,985 | Diesel | Manual | 1,775 | £446.13 * | ||||
2.2 Multijet Tecnico Plus Chassis Cab 140 | £45,465 | Diesel | Manual | 1,775 | £449.07 * | ||||
2.2 Multijet Business Edition Chassis Cab 140 | £46,305 | Diesel | Manual | 1,775 | £452.52 * | ||||
2.2 Multijet Business Ed Chassis Cab 180 Pwr Auto | £52,965 | Diesel | Automatic | 1,720 | £519.37 * | ||||
2.2 Multijet Chassis Cab 180 Power Auto | £49,245 | Diesel | Automatic | 1,720 | £489.46 * | ||||
2.2 Multijet Tecnico Pls Chassis Cab 180 Pwr Auto | £52,125 | Diesel | Automatic | 1,720 | £515.92 * | ||||
DUCATO 35 MLWB Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Tecnico Plus Dropside 140 | £48,705 | Diesel | Manual | 1,775 | £701.02 * | ||||
2.2 Multijet Business Edition Dropside 140 | £49,545 | Diesel | Manual | 1,775 | £713.01 * | ||||
2.2 Multijet Tecnico Dropside 140 | £48,225 | Diesel | Manual | 1,775 | £695.86 * | ||||
2.2 Multijet Dropside 140 | £45,825 | Diesel | Manual | 1,775 | £664.34 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.