Lease a Fiat DUCATO 35 MAXI MWB

Monthly lease from
£517.16
per month plus VAT
Interested in leasing a new Fiat DUCATO?
Listed below are derivatives of the current Fiat DUCATO 35 MAXI MWB range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
DUCATO 35 MAXI MWB Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Chassis Cab 140 [Air Con] | £35,847 | Diesel | Manual | 1,705 | £517.16 * | ||||
2.2 Multijet Chassis Cab 180 Power Auto [Air Con] | £40,947 | Diesel | Automatic | 1,690 | £588.17 * | ||||
DUCATO 35 MAXI MWB High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet High Roof Van 140 [Air Con] | £39,129 | Diesel | Manual | 1,450 | 225 | £520.73 * | |||
2.2 Multijet High Roof Van 140 Auto [Air Con] | £42,609 | Diesel | Automatic | 1,435 | 255 | £566.94 * | |||
2.2 Multijet Primo High Roof Van 140 | £42,729 | Diesel | Manual | 1,450 | 225 | £596.59 * | |||
2.2 Multijet Primo High Roof Van 140 Auto | £46,209 | Diesel | Automatic | 1,435 | 255 | £612.05 * | |||
DUCATO 35 MAXI MWB Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Multijet Platform Cab 140 [Air Con] | £35,847 | Diesel | Manual | 1,725 | £517.16 * | ||||
2.2 Multijet Platform Cab 180 Power Auto [Air Con] | £40,947 | Diesel | Automatic | 1,710 | £588.17 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.